Race

Member History

SL Spot Name Loft Name BAN ID Color Distance [KM] Trapping Date Trapping Time Total Time Velocity
1 BOGURA FORIDA BEAUTY LOFT BAN20--143317 CHKc 150.84 2020-12-19 09:46:14 01:36:14 1,714.17350
2 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN21-148163 CHEQc 86185 2024-12-02 00:00:00 0 1,712.65400
3 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-162199 BLAKc 86185 2024-12-02 00:00:00 0 1,705.93800
4 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-162140 BLUEc 86185 2024-12-02 00:00:00 0 1,681.58900
5 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN23-158075 BLUEc 86185 2024-12-02 00:00:00 0 1,681.08900
6 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN23-158075 c 104878 2024-12-14 00:00:00 ,,, 1,671.95300
7 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162200 h 104878 2024-12-14 00:00:00 ,,, 1,669.51900
8 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161954 h 104878 2024-12-14 00:00:00 ,,, 1,668.71000
9 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN23-155764 c 104878 2024-12-14 00:00:00 ,,, 1,665.88200
10 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161930 h 104878 2024-12-14 00:00:00 ,,, 1,659.85500
11 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN23-157118 c 104878 2024-12-14 00:00:00 ,,, 1,659.45500
12 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN23-158064 h 104878 2024-12-14 00:00:00 ,,, 1,650.69800
13 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162102 h 104878 2024-12-14 00:00:00 ,,, 1,649.90600
14 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN23-155551 h 104878 2024-12-14 00:00:00 ,,, 1,649.51100
15 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN21-148205 h 104878 2024-12-14 00:00:00 ,,, 1,648.72000
16 BOGURA FORIDA BEAUTY LOFT BAN20--143398 BLUEc 150.84 2020-12-19 09:51:10 01:41:10 1,630.58284
17 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162149 c 104878 2024-12-14 00:00:00 ,,, 1,625.35600
18 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-162159 PIETc 86185 2024-12-02 00:00:00 0 1,624.58600
19 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN19--137744 BLUEc 104.91 2021-02-06 08:57:42 01:10:42 1,622.78602
20 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--143325 BLUEh 104.91 2021-02-06 08:57:44 01:10:44 1,622.02127
21 BOGURA FORIDA BEAUTY LOFT BAN20--140002 CHKc 150.84 2020-12-19 09:51:49 01:41:49 1,620.17316
22 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-162128 PIETh 86185 2024-12-02 00:00:00 0 1,618.54100
23 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--140086 CHKh 104.91 2021-02-06 08:57:54 01:10:54 1,618.20834
24 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--143353 BLUEc 104.91 2021-02-06 08:57:54 01:10:54 1,618.20834
25 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN22-154247 MILYh 86185 2024-12-02 00:00:00 0 1,615.76700
26 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--140012 CHKh 104.91 2021-02-06 08:58:02 01:11:02 1,615.17088
27 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN22-154264 BLUEh 86185 2024-12-02 00:00:00 0 1,614.38300
28 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN18--133309 PIETh 104.91 2021-02-06 08:58:07 01:11:07 1,613.27825
29 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--143313 RCHKh 104.91 2021-02-06 08:58:07 01:11:07 1,613.27825
30 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN16--111163 BLUEh 104.91 2021-02-06 08:58:09 01:11:09 1,612.52244
31 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161957 c 104878 2024-12-14 00:00:00 ,,, 1,609.01500
32 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-161933 PIETh 86185 2024-12-02 00:00:00 0 1,608.87200
33 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--143782 PIETh 104.91 2021-02-06 08:58:19 01:11:19 1,608.75398
34 BOGURA FORIDA BEAUTY LOFT BAN24-161943 c 150841 2025-02-08 00:00:00 0 1,607.55300
35 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN21-148291 c 104878 2024-12-14 00:00:00 ,,, 1,607.13700
36 BOGURA FORIDA BEAUTY LOFT BAN23-155538 c 150841 2025-02-08 00:00:00 0 1,606.77000
37 BOGURA FORIDA BEAUTY LOFT BAN24-162115 h 150841 2025-02-08 00:00:00 0 1,606.77000
38 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162142 h 104878 2024-12-14 00:00:00 ,,, 1,605.63700
39 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-162143 PIETc 86185 2024-12-02 00:00:00 0 1,602.48900
40 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-161983 CHEQh 86185 2024-12-02 00:00:00 0 1,602.03500
41 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN23-155538 c 104878 2024-12-14 00:00:00 ,,, 1,593.00000
42 BIRGONJ FORIDA BEAUTY LOFT BAN19--139984 BLUEh 290.69 2021-01-02 11:56:50 03:19:50 1,590.83795
43 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-162113 CHEQh 86185 2024-12-02 00:00:00 0 1,582.75500
44 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN21-148205 PIETh 86185 2024-12-02 00:00:00 0 1,580.10200
45 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-162153 GRIZh 86185 2024-12-02 00:00:00 0 1,580.10200
46 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-162119 MILYh 86185 2024-12-02 00:00:00 0 1,579.66000
47 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-161993 BLUEh 86185 2024-12-02 00:00:00 0 1,579.66000
48 BOGURA FORIDA BEAUTY LOFT BAN19--139983 BLUEc 150.84 2020-12-19 09:54:29 01:44:29 1,578.82243
49 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--143316 MILYc 104.91 2021-02-06 08:59:41 01:12:41 1,578.50454
50 BOGURA FORIDA BEAUTY LOFT BAN20--140061 BLUEc 150.84 2020-12-19 09:54:33 01:44:33 1,577.81569
51 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-162133 BLUEh 86185 2024-12-02 00:00:00 0 1,577.45700
52 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN23-158091 CHEQh 86185 2024-12-02 00:00:00 0 1,577.45700
53 BOGURA FORIDA BEAUTY LOFT BAN19--133392 BLUEc 150.84 2020-12-19 09:54:35 01:44:35 1,577.31280
54 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN21-148231 BLUEh 86185 2024-12-02 00:00:00 0 1,577.01700
55 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN18--133392 BLUEc 104.91 2020-11-29 08:45:48 01:12:48 1,575.97488
56 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-162116 PIETh 86185 2024-12-02 00:00:00 0 1,575.69900
57 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN16--111104 CHKh 104.91 2021-02-06 08:59:49 01:12:49 1,575.61416
58 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-162131 CHEQc 86185 2024-12-02 00:00:00 0 1,572.63200
59 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN16--111019 PIETh 104.91 2021-02-06 09:00:07 01:13:07 1,569.14937
60 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN18--133382 BLUEc 104.91 2021-02-06 09:00:09 01:13:09 1,568.43433
61 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161947 h 104878 2024-12-14 00:00:00 ,,, 1,565.81500
62 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161969 h 104878 2024-12-14 00:00:00 ,,, 1,565.81500
63 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN12--51024 BLUEc 104.91 2019-02-15 09:20:17 01:13:17 1,565.58069
64 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162115 h 104878 2024-12-14 00:00:00 ,,, 1,564.74700
65 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN14--79963 BLUEh 104.91 2019-02-15 09:20:20 01:13:20 1,564.51325
66 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162164 h 104878 2024-12-14 00:00:00 ,,, 1,563.68100
67 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN16--111115 CHKc 104.91 2019-02-15 09:20:23 01:13:23 1,563.44726
68 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN22-154267 h 104878 2024-12-14 00:00:00 ,,, 1,563.32500
69 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN21-148163 c 104878 2024-12-14 00:00:00 ,,, 1,562.97000
70 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN17--122285 BLUEh 104.91 2019-02-15 09:20:26 01:13:26 1,562.38272
71 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN23-157084 h 104878 2024-12-14 00:00:00 ,,, 1,562.26100
72 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN22-150033 h 104878 2024-12-14 00:00:00 ,,, 1,562.26100
73 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN23-158032 h 104878 2024-12-14 00:00:00 ,,, 1,562.26100
74 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN22-154221 c 104878 2024-12-14 00:00:00 ,,, 1,561.90600
75 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN16--111063 MILYc 104.91 2019-02-15 09:20:28 01:13:28 1,561.67384
76 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN17--122215 CHKc 104.91 2019-02-15 09:20:33 01:13:33 1,559.90444
77 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN22-150018 h 104878 2024-12-14 00:00:00 ,,, 1,559.78200
78 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN23-158134 h 104878 2024-12-14 00:00:00 ,,, 1,559.78200
79 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN17--122218 MILYh 104.91 2019-02-15 09:20:53 01:13:53 1,552.86674
80 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN16--111005 CHKh 104.91 2019-02-15 09:20:54 01:13:54 1,552.51653
81 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN16--111128 PIETh 104.91 2019-02-15 09:20:54 01:13:54 1,552.51653
82 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN17--122237 CHKh 104.91 2019-02-15 09:20:54 01:13:54 1,552.51653
83 PIRGANJ FORIDA BEAUTY LOFT BAN18--133376 BLUEh 212.2 2021-02-20 10:09:41 02:29:41 1,550.37129
84 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN18--133328 PITEc 104.91 2019-02-15 09:21:01 01:14:01 1,550.06942
85 BOGURA FORIDA BEAUTY LOFT BAN23-158197 c 150841 2025-02-08 00:00:00 0 1,548.21000
86 BOGURA FORIDA BEAUTY LOFT BAN22-150033 h 150841 2025-02-08 00:00:00 0 1,547.72500
87 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--143317 CHKc 104.91 2020-11-29 08:47:08 01:14:08 1,547.63001
88 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162178 h 104878 2024-12-07 00:00:00 .0 1,547.15800
89 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161977 c 104878 2024-12-07 00:00:00 .0 1,546.46300
90 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162146 h 104878 2024-12-07 00:00:00 .0 1,544.03400
91 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162149 c 104878 2024-12-07 00:00:00 .0 1,543.34100
92 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN18--133336 CHKc 104.91 2019-02-15 09:21:21 01:14:21 1,543.11999
93 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN18--133315 BLUEc 104.91 2019-02-15 09:21:22 01:14:22 1,542.77415
94 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161957 c 104878 2024-12-07 00:00:00 .0 1,542.64900
95 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-161918 BLUEh 86185 2024-12-02 00:00:00 0 1,540.50200
96 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162148 h 104878 2024-12-07 00:00:00 .0 1,539.19900
97 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN22-154229 c 104878 2024-12-14 00:00:00 ,,, 1,538.85500
98 BOGURA FORIDA BEAUTY LOFT BAN24-162175 c 150841 2025-02-08 00:00:00 0 1,538.58300
99 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN23-158197 c 104878 2024-12-14 00:00:00 ,,, 1,536.45000
100 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN17--122260 GRIZh 104.91 2019-02-15 09:21:42 01:14:42 1,535.88984
101 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN17--122277 PIETc 104.91 2019-02-15 09:21:42 01:14:42 1,535.88984
102 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN16--111019 PIETh 104.91 2019-02-15 09:21:44 01:14:44 1,535.20479
103 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN23-155768 BLUEc 86185 2024-12-02 00:00:00 0 1,534.23300
104 BOGURA FORIDA BEAUTY LOFT BAN19--139984 BLUEh 150.84 2020-12-19 09:57:35 01:47:35 1,533.32886
105 BOGURA FORIDA BEAUTY LOFT BAN20--143378 BLUEh 150.84 2020-12-19 09:57:39 01:47:39 1,532.37929
106 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162181 h 104878 2024-12-07 00:00:00 .0 1,532.34400
107 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN22-150032 CHEQc 86185 2024-12-02 00:00:00 0 1,531.32500
108 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN16--111132 BLUEh 104.91 2019-02-15 09:21:56 01:14:56 1,531.10727
109 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN23-155526 h 104878 2024-12-14 00:00:00 ,,, 1,530.98100
110 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-162164 CHEQh 86185 2024-12-02 00:00:00 0 1,530.91100
111 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-162110 PIETh 86185 2024-12-02 00:00:00 0 1,530.08200
112 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-162142 BLUEh 86185 2024-12-02 00:00:00 0 1,530.08200
113 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN23-155529 c 104878 2024-12-14 00:00:00 ,,, 1,529.96000
114 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN23-155551 BLUEh 86185 2024-12-02 00:00:00 0 1,529.66800
115 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN21-145146 PIETh 86185 2024-12-02 00:00:00 0 1,529.66800
116 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN23-158032 PIETh 86185 2024-12-02 00:00:00 0 1,529.25500
117 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN23-155768 c 104878 2024-12-14 00:00:00 ,,, 1,528.94000
118 PIRGANJ FORIDA BEAUTY LOFT BAN17--122230 BLUEh 212.2 2021-02-20 10:11:47 02:31:47 1,528.92111
119 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN22-154221 BLUEc 86185 2024-12-02 00:00:00 0 1,528.01500
120 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161959 h 104878 2024-12-07 00:00:00 .0 1,525.88900
121 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--140035 CHKh 104.91 2021-02-06 09:02:12 01:15:12 1,525.67781
122 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161939 c 104878 2024-12-07 00:00:00 .0 1,525.55100
123 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN16--111139 CHKc 104.91 2019-02-15 09:22:14 01:15:14 1,525.00183
124 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN17--122229 CHKh 104.91 2021-02-06 09:02:18 01:15:18 1,523.65168
125 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN19--139981 PIETh 104.91 2021-02-06 09:02:19 01:15:19 1,523.31451
126 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162116 h 104878 2024-12-07 00:00:00 .0 1,523.18700
127 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN18--133377 PITEh 104.91 2019-02-15 09:22:21 01:15:21 1,522.64063
128 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN18--133341 CHKc 104.91 2019-02-15 09:22:22 01:15:22 1,522.30391
129 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN17--115513 CHKh 104.91 2021-02-06 09:02:23 01:15:23 1,521.96734
130 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162155 c 104878 2024-12-07 00:00:00 .0 1,521.16700
131 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161953 h 104878 2024-12-07 00:00:00 .0 1,519.82300
132 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162115 h 104878 2024-12-07 00:00:00 .0 1,519.48700
133 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--140047 PIETc 104.91 2021-02-06 09:02:31 01:15:31 1,519.28013
134 BOGURA FORIDA BEAUTY LOFT BAN20-143316 - 168.409 2022-12-24 12:06:15 2:1:15 1,518.96348
135 BOGURA FORIDA BEAUTY LOFT BAN20-143395 - 168.409 2022-12-24 12:06:17 2:1:17 1,518.54601
136 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161918 h 104878 2024-12-07 00:00:00 .0 1,518.48200
137 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--140027 CHKc 104.91 2021-02-06 09:02:35 01:15:35 1,517.94008
138 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--143307 CHKh 104.91 2021-02-06 09:02:35 01:15:35 1,517.94008
139 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN18--133376 BLUEh 104.91 2021-02-06 09:02:37 01:15:37 1,517.27095
140 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--143354 BLUEh 104.91 2021-02-06 09:02:38 01:15:38 1,516.93660
141 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--140079 CHKh 104.91 2021-02-06 09:02:39 01:15:39 1,516.60240
142 BIRGONJ FORIDA BEAUTY LOFT BAN19--137784 BLUEc 290.69 2021-01-02 12:06:42 03:29:42 1,515.98689
143 BIRGONJ FORIDA BEAUTY LOFT BAN20--143395 CHKh 290.69 2021-01-02 12:06:43 03:29:43 1,515.86641
144 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--140076 PIETh 104.91 2021-02-06 09:02:48 01:15:48 1,513.60120
145 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--140001 CHKc 104.91 2021-02-06 09:02:51 01:15:51 1,512.60344
146 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--143358 CHKh 104.91 2021-02-06 09:02:51 01:15:51 1,512.60344
147 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162140 c 104878 2024-12-07 00:00:00 .0 1,512.47400
148 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161947 h 104878 2024-12-07 00:00:00 .0 1,512.14200
149 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162102 h 104878 2024-12-07 00:00:00 .0 1,511.81000
150 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161969 h 104878 2024-12-07 00:00:00 .0 1,511.47800
151 PIRGANJ FORIDA BEAUTY LOFT BAN19--137784 BLUEc 212.2 2021-02-20 10:13:36 02:33:36 1,510.83817
152 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN18--122085 CHKh 104.91 2019-02-15 09:22:58 01:15:58 1,510.28045
153 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162129 c 104878 2024-12-07 00:00:00 .0 1,509.48900
154 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--140056 BLUEh 104.91 2021-02-06 09:03:01 01:16:01 1,509.28706
155 BOGURA FORIDA BEAUTY LOFT BAN23-158077 h 150841 2025-02-08 00:00:00 0 1,509.25600
156 PIRGANJ 2019-03-02 FORIDA BEAUTY LOFT BAN18--122007 BLUEc 212.2 2019-03-02 10:08:46 02:33:46 1,509.20058
157 PIRGANJ 2019-03-02 FORIDA BEAUTY LOFT BAN17--122260 GRIZh 212.2 2019-03-02 10:08:47 02:33:47 1,509.03701
158 BOGURA FORIDA BEAUTY LOFT BAN24-162193 h 150841 2025-02-08 00:00:00 0 1,509.02600
159 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN17--122229 CHKh 104.91 2019-02-15 09:23:03 01:16:03 1,508.62553
160 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN18--133305 BLUEh 104.91 2019-02-15 09:23:03 01:16:03 1,508.62553
161 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN15--98901 BLUEh 104.91 2019-02-15 09:23:05 01:16:05 1,507.96457
162 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161966 h 104878 2024-12-07 00:00:00 .0 1,507.83500
163 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN17--125120 PIETc 104.91 2021-02-06 09:03:06 01:16:06 1,507.63431
164 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--140020 CHKh 104.91 2021-02-06 09:03:12 01:16:12 1,505.65579
165 BIRGONJ FORIDA BEAUTY LOFT BAN20--140002 CHKc 290.69 2021-01-02 12:08:09 03:31:09 1,505.57637
166 BIRGONJ FORIDA BEAUTY LOFT BAN20--143398 BLUEc 290.69 2021-01-02 12:08:11 03:31:11 1,505.33873
167 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162143 c 104878 2024-12-07 00:00:00 .0 1,504.86700
168 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--143711 PIETh 104.91 2021-02-06 09:03:16 01:16:16 1,504.33966
169 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161934 c 104878 2024-12-07 00:00:00 .0 1,503.55200
170 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN20--140010 BLUEc 104.91 2021-02-06 09:03:22 01:16:22 1,502.36977
171 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-162155 BLUEc 86185 2024-12-02 00:00:00 0 1,501.24300
172 BOGURA FORIDA BEAUTY LOFT BAN20-143352 - 168.409 2022-12-24 12:07:55 2:2:55 1,498.36737
173 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-162113 h 104878 2024-12-07 00:00:00 .0 1,497.33600
174 BOGURA FORIDA BEAUTY LOFT BAN22-151112 - 168.409 2022-12-24 12:08:08 2:3:8 1,495.73082
175 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161956 c 104878 2024-12-07 00:00:00 .0 1,495.70900
176 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN23-155543 BLUEc 86185 2024-12-02 00:00:00 0 1,495.28900
177 BOGURA FORIDA BEAUTY LOFT BAN22-150029 - 168.409 2022-12-24 12:08:12 2:3:12 1,494.92145
178 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN24-161957 PIETc 86185 2024-12-02 00:00:00 0 1,494.89400
179 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN24-161978 h 104878 2024-12-07 00:00:00 .0 1,494.08600
180 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN23-155764 PIETc 86185 2024-12-02 00:00:00 0 1,493.70900
181 BOGURA FORIDA BEAUTY LOFT BAN21-148122 - 168.409 2022-12-24 12:08:20 2:3:20 1,493.30532
182 PIRGANJ FORIDA BEAUTY LOFT BAN17--122237 CHKh 212.2 2021-02-20 10:15:26 02:35:26 1,493.01786
183 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN23-157084 BLUEh 86185 2024-12-02 00:00:00 0 1,492.92100
184 TETULIA FORIDA BEAUTY LOFT BAN21-148205 h 351246 2025-01-18 00:00:00 0 1,492.81900
185 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN17--122257 BLUEc 104.91 2021-02-06 09:03:52 01:16:52 1,492.59720
186 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN22-154271 CHEQh 86185 2024-12-02 00:00:00 0 1,492.52700
187 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN22-150001 CHEQh 86185 2024-12-02 00:00:00 0 1,492.52700
188 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN23-157118 BLUEc 86185 2024-12-02 00:00:00 0 1,492.13300
189 PIRGANJ FORIDA BEAUTY LOFT BAN17--122218 MILYh 212.2 2021-02-20 10:15:32 02:35:32 1,492.05792
190 JAMUNA TOLL PLAZA FORIDA BEAUTY LOFT BAN23-158057 CHEQh 86185 2024-12-02 00:00:00 0 1,490.95300
191 SIRAJGANJ FULZOR MATH FORIDA BEAUTY LOFT BAN17--115503 CHKh 104.91 2019-02-15 09:24:01 01:17:01 1,489.69017
