Race

Member History

SL Spot Name Loft Name BAN ID Color Distance [KM] Trapping Date Trapping Time Total Time Velocity
1 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN23-160027 h 104870 2024-12-14 00:00:00 ,,, 1,731.99900
2 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN23-155578 c 104870 2024-12-14 00:00:00 ,,, 1,707.07900
3 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN23-155577 h 104870 2024-12-14 00:00:00 ,,, 1,706.23200
4 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN23-160023 h 104870 2024-12-14 00:00:00 ,,, 1,705.38600
5 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN23-155565 c 104870 2024-12-14 00:00:00 ,,, 1,703.27600
6 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN17-125276 BLUEh 86195 2024-12-02 00:00:00 0 1,700.49300
7 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN22-151104 BLUEh 86195 2024-12-02 00:00:00 0 1,699.98200
8 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN20-143642 BLUEc 86195 2024-12-02 00:00:00 0 1,699.47100
9 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN24-161648 BLUEc 86195 2024-12-02 00:00:00 0 1,698.45000
10 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN23-155569 c 104870 2024-12-14 00:00:00 ,,, 1,678.75900
11 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN22-151104 h 104870 2024-12-14 00:00:00 ,,, 1,677.12200
12 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN23-155573 c 104870 2024-12-14 00:00:00 ,,, 1,675.48900
13 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN17--119996 BLUEh 104.91 2020-11-29 08:42:02 01:09:02 1,661.96482
14 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN22-150088 CHEQc 86195 2024-12-02 00:00:00 0 1,637.00100
15 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN23-155578 BLUEc 86195 2024-12-02 00:00:00 0 1,637.00100
16 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN22-150500 h 104870 2024-12-14 00:00:00 ,,, 1,634.10900
17 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN21-149886 h 104870 2024-12-14 00:00:00 ,,, 1,633.33300
18 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN23-160045 h 104870 2024-12-14 00:00:00 ,,, 1,633.33300
19 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN23-155579 CHEQh 86195 2024-12-02 00:00:00 0 1,632.74800
20 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN22-150490 h 104870 2024-12-14 00:00:00 ,,, 1,632.17100
21 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN24-161609 GRIZh 86195 2024-12-02 00:00:00 0 1,630.86500
22 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN24-161636 BLUEh 86195 2024-12-02 00:00:00 0 1,630.39500
23 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN19--137785 BLUEc 104.91 2020-11-29 08:43:23 01:10:23 1,630.08721
24 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN17--119989 BLUEh 104.91 2020-11-29 08:43:24 01:10:24 1,629.70130
25 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN23-160035 CHEQc 86195 2024-12-02 00:00:00 0 1,629.45500
26 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN22-151107 CHEQh 86195 2024-12-02 00:00:00 0 1,628.98600
27 BIRGONJ ARISHA-PRITY LOFT BAN17--119996 BLUEh 290.7 2021-01-02 11:54:35 03:17:35 1,609.00913
28 BOGURA ARISHA-PRITY LOFT BAN22-151107 h 150848 2025-02-08 00:00:00 0 1,603.98000
29 BOGURA ARISHA-PRITY LOFT BAN23-155573 c 150848 2025-02-08 00:00:00 0 1,597.76600
30 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN19-138143 h 104870 2024-12-14 00:00:00 ,,, 1,593.61600
31 BOGURA ARISHA-PRITY LOFT BAN22-151106 h 150848 2025-02-08 00:00:00 0 1,592.88100
32 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN22-150085 c 104870 2024-12-14 00:00:00 ,,, 1,592.51000
33 BOGURA ARISHA-PRITY LOFT BAN22-150088 c 150848 2025-02-08 00:00:00 0 1,591.85600
34 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN23-155574 c 104870 2024-12-14 00:00:00 ,,, 1,586.63400
35 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN16--111137 BLUEh 104.91 2019-02-15 09:19:35 01:12:35 1,580.67928
36 BOGURA ARISHA-PRITY LOFT BAN23-160036 h 150848 2025-02-08 00:00:00 0 1,578.15100
37 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN23-155569 MILYc 86195 2024-12-02 00:00:00 0 1,573.68900
38 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN17--119992 CHKc 104.91 2021-02-06 08:59:59 01:12:59 1,572.01605
39 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN23-155574 RCHQc 86195 2024-12-02 00:00:00 0 1,568.01800
40 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN21-149886 GRIZh 86195 2024-12-02 00:00:00 0 1,567.14900
41 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN21-149443 BLUEh 86195 2024-12-02 00:00:00 0 1,567.14900
42 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN23-160023 BLUEh 86195 2024-12-02 00:00:00 0 1,566.71500
43 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN24-161613 PIEDc 86195 2024-12-02 00:00:00 0 1,565.84700
44 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN23-160027 RCHQh 86195 2024-12-02 00:00:00 0 1,564.11500
45 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN17--122015 CHKc 104.91 2019-02-15 09:20:42 01:13:42 1,556.72960
46 BOGURA ARISHA-PRITY LOFT BAN17--138808 PIETh 150.85 2020-12-19 09:56:02 01:46:02 1,555.84627
47 BOGURA ARISHA-PRITY LOFT BAN17--119989 BLUEh 150.85 2020-12-19 09:56:03 01:46:03 1,555.60176
48 BOGURA ARISHA-PRITY LOFT BAN17--119992 CHKc 150.85 2020-12-19 09:56:03 01:46:03 1,555.60176
49 BOGURA ARISHA-PRITY LOFT BAN17--119995 BLUEh 150.85 2020-12-19 09:56:05 01:46:05 1,555.11296
50 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN22-150088 c 104870 2024-12-14 00:00:00 ,,, 1,550.87500
51 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN15--111995 CHKc 104.91 2019-02-15 09:21:06 01:14:06 1,548.32620
52 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN16--111105 BLUEc 104.91 2019-02-15 09:21:11 01:14:11 1,546.58690
53 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN23-160045 BLUEh 86195 2024-12-02 00:00:00 0 1,545.73400
54 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN22-151127 h 104870 2024-12-14 00:00:00 ,,, 1,543.57000
55 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN24-161606 h 104870 2024-12-07 00:00:00 .0 1,543.57000
56 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN15--98895 BLUEh 104.91 2019-02-15 09:21:20 01:14:20 1,543.46598
57 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN20-143642 c 104870 2024-12-14 00:00:00 ,,, 1,543.22400
58 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN24-161642 c 104870 2024-12-07 00:00:00 .0 1,543.22400
59 BOGURA ARISHA-PRITY LOFT BAN24-161613 c 150848 2025-02-08 00:00:00 0 1,534.36100
60 BOGURA ARISHA-PRITY LOFT BAN23-155578 c 150848 2025-02-08 00:00:00 0 1,533.64800
61 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN17--125272 CHKh 104.91 2020-11-29 08:47:52 01:14:52 1,532.47068
62 BOGURA ARISHA-PRITY LOFT BAN21-149441 - 168.425 2022-12-24 12:05:21 2:0:21 1,530.46797
63 BOGURA ARISHA-PRITY LOFT BAN22-151111 - 168.425 2022-12-24 12:05:23 2:0:23 1,530.04419
64 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN22-151127 BLUEh 86195 2024-12-02 00:00:00 0 1,523.66400
65 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN24-161610 BLUEc 86195 2024-12-02 00:00:00 0 1,522.84300
66 PIRGANJ ARISHA-PRITY LOFT BAN17--119996 BLUEh 212.21 2020-12-26 10:29:48 02:32:48 1,518.81988
67 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN22-151107 h 104870 2024-12-14 00:00:00 ,,, 1,517.69600
68 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN17--125276 BLUEh 104.91 2020-11-29 08:48:43 01:15:43 1,515.26707
69 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN24-161602 h 104870 2024-12-07 00:00:00 .0 1,515.02300
70 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN24-161618 h 104870 2024-12-07 00:00:00 .0 1,515.02300
71 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN17--138808 PIETh 104.91 2020-11-29 08:48:44 01:15:44 1,514.93360
72 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN24-161616 h 104870 2024-12-07 00:00:00 .0 1,514.68900
73 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN24-161636 h 104870 2024-12-07 00:00:00 .0 1,514.68900
74 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN24-161610 c 104870 2024-12-07 00:00:00 .0 1,513.35700
75 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN20--140997 BLUEc 104.91 2021-02-06 09:02:50 01:15:50 1,512.93589
76 BOGURA ARISHA-PRITY LOFT BAN23-160027 h 150848 2025-02-08 00:00:00 0 1,507.25800
77 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN15--98888 REDh 104.91 2019-02-15 09:23:13 01:16:13 1,505.32654
78 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN16--107019 MILYc 104.91 2019-02-15 09:23:18 01:16:18 1,503.68245
79 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN23-160002 h 104870 2024-12-14 00:00:00 ,,, 1,501.46900
80 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN23-160004 h 104870 2024-12-14 00:00:00 ,,, 1,500.81400
81 BIRGONJ ARISHA-PRITY LOFT BAN19--139574 CHKh 290.7 2021-01-02 12:09:55 03:32:55 1,493.13528
82 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN20--140996 CHKc 104.91 2021-02-06 09:03:52 01:16:52 1,492.59720
83 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN21-148035 BLUEc 86195 2024-12-02 00:00:00 0 1,489.55500
84 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN24-161613 c 104870 2024-12-07 00:00:00 .0 1,489.12200
85 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN24-161604 h 104870 2024-12-07 00:00:00 .0 1,488.47800
86 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN24-161630 h 104870 2024-12-07 00:00:00 .0 1,487.51300
87 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN22-150500 BLUEh 86195 2024-12-02 00:00:00 0 1,487.20500
88 BOGURA ARISHA-PRITY LOFT BAN21-148022 - 168.425 2022-12-24 12:09:09 2:4:9 1,483.62320
89 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN23-155577 MILYh 86195 2024-12-02 00:00:00 0 1,483.30400
90 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN24-161632 BLUEh 86195 2024-12-02 00:00:00 0 1,483.30400
91 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN19-138143 BLUEh 86195 2024-12-02 00:00:00 0 1,482.13800
92 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN24-161608 BLUEh 86195 2024-12-02 00:00:00 0 1,480.19900
93 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN24-161645 CHEQc 86195 2024-12-02 00:00:00 0 1,479.81200
94 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN22-150490 CHEQh 86195 2024-12-02 00:00:00 0 1,478.65100
95 BOGURA ARISHA-PRITY LOFT BAN21-147696 - 168.425 2022-12-24 12:09:35 2:4:35 1,478.46277
96 BIRGONJ ARISHA-PRITY LOFT BAN17--138808 PIETh 290.7 2021-01-02 12:12:04 03:35:04 1,478.20855
97 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN17--122018 BLUEc 104.91 2019-02-15 09:24:39 01:17:39 1,477.53988
98 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN21-149443 h 104870 2024-12-14 00:00:00 ,,, 1,476.97700
99 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN16--110686 BLUEh 104.91 2019-02-15 09:24:41 01:17:41 1,476.90587
100 BOGURA ARISHA-PRITY LOFT BAN24-161637 c 150848 2025-02-08 00:00:00 0 1,475.13600
101 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN24-161646 h 104870 2024-12-07 00:00:00 .0 1,473.49800
102 BOGURA ARISHA-PRITY LOFT BAN17--125272 CHKh 150.85 2020-12-19 10:02:06 01:52:06 1,471.64644
103 BOGURA ARISHA-PRITY LOFT BAN19--138801 BLUEh 150.85 2020-12-19 10:02:09 01:52:09 1,470.99034
104 BOGURA ARISHA-PRITY LOFT BAN19--138143 BLUEh 150.85 2020-12-19 10:02:10 01:52:10 1,470.77176
105 BIRGONJ ARISHA-PRITY LOFT BAN17--119992 CHKc 290.7 2021-01-02 12:13:16 03:36:16 1,470.00641
106 RANGPUR-PIRGANJ ARISHA-PRITY LOFT BAN22-151119 - 221.741 2023-02-25 10:06:00 2:45:0 1,469.69034
107 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN22-150089 c 104870 2024-12-14 00:00:00 ,,, 1,468.78000
108 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN14--79777 CHKh 104.91 2019-02-15 09:25:15 01:18:15 1,466.21050
109 BIRGONJ ARISHA-PRITY LOFT BAN17--125272 CHKh 290.7 2021-01-02 12:14:08 03:37:08 1,464.13902
110 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN17--122004 BLUEh 104.91 2019-02-15 09:25:23 01:18:23 1,463.71641
111 RANGPUR-PIRGANJ ARISHA-PRITY LOFT BAN22-151104 h 221741 2024-12-28 00:00:00 .0 1,457.61700
112 BOGURA ARISHA-PRITY LOFT BAN21-149445 - 168.425 2022-12-24 12:11:28 2:6:28 1,456.44560
113 BOGURA ARISHA-PRITY LOFT BAN19--182421 CHKc 150.85 2020-12-19 10:03:23 01:53:23 1,454.98956
114 TETULIA ARISHA-PRITY LOFT BAN22-150089 c 351272 2025-01-18 00:00:00 0 1,454.49300
115 BOGURA ARISHA-PRITY LOFT BAN21-149447 - 168.425 2022-12-24 12:11:49 2:6:49 1,452.42597
116 BOGURA ARISHA-PRITY LOFT AN16--111982 BLUEh 143.06 2017-02-18 09:47:59 01:47:59 1,448.85617
117 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN21-148035 c 104870 2024-12-14 00:00:00 ,,, 1,448.68100
118 BOGURA ARISHA-PRITY LOFT AN16--111991 BLUEh 143.06 2017-02-18 09:48:02 01:48:02 1,448.18561
119 BOGURA ARISHA-PRITY LOFT BAN20--140992 BLUEc 150.85 2020-12-19 10:04:02 01:54:02 1,446.69599
120 BOGURA ARISHA-PRITY LOFT AN15--101111 BLUEh 143.06 2017-02-18 09:48:10 01:48:10 1,446.40048
121 BOGURA ARISHA-PRITY LOFT AN16--111995 CHKc 143.06 2017-02-18 09:48:11 01:48:11 1,446.17765
122 BOGURA ARISHA-PRITY LOFT BAN17-125276 h 150848 2025-02-08 00:00:00 0 1,442.67100
123 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN17-125276 h 104870 2024-12-14 00:00:00 ,,, 1,442.60700
124 BIRGONJ ARISHA-PRITY LOFT BAN22-151104 BLUE 286052 2025-01-07 00:00:00 0 1,442.50000
125 BOGURA ARISHA-PRITY LOFT AN16--107004 CHKc 143.06 2017-02-18 09:48:28 01:48:28 1,442.39999
126 BIRGONJ ARISHA-PRITY LOFT BAN23-155578 BLUE 286052 2025-01-07 00:00:00 0 1,442.27900
127 BIRGONJ ARISHA-PRITY LOFT BAN22-151107 CHEQ 286052 2025-01-07 00:00:00 0 1,441.39300
128 PALASHBARI ARISHA-PRITY LOFT BA13--77552 BLUEh 200.44 2017-02-25 10:14:05 02:32:05 1,441.34038
129 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN19--138143 BLUEh 104.91 2020-11-29 08:52:46 01:19:46 1,438.33228
130 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN17--119995 BLUEh 104.91 2020-11-29 08:52:46 01:19:46 1,438.33228
131 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN16--11200 CHKh 104.91 2019-02-15 09:26:47 01:19:47 1,438.03181
132 SIRAJGANJ ARISHA-PRITY LOFT BAN22-151111 - 104.87 2023-02-11 09:50:48 1:19:48 1,437.18329
133 PIRGANJ ARISHA-PRITY LOFT BAN20--140196 BLUEh 212.21 2021-02-20 10:21:29 02:41:29 1,437.14942
134 BOGURA ARISHA-PRITY LOFT BAN24-161646 h 150848 2025-02-08 00:00:00 0 1,437.01500
135 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN13--77566 CHKc 104.91 2019-02-15 09:26:51 01:19:51 1,436.83120
136 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN24-161603 h 86195 2025-02-02 00:00:00 0 1,435.49200
137 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN23-155573 c 86195 2025-02-02 00:00:00 0 1,434.76400
138 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN22-151107 h 86195 2025-02-02 00:00:00 0 1,433.67300
139 BOGURA ARISHA-PRITY LOFT BAN22-150500 h 150848 2025-02-08 00:00:00 0 1,433.47800
140 BOGURA ARISHA-PRITY LOFT BAN23-160035 c 150848 2025-02-08 00:00:00 0 1,433.27000
141 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN23-155994 h 104870 2024-12-14 00:00:00 ,,, 1,431.50300
142 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN14--90999 CHKc 104.91 2019-02-15 09:27:09 01:20:09 1,431.45317
143 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN22-151106 h 104870 2024-12-14 00:00:00 ,,, 1,431.20500
144 BOGURA ARISHA-PRITY LOFT BAN22-151113 - 168.425 2022-12-24 12:13:49 2:8:49 1,429.87569
145 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN24-161624 h 104870 2024-12-07 00:00:00 .0 1,429.71800
146 BOGURA ARISHA-PRITY LOFT BAN22-151114 - 168.425 2022-12-24 12:13:52 2:8:52 1,429.32090
147 TETULIA ARISHA-PRITY LOFT BAN22-150500 h 351272 2025-01-18 00:00:00 0 1,428.70800
148 MIRSHORAI STADIUM 19.02.2022 ARISHA-PRITY LOFT BAN21--148031 CHEK 167.72 2022-02-19 09:26:24 2:8:24 1,428.51108
149 MIRSHORAI STADIUM 19.02.2022 ARISHA-PRITY LOFT BAN21--148028 BLUE 167.72 2022-02-19 09:26:26 2:8:26 1,428.14033
150 BOGURA ARISHA-PRITY LOFT BAN24-161644 h 150848 2025-02-08 00:00:00 0 1,425.83700
151 BOGURA ARISHA-PRITY LOFT BAN24-161628 h 150848 2025-02-08 00:00:00 0 1,425.63200
152 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN17--119996 BLUEh 104.91 2020-12-05 09:45:31 01:20:31 1,424.93444
153 RANGPUR-PIRGANJ ARISHA-PRITY LOFT BAN22-150087 - 221.741 2023-02-25 10:11:14 2:50:14 1,424.50895
154 BOGURA ARISHA-PRITY LOFT BAN22-150089 c 150848 2025-02-08 00:00:00 0 1,424.40100
155 BOGURA ARISHA-PRITY LOFT BAN22-150490 - 168.425 2022-12-24 12:14:20 2:9:20 1,424.16356
156 BOGURA ARISHA-PRITY LOFT BAN22-151106 h 168425 2024-12-19 00:00:00 7.5416666666667 1,419.59000
157 BOGURA ARISHA-PRITY LOFT BAN22-151122 - 168.425 2022-12-24 12:14:51 2:9:51 1,418.49688
158 MIRSHORAI STADIUM 19.02.2022 ARISHA-PRITY LOFT BAN21--148013 PITE 167.72 2022-02-19 09:27:22 2:9:22 1,417.83682
159 BOGURA ARISHA-PRITY LOFT BAN22-150500 h 168425 2024-12-19 00:00:00 7.5833333333333 1,417.40500
160 BOGURA ARISHA-PRITY LOFT BAN22-151107 h 168425 2024-12-19 00:00:00 7.625 1,417.22400
161 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN24-161623 PIEDh 86195 2024-12-02 00:00:00 0 1,416.08400
162 BOGURA ARISHA-PRITY LOFT BAN24-161617 c 150848 2025-02-08 00:00:00 0 1,414.22500
163 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN24-161603 BLUEh 86195 2024-12-02 00:00:00 0 1,412.90000
164 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT AN16--111982 BBLUEh 86.2 2017-02-11 09:18:44 01:06:44 1,412.62937
165 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN24-161624 h 86195 2025-02-02 00:00:00 0 1,412.19500
166 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN22-150089 BLUEc 86195 2024-12-02 00:00:00 0 1,411.84200
167 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BAN24-161616 h 86195 2025-02-02 00:00:00 0 1,410.78600
168 BOGURA ARISHA-PRITY LOFT BAN24-161616 h 150848 2025-02-08 00:00:00 0 1,410.39700
169 CHOTTOGRAM 2 ARISHA-PRITY LOFT BAN15--98895 BLUEh 210.6 2018-02-24 11:08:18 02:43:18 1,410.37943
170 BOGURA ARISHA-PRITY LOFT BAN23-160048 h 150848 2025-02-08 00:00:00 0 1,410.19600
171 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT AN15--98898 MMILYh 86.2 2017-02-11 09:18:52 01:06:52 1,409.81256
172 TETULIA ARISHA-PRITY LOFT BAN17--119992 CHKc 359.35 2021-01-09 13:24:51 04:38:51 1,409.32379
173 MIRSHORAI STADIUM 19.02.2022 ARISHA-PRITY LOFT BAN21--149886 GRIZ 167.72 2022-02-19 09:28:09 2:10:9 1,409.30329
174 PALASHBARI ARISHA-PRITY LOFT AN16--111993 BLUEc 200.44 2017-02-25 10:17:50 02:35:50 1,406.65572
175 BIRGONJ ARISHA-PRITY LOFT BAN23-155573 RCHQ 286052 2025-01-07 00:00:00 0 1,405.03200
176 BOGURA ARISHA-PRITY LOFT BAN22-151119 - 168.425 2022-12-24 12:16:12 2:11:12 1,403.90107
177 MIRSHORAI STADIUM 19.02.2022 ARISHA-PRITY LOFT BAN17--119989 BLUE 167.72 2022-02-19 09:28:40 2:10:40 1,403.73079
178 MIRSHORAI STADIUM 19.02.2022 ARISHA-PRITY LOFT BAN20--143634 PITE 167.72 2022-02-19 09:28:41 2:10:41 1,403.55176
179 MIRSHORAI STADIUM 19.02.2022 ARISHA-PRITY LOFT BAN20--140992 BLUE 167.72 2022-02-19 09:28:42 2:10:42 1,403.37278
180 PIRGANJ ARISHA-PRITY LOFT BAN17--125273 CHKh 212.21 2021-02-20 10:25:37 02:45:37 1,401.28215
181 BOGURA ARISHA-PRITY LOFT BAN22-150087 - 168.425 2022-12-24 12:16:28 2:11:28 1,401.05340
182 BOGURA ARISHA-PRITY LOFT BAN22-150105 - 168.425 2022-12-24 12:16:28 2:11:28 1,401.05340
183 CHOTTOGRAM 2 ARISHA-PRITY LOFT BAN16--110686 BLUEh 210.6 2018-02-24 11:09:29 02:44:29 1,400.23282
184 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT AN16--110733 C CHKh 86.2 2017-02-11 09:19:22 01:07:22 1,399.34883
185 SIRAJGANJ ARISHA-PRITY LOFT BAN21-148023 - 104.87 2023-02-11 09:53:01 1:22:1 1,398.34050
186 SIRAJGANJ ARISHA-PRITY LOFT BAN22-151118 - 104.87 2023-02-11 09:53:01 1:22:1 1,398.34050
187 MIRSHORAI STADIUM 19.02.2022 ARISHA-PRITY LOFT BAN19--138143 BLUE 167.72 2022-02-19 09:29:11 2:11:11 1,398.20218
188 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT BA13--77552 BLUEh 86.2 2017-02-11 09:19:26 01:07:26 1,397.96539
189 BOGURA ARISHA-PRITY LOFT BA15--98895 BLUEh 143.06 2017-02-18 09:51:56 01:51:56 1,397.72768
190 SIRAJGANJ ARISHA-PRITY LOFT BAN22-151114 - 104.87 2023-02-11 09:53:14 1:22:14 1,394.65618
191 SIRAJGANJ ARISHA-PRITY LOFT BAN22-150108 - 104.87 2023-02-11 09:53:14 1:22:14 1,394.65618
192 SIRAJGANJ ARISHA-PRITY LOFT BAN22-151107 - 104.87 2023-02-11 09:53:14 1:22:14 1,394.65618
193 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN24-161612 h 104870 2024-12-07 00:00:00 .0 1,394.09100
194 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN24-161645 c 104870 2024-12-07 00:00:00 .0 1,393.24400
195 SIRAJGANJ FULZOR MATH ARISHA-PRITY LOFT BAN24-161650 c 104870 2024-12-07 00:00:00 .0 1,392.68000
196 PALASHBARI ARISHA-PRITY LOFT AN16--111137 BLUEh 200.44 2017-02-25 10:19:33 02:37:33 1,391.32878
197 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT AN16--108755 BBLUEh 86.2 2017-02-11 09:19:46 01:07:46 1,391.08903
198 BIRGONJ ARISHA-PRITY LOFT BAN23-160027 RCHQ 286052 2025-01-07 00:00:00 0 1,390.97500
199 BIRGONJ ARISHA-PRITY LOFT BAN22-151106 BLUE 286052 2025-01-07 00:00:00 0 1,390.56300
200 JAMUNA TOLL PLAZA ARISHA-PRITY LOFT AN14--90410 C CHKc 86.2 2017-02-11 09:19:48 01:07:48 1,390.40511
