Race

Member History

SL Spot Name Loft Name BAN ID Color Distance [KM] Trapping Date Trapping Time Total Time Velocity
1 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146264 GRIZh 87301 2024-12-02 00:00:00 0 1,710.48400
2 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-156430 PITEh 87301 2024-12-02 00:00:00 0 1,709.97400
3 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146278 h 107069 2024-12-14 00:00:00 ,,, 1,662.45300
4 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156443 h 107069 2024-12-14 00:00:00 ,,, 1,661.27300
5 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146213 h 107069 2024-12-14 00:00:00 ,,, 1,659.31200
6 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-156449 CHQh 87301 2024-12-02 00:00:00 0 1,658.48600
7 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146387 CHEQh 87301 2024-12-02 00:00:00 0 1,657.04700
8 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-149918 BLUEh 87301 2024-12-02 00:00:00 0 1,657.04700
9 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN19--10505 CHKh 107.1 2021-02-06 08:57:43 01:10:43 1,656.27129
10 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146247 h 107069 2024-12-14 00:00:00 ,,, 1,654.23200
11 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153974 BLUEh 87301 2024-12-02 00:00:00 0 1,654.17600
12 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146247 CHEQh 87301 2024-12-02 00:00:00 0 1,653.69900
13 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-161714 REDh 87301 2024-12-02 00:00:00 0 1,651.31500
14 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153942 BLUEh 87301 2024-12-02 00:00:00 0 1,650.36400
15 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166039 CHEQh 87301 2024-12-02 00:00:00 0 1,648.93800
16 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153888 c 107069 2024-12-14 00:00:00 ,,, 1,646.09300
17 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153861 MILYc 87301 2024-12-02 00:00:00 0 1,636.68900
18 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166027 BLUEh 87301 2024-12-02 00:00:00 0 1,636.22200
19 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166059 BLUEc 87301 2024-12-02 00:00:00 0 1,634.82100
20 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146392 c 107069 2024-12-14 00:00:00 ,,, 1,628.91800
21 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158409 c 107069 2024-12-14 00:00:00 ,,, 1,628.54100
22 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153907 c 107069 2024-12-14 00:00:00 ,,, 1,625.15000
23 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146395 c 107069 2024-12-14 00:00:00 ,,, 1,619.53100
24 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-156436 CHQh 87301 2024-12-02 00:00:00 0 1,618.19600
25 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166087 BLUEh 87301 2024-12-02 00:00:00 0 1,616.82500
26 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-152538 BLUEh 87301 2024-12-02 00:00:00 0 1,615.91300
27 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166024 BLUEh 87301 2024-12-02 00:00:00 0 1,615.45700
28 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN18--129503 CHKc 107.1 2021-02-06 08:59:31 01:12:31 1,615.15952
29 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156436 h 107069 2024-12-14 00:00:00 ,,, 1,613.95000
30 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-149918 h 107069 2024-12-14 00:00:00 ,,, 1,611.72900
31 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153907 CHEQc 87301 2024-12-02 00:00:00 0 1,611.36800
32 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153881 h 107069 2024-12-14 00:00:00 ,,, 1,609.14500
33 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166043 CHEQh 87301 2024-12-02 00:00:00 0 1,606.39700
34 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153942 h 107069 2024-12-14 00:00:00 ,,, 1,602.17200
35 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-161707 BLUEh 87301 2024-12-02 00:00:00 0 1,599.22200
36 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153881 MILYh 87301 2024-12-02 00:00:00 0 1,597.43800
37 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-158437 CHQh 87301 2024-12-02 00:00:00 0 1,596.10300
38 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146213 CHEQh 87301 2024-12-02 00:00:00 0 1,596.10300
39 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-161711 MILYc 87301 2024-12-02 00:00:00 0 1,594.77000
40 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146386 CHEQh 87301 2024-12-02 00:00:00 0 1,594.77000
41 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156435 h 107069 2024-12-14 00:00:00 ,,, 1,591.64600
42 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146267 PITEc 87301 2024-12-02 00:00:00 0 1,589.46000
43 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156439 c 107069 2024-12-14 00:00:00 ,,, 1,588.04800
44 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153954 h 107069 2024-12-14 00:00:00 ,,, 1,586.61400
45 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158437 h 107069 2024-12-14 00:00:00 ,,, 1,586.61400
46 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN20--140407 CHKc 107.1 2021-02-06 09:00:52 01:13:52 1,585.64058
47 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158402 c 107069 2024-12-14 00:00:00 ,,, 1,584.82400
48 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166073 MILYc 87301 2024-12-02 00:00:00 0 1,582.43400
49 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-156431 CHQc 87301 2024-12-02 00:00:00 0 1,581.99700
50 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153982 CHEQc 87301 2024-12-02 00:00:00 0 1,580.25200
51 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-158409 PITEc 87301 2024-12-02 00:00:00 0 1,579.81600
52 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166015 CHEQc 87301 2024-12-02 00:00:00 0 1,579.38000
53 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-161716 BLUEc 87301 2024-12-02 00:00:00 0 1,577.20600
54 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166041 BLUEc 87301 2024-12-02 00:00:00 0 1,575.47100
55 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166072 MILYc 87301 2024-12-02 00:00:00 0 1,574.17200
56 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153888 CHEQc 87301 2024-12-02 00:00:00 0 1,574.17200
57 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-158402 CHEQc 87301 2024-12-02 00:00:00 0 1,573.30700
58 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-162234 CHEQh 87301 2024-12-02 00:00:00 0 1,572.01200
59 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN19--139428 CHKc 107.1 2021-02-06 09:01:36 01:14:36 1,570.05341
60 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146386 h 107069 2024-12-14 00:00:00 ,,, 1,567.14800
61 BOGURA R KHANS LOFT BAN19--129503 CHKc 152 2020-12-19 09:56:58 01:46:58 1,554.02825
62 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153954 CHEQh 87301 2024-12-02 00:00:00 0 1,553.25700
63 BOGURA R KHANS LOFT BAN20--140418 REDc 152 2020-12-19 09:57:06 01:47:06 1,552.09357
64 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-158412 BLUEh 87301 2024-12-02 00:00:00 0 1,551.57400
65 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166086 PIEDc 87301 2024-12-02 00:00:00 0 1,551.15400
66 BIRGONJ R KHANS LOFT BAN20--140441 CHKc 291.16 2021-01-02 12:03:14 03:26:14 1,543.96209
67 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166080 BLUEc 87301 2024-12-02 00:00:00 0 1,539.89600
68 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153872 c 107069 2024-12-14 00:00:00 ,,, 1,538.99800
69 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146395 CHEQc 87301 2024-12-02 00:00:00 0 1,538.24200
70 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-161702 CHEQc 87301 2024-12-02 00:00:00 0 1,535.76700
71 BIRGONJ R KHANS LOFT BAN18--129503 CHKc 291.16 2021-01-02 12:05:32 03:28:32 1,526.93310
72 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146264 h 107069 2024-12-14 00:00:00 ,,, 1,522.98400
73 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158457 h 107069 2024-12-14 00:00:00 ,,, 1,521.66400
74 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156431 c 107069 2024-12-14 00:00:00 ,,, 1,521.66400
75 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158458 c 107069 2024-12-14 00:00:00 ,,, 1,520.67600
76 BOGURA R KHANS LOFT BAN21-146264 - 168.926 2022-12-24 12:06:31 2:1:31 1,520.28298
77 BOGURA R KHANS LOFT BAN20--140441 CHKc 152 2020-12-19 09:59:21 01:49:21 1,520.15749
78 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156450 h 107069 2024-12-14 00:00:00 ,,, 1,519.03200
79 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166016 CHEQh 87301 2024-12-02 00:00:00 0 1,512.25200
80 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153878 CHEQh 87301 2024-12-02 00:00:00 0 1,511.45400
81 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146278 CHEQh 87301 2024-12-02 00:00:00 0 1,509.86100
82 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153982 c 107069 2024-12-14 00:00:00 ,,, 1,508.59500
83 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153937 h 107069 2024-12-14 00:00:00 ,,, 1,506.97700
84 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158412 h 107069 2024-12-14 00:00:00 ,,, 1,506.65300
85 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN24-166003 c 107069 2024-12-14 00:00:00 ,,, 1,505.04000
86 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146387 h 107069 2024-12-14 00:00:00 ,,, 1,501.82200
87 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156444 h 107069 2024-12-14 00:00:00 ,,, 1,501.50100
88 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-156435 CHQh 87301 2024-12-02 00:00:00 0 1,496.84100
89 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166004 CHEQh 87301 2024-12-02 00:00:00 0 1,495.66900
90 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-156440 CHQh 87301 2024-12-02 00:00:00 0 1,495.27900
91 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166062 CHEQh 87301 2024-12-02 00:00:00 0 1,494.88800
92 BOGURA R KHANS LOFT BAN21-146247 - 168.926 2022-12-24 12:08:53 2:3:53 1,491.23950
93 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-161447 c 107069 2024-12-14 00:00:00 ,,, 1,489.40500
94 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146267 c 107069 2024-12-14 00:00:00 ,,, 1,489.09000
95 RANGPUR-PIRGANJ R KHANS LOFT BAN21-146400 - 221.179 2023-02-25 10:03:49 2:42:49 1,485.62368
96 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166076 CHEQh 87301 2024-12-02 00:00:00 0 1,485.19900
97 PIRGANJ R KHANS LOFT BAN20--140483 BLUEh 211.8 2021-02-20 10:16:10 02:36:10 1,483.20574
98 CHOTTOGRAM NAT. R KHANS LOFT BAN21-149917 - 209.538 2023-12-22 09:34:45 2:34:45 1,480.79834
99 BOGURA R KHANS LOFT BAN21-149917 - 168.926 2022-12-24 12:10:18 2:5:18 1,474.37925
100 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN20--140441 CHKc 107.1 2021-02-06 09:06:35 01:19:35 1,471.74012
101 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN24-161705 c 107069 2024-12-07 00:00:00 .0 1,471.62200
102 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166057 BLUEh 87301 2024-12-02 00:00:00 0 1,469.95400
103 BOGURA R KHANS LOFT BAN21-147621 - 168.926 2022-12-24 12:10:53 2:5:53 1,467.54710
104 BOGURA R KHANS LOFT BAN22-153881 - 168.926 2022-12-24 12:11:49 2:6:49 1,456.74638
105 SIRAJGANJ R KHANS LOFT BAN22-153907 - 107.069 2023-02-11 09:51:25 1:20:25 1,456.06735
106 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-161704 CHEQh 87301 2024-12-02 00:00:00 0 1,450.23100
107 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166063 CHEQh 87301 2024-12-02 00:00:00 0 1,449.86400
108 RANGPUR-PIRGANJ R KHANS LOFT BAN21-146264 h 221179 2024-12-28 00:00:00 .0 1,448.84300
109 CHOTTOGRAM NAT. R KHANS LOFT BAN23-158410 - 209.538 2023-12-22 09:38:17 2:38:17 1,447.74272
110 SIRAJGANJ R KHANS LOFT BAN22-153997 - 107.069 2023-02-11 09:51:53 1:20:53 1,447.66638
111 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156440 h 107069 2024-12-14 00:00:00 ,,, 1,445.87900
112 SIRAJGANJ R KHANS LOFT BAN21-146387 - 107.069 2023-02-11 09:52:06 1:21:6 1,443.79880
113 SIRAJGANJ R KHANS LOFT BAN21-146388 - 107.069 2023-02-11 09:52:12 1:21:12 1,442.02072
114 SIRAJGANJ R KHANS LOFT BAN22-153971 - 107.069 2023-02-11 09:52:13 1:21:13 1,441.72480
115 CHOTTOGRAM NAT. R KHANS LOFT BAN22-153937 - 209.538 2023-12-22 09:39:04 2:39:4 1,440.61322
116 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153878 h 107069 2024-12-14 00:00:00 ,,, 1,440.24700
117 CHOTTOGRAM NAT. R KHANS LOFT BAN21-146247 - 209.538 2023-12-22 09:39:10 2:39:10 1,439.70813
118 BOGURA R KHANS LOFT BAN21-149918 h 168926 2024-12-19 00:00:00 45.291666666667 1,439.34300
119 CHOTTOGRAM NAT. R KHANS LOFT BAN21-146263 - 209.538 2023-12-22 09:39:22 2:39:22 1,437.90134
120 CHOTTOGRAM NAT. R KHANS LOFT BAN22-153881 - 209.538 2023-12-22 09:39:29 2:39:29 1,436.84947
121 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158401 c 107069 2024-12-14 00:00:00 ,,, 1,435.83200
122 SIRAJGANJ R KHANS LOFT BAN21-146264 - 107.069 2023-02-11 09:52:42 1:21:42 1,433.19562
123 PIRGANJ R KHANS LOFT BAN20--140430 BLACh 211.8 2020-12-26 10:38:42 02:41:42 1,432.45082
124 BOGURA R KHANS LOFT BAN21-146284 - 168.926 2022-12-24 12:14:00 2:9:0 1,432.09086
125 BOGURA R KHANS LOFT BAN22-153907 - 168.926 2022-12-24 12:14:02 2:9:2 1,431.72090
126 BOGURA R KHANS LOFT BAN21-146388 - 168.926 2022-12-24 12:14:05 2:9:5 1,431.16633
127 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166088 BLUEc 87301 2024-12-02 00:00:00 0 1,426.75300
128 CHOTTOGRAM NAT. R KHANS LOFT BAN21-146278 - 209.538 2023-12-22 09:40:38 2:40:38 1,426.56284
129 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166030 CHEQc 87301 2024-12-02 00:00:00 0 1,426.39700
130 CHOTTOGRAM NAT. R KHANS LOFT BAN23-156440 - 209.538 2023-12-22 09:40:44 2:40:44 1,425.67530
131 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN24-161707 h 107069 2024-12-07 00:00:00 .0 1,423.90000
132 BOGURA R KHANS LOFT BAN21-146387 - 168.926 2022-12-24 12:14:47 2:9:47 1,423.44718
133 BOGURA R KHANS LOFT BAN21-146211 - 168.926 2022-12-24 12:14:51 2:9:51 1,422.71637
134 BOGURA R KHANS LOFT BAN22-153941 - 168.926 2022-12-24 12:14:53 2:9:53 1,422.35124
135 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166077 REDc 87301 2024-12-02 00:00:00 0 1,421.09000
136 SIRAJGANJ R KHANS LOFT BAN22-153888 - 107.069 2023-02-11 09:53:24 1:22:24 1,421.02042
137 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN20--140401 BLUEh 107.1 2021-02-06 09:09:26 01:22:26 1,420.85707
138 SIRAJGANJ R KHANS LOFT BAN21-149917 - 107.069 2023-02-11 09:53:33 1:22:33 1,418.43831
139 CHOTTOGRAM NAT. R KHANS LOFT BAN21-146285 - 209.538 2023-12-22 09:41:39 2:41:39 1,417.59074
140 CHOTTOGRAM NAT. R KHANS LOFT BAN21-146264 - 209.538 2023-12-22 09:41:47 2:41:47 1,416.42244
141 MIRSHORAI STADIUM 19.02.2022 R KHANS LOFT BAN21--146278 CHEK 165.94 2022-02-19 09:26:25 2:8:25 1,413.16696
142 MIRSHORAI STADIUM 19.02.2022 R KHANS LOFT BAN21--146396 CHK 165.94 2022-02-19 09:26:33 2:8:33 1,411.70121
143 SIRAJGANJ R KHANS LOFT BAN21-146255 - 107.069 2023-02-11 09:53:59 1:22:59 1,411.03132
144 SIRAJGANJ R KHANS LOFT BAN21-146247 - 107.069 2023-02-11 09:54:01 1:23:1 1,410.46476
145 SIRAJGANJ R KHANS LOFT BAN21-146278 - 107.069 2023-02-11 09:54:04 1:23:4 1,409.61576
146 SIRAJGANJ R KHANS LOFT BAN22-153928 - 107.069 2023-02-11 09:54:07 1:23:7 1,408.76779
147 SIRAJGANJ R KHANS LOFT BAN22-153941 - 107.069 2023-02-11 09:54:10 1:23:10 1,407.92083
148 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158468 h 107069 2024-12-14 00:00:00 ,,, 1,407.07500
149 CHOTTOGRAM NAT. R KHANS LOFT BAN21-146386 - 209.538 2023-12-22 09:42:53 2:42:53 1,406.85691
150 CHOTTOGRAM NAT. R KHANS LOFT BAN23-158437 - 209.538 2023-12-22 09:42:57 2:42:57 1,406.28134
151 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166154 CHEQc 87301 2024-12-02 00:00:00 0 1,405.74500
152 BIRGONJ R KHANS LOFT BAN20--140401 BLUEh 291.16 2021-01-02 12:23:36 03:46:36 1,405.19174
153 BOGURA R KHANS LOFT BAN19--132040 BLUEh 152 2020-12-19 10:08:22 01:58:22 1,404.35839
154 BOGURA R KHANS LOFT BAN20--140415 CHKh 152 2020-12-19 10:08:22 01:58:22 1,404.35839
155 CHOTTOGRAM 2 R KHANS LOFT BAN15--97045 BLAKh 209.51 2018-02-24 11:08:11 02:43:11 1,404.08287
156 SIRAJGANJ R KHANS LOFT BAN21-146284 - 107.069 2023-02-11 09:54:28 1:23:28 1,402.86041
157 MIRSHORAI STADIUM 19.02.2022 R KHANS LOFT BAN21--146264 GRIZ 165.94 2022-02-19 09:27:22 2:9:22 1,402.78942
158 PIRGANJ R KHANS LOFT BAN20--106041 CHEQh 223.23 2021-02-20 10:34:07 02:54:07 1,402.09034
159 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-158436 BLUEh 87301 2024-12-02 00:00:00 0 1,401.96100
160 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166036 BLUEc 87301 2024-12-02 00:00:00 0 1,400.59000
161 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-156444 BLUEh 87301 2024-12-02 00:00:00 0 1,400.24700
162 CHOTTOGRAM 26.02.2022 R KHANS LOFT BAN21--146211 CHKh 209.51 2021-12-25 10:13:41 2:43:41 1,399.79384
163 RANGPUR-PIRGANJ R KHANS LOFT BAN24-166028 h 221179 2024-12-28 00:00:00 .0 1,399.79300
164 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-158458 REDc 87301 2024-12-02 00:00:00 0 1,396.49200
165 SIRAJGANJ R KHANS LOFT BAN21-146400 - 107.069 2023-02-11 09:54:52 1:23:52 1,396.16950
166 MIRSHORAI STADIUM 19.02.2022 R KHANS LOFT BAN21--146386 CHEK 165.94 2022-02-19 09:28:01 2:10:1 1,395.77637
167 PIRGANJ R KHANS LOFT BAN19--137111 BLUEh 223.23 2021-02-20 10:35:00 02:55:00 1,395.01313
168 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166011 BLUEh 87301 2024-12-02 00:00:00 0 1,394.79200
169 BOGURA R KHANS LOFT BAN22-153904 - 168.926 2022-12-24 12:17:50 2:12:50 1,390.76326
170 BOGURA R KHANS LOFT BAN21-146241 - 168.926 2022-12-24 12:18:01 2:13:1 1,388.84641
171 BOGURA R KHANS LOFT BAN22-153883 - 168.926 2023-02-18 09:56:22 2:13:22 1,385.20160
172 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158448 h 107069 2024-12-14 00:00:00 ,,, 1,383.79500
173 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN24-162235 c 107069 2024-12-14 00:00:00 ,,, 1,383.52200
174 BOGURA R KHANS LOFT BAN22-153928 - 168.926 2023-02-18 09:56:38 2:13:38 1,382.43742
175 BOGURA R KHANS LOFT BAN22-153900 - 168.926 2023-02-18 09:56:39 2:13:39 1,382.26502
176 RANGPUR-PIRGANJ R KHANS LOFT BAN24-166043 h 221179 2024-12-28 00:00:00 .0 1,380.74900
177 RANGPUR-PIRGANJ R KHANS LOFT BAN22-153881 h 221179 2024-12-28 00:00:00 .0 1,379.56800
178 MIRSHORAI STADIUM 19.02.2022 R KHANS LOFT BAN20--140483 PITE 165.94 2022-02-19 09:29:38 2:11:38 1,378.63402
179 RANGPUR-PIRGANJ R KHANS LOFT BAN24-166006 h 221179 2024-12-28 00:00:00 .0 1,377.99600
180 BOGURA R KHANS LOFT BAN21-149918 - 168.926 2023-02-18 09:57:10 2:14:10 1,376.94201
181 MIRSHORAI STADIUM 19.02.2022 R KHANS LOFT BAN21--146387 CHEK 165.94 2022-02-19 09:29:51 2:11:51 1,376.36853
182 PIRGANJ R KHANS LOFT BAN16--106832 CHKh 211.8 2020-12-26 10:45:34 02:48:34 1,374.09905
183 MIRSHORAI 2 18.12.21 R KHANS LOFT BAN21--146271 CHKh 164.52 2021-12-18 10:10:57 2:10:57 1,373.96915
184 MIRSHORAI STADIUM 19.02.2022 R KHANS LOFT BAN21--146267 PITE 165.94 2022-02-19 09:30:08 2:12:8 1,373.41719
185 RANGPUR-PIRGANJ R KHANS LOFT BAN22-153861 c 221179 2024-12-28 00:00:00 .0 1,373.04200
186 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166050 CHEQh 87301 2024-12-02 00:00:00 0 1,372.73200
187 RANGPUR-PIRGANJ R KHANS LOFT BAN23-158458 c 221179 2024-12-28 00:00:00 .0 1,372.39300
188 CHOTTOGRAM 2 R KHANS LOFT BAN16--106791 GRIZh 209.51 2018-02-24 11:11:58 02:46:58 1,372.26745
189 MIRSHORAI STADIUM 19.02.2022 R KHANS LOFT BAN21--146263 BLUE 165.94 2022-02-19 09:30:16 2:12:16 1,372.03269
190 RANGPUR-PIRGANJ R KHANS LOFT BAN23-156440 h 221179 2024-12-28 00:00:00 .0 1,371.87400
191 SIRAJGANJ R KHANS LOFT BAN22-153982 - 107.069 2023-02-11 09:56:22 1:25:22 1,371.63705
192 BOGURA R KHANS LOFT BAN23-156439 c 168926 2024-12-19 00:00:00 45.333333333333 1,371.49000
193 BOGURA R KHANS LOFT BAN23-156431 c 168926 2024-12-19 00:00:00 45.375 1,370.64200
194 BOGURA R KHANS LOFT BAN24-166078 h 168926 2024-12-19 00:00:00 45.416666666667 1,370.47300
195 BOGURA R KHANS LOFT BAN23-156440 h 168926 2024-12-19 00:00:00 45.458333333333 1,370.30300
196 BOGURA R KHANS LOFT BAN21-146213 h 168926 2024-12-19 00:00:00 45.5 1,370.30300
197 CHOTTOGRAM NAT. R KHANS LOFT BAN22-153878 - 209.538 2023-12-22 09:47:19 2:47:19 1,369.57990
198 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-161705 BLUEc 87301 2024-12-02 00:00:00 0 1,369.12300
199 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN16--106832 CHKh 107.1 2021-02-06 09:12:35 01:25:35 1,368.56067
200 BOGURA R KHANS LOFT BAN20--140444 CHKh 152 2020-12-19 10:11:29 02:01:29 1,368.32944
201 BOGURA R KHANS LOFT BAN22-153894 - 168.926 2022-12-24 12:20:08 2:15:8 1,367.09216
202 CHOTTOGRAM 26.02.2022 R KHANS LOFT BAN21--146218 BLUEc 209.51 2021-12-25 10:17:41 2:47:41 1,366.40248
203 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158492 h 107069 2024-12-14 00:00:00 ,,, 1,366.03600
204 CHOTTOGRAM NAT. R KHANS LOFT BAN22-153880 - 209.538 2023-12-22 09:47:46 2:47:46 1,365.90628
205 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158460 c 107069 2024-12-14 00:00:00 ,,, 1,365.24000
206 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153937 CHEQh 87301 2024-12-02 00:00:00 0 1,365.20800
207 SENBAGH R KHANS LOFT BAN21-146267 PITEc 120.526 2023-12-10 10:26:37 1:36:37 1,364.24533
208 MIRSHORAI STADIUM 19.02.2022 R KHANS LOFT BAN21--146211 CHEK 165.94 2022-02-19 09:31:10 2:13:10 1,362.75988
209 RANGPUR-PIRGANJ R KHANS LOFT BAN24-162234 h 221179 2024-12-28 00:00:00 .0 1,362.47300
210 BOGURA R KHANS LOFT BAN22-153942 h 168926 2024-12-19 00:00:00 45.541666666667 1,361.55100
211 BOGURA R KHANS LOFT BAN24-166003 c 168926 2024-12-19 00:00:00 45.583333333333 1,360.71500
212 BOGURA R KHANS LOFT BAN22-153907 c 168926 2024-12-19 00:00:00 45.625 1,360.71500
213 BOGURA R KHANS LOFT BAN21-146395 c 168926 2024-12-19 00:00:00 45.666666666667 1,360.54800
214 CHOTTOGRAM 26.02.2022 R KHANS LOFT BAN21--146271 CHKh 209.51 2021-12-25 10:18:25 2:48:25 1,360.45278
215 CHOTTOGRAM NAT. R KHANS LOFT BAN22-153961 - 209.538 2023-12-22 09:48:27 2:48:27 1,360.36535
