Race

Member History

SL Spot Name Loft Name BAN ID Color Distance [KM] Trapping Date Trapping Time Total Time Velocity
1 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146264 GRIZh 87301 2024-12-02 00:00:00 0 1,710.48400
2 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-156430 PITEh 87301 2024-12-02 00:00:00 0 1,709.97400
3 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146278 h 107069 2024-12-14 00:00:00 ,,, 1,662.45300
4 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156443 h 107069 2024-12-14 00:00:00 ,,, 1,661.27300
5 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146213 h 107069 2024-12-14 00:00:00 ,,, 1,659.31200
6 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-156449 CHQh 87301 2024-12-02 00:00:00 0 1,658.48600
7 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146387 CHEQh 87301 2024-12-02 00:00:00 0 1,657.04700
8 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-149918 BLUEh 87301 2024-12-02 00:00:00 0 1,657.04700
9 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN19--10505 CHKh 107.1 2021-02-06 08:57:43 01:10:43 1,656.27129
10 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146247 h 107069 2024-12-14 00:00:00 ,,, 1,654.23200
11 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153974 BLUEh 87301 2024-12-02 00:00:00 0 1,654.17600
12 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146247 CHEQh 87301 2024-12-02 00:00:00 0 1,653.69900
13 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-161714 REDh 87301 2024-12-02 00:00:00 0 1,651.31500
14 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153942 BLUEh 87301 2024-12-02 00:00:00 0 1,650.36400
15 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166039 CHEQh 87301 2024-12-02 00:00:00 0 1,648.93800
16 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153888 c 107069 2024-12-14 00:00:00 ,,, 1,646.09300
17 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153861 MILYc 87301 2024-12-02 00:00:00 0 1,636.68900
18 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166027 BLUEh 87301 2024-12-02 00:00:00 0 1,636.22200
19 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166059 BLUEc 87301 2024-12-02 00:00:00 0 1,634.82100
20 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146392 c 107069 2024-12-14 00:00:00 ,,, 1,628.91800
21 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158409 c 107069 2024-12-14 00:00:00 ,,, 1,628.54100
22 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153907 c 107069 2024-12-14 00:00:00 ,,, 1,625.15000
23 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146395 c 107069 2024-12-14 00:00:00 ,,, 1,619.53100
24 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-156436 CHQh 87301 2024-12-02 00:00:00 0 1,618.19600
25 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166087 BLUEh 87301 2024-12-02 00:00:00 0 1,616.82500
26 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-152538 BLUEh 87301 2024-12-02 00:00:00 0 1,615.91300
27 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166024 BLUEh 87301 2024-12-02 00:00:00 0 1,615.45700
28 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN18--129503 CHKc 107.1 2021-02-06 08:59:31 01:12:31 1,615.15952
29 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156436 h 107069 2024-12-14 00:00:00 ,,, 1,613.95000
30 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-149918 h 107069 2024-12-14 00:00:00 ,,, 1,611.72900
31 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153907 CHEQc 87301 2024-12-02 00:00:00 0 1,611.36800
32 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153881 h 107069 2024-12-14 00:00:00 ,,, 1,609.14500
33 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166043 CHEQh 87301 2024-12-02 00:00:00 0 1,606.39700
34 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153942 h 107069 2024-12-14 00:00:00 ,,, 1,602.17200
35 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-161707 BLUEh 87301 2024-12-02 00:00:00 0 1,599.22200
36 BOGURA R KHANS LOFT BAN23-156449 h 152011 2025-02-08 00:00:00 0 1,598.21700
37 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153881 MILYh 87301 2024-12-02 00:00:00 0 1,597.43800
38 BOGURA R KHANS LOFT BAN24-166028 h 152011 2025-02-08 00:00:00 0 1,597.19400
39 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-158437 CHQh 87301 2024-12-02 00:00:00 0 1,596.10300
40 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146213 CHEQh 87301 2024-12-02 00:00:00 0 1,596.10300
41 BOGURA R KHANS LOFT BAN24-166022 h 152011 2025-02-08 00:00:00 0 1,594.89500
42 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-161711 MILYc 87301 2024-12-02 00:00:00 0 1,594.77000
43 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146386 CHEQh 87301 2024-12-02 00:00:00 0 1,594.77000
44 BOGURA R KHANS LOFT BAN21-146247 h 152011 2025-02-08 00:00:00 0 1,593.87600
45 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156435 h 107069 2024-12-14 00:00:00 ,,, 1,591.64600
46 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146267 PITEc 87301 2024-12-02 00:00:00 0 1,589.46000
47 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156439 c 107069 2024-12-14 00:00:00 ,,, 1,588.04800
48 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153954 h 107069 2024-12-14 00:00:00 ,,, 1,586.61400
49 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158437 h 107069 2024-12-14 00:00:00 ,,, 1,586.61400
50 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN20--140407 CHKc 107.1 2021-02-06 09:00:52 01:13:52 1,585.64058
51 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158402 c 107069 2024-12-14 00:00:00 ,,, 1,584.82400
52 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166073 MILYc 87301 2024-12-02 00:00:00 0 1,582.43400
53 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-156431 CHQc 87301 2024-12-02 00:00:00 0 1,581.99700
54 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153982 CHEQc 87301 2024-12-02 00:00:00 0 1,580.25200
55 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-158409 PITEc 87301 2024-12-02 00:00:00 0 1,579.81600
56 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166015 CHEQc 87301 2024-12-02 00:00:00 0 1,579.38000
57 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-161716 BLUEc 87301 2024-12-02 00:00:00 0 1,577.20600
58 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166041 BLUEc 87301 2024-12-02 00:00:00 0 1,575.47100
59 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166072 MILYc 87301 2024-12-02 00:00:00 0 1,574.17200
60 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153888 CHEQc 87301 2024-12-02 00:00:00 0 1,574.17200
61 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-158402 CHEQc 87301 2024-12-02 00:00:00 0 1,573.30700
62 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-162234 CHEQh 87301 2024-12-02 00:00:00 0 1,572.01200
63 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN19--139428 CHKc 107.1 2021-02-06 09:01:36 01:14:36 1,570.05341
64 TETULIA R KHANS LOFT BAN23-156430 351079 2025-01-18 00:00:00 0 1,569.57700
65 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146386 h 107069 2024-12-14 00:00:00 ,,, 1,567.14800
66 BOGURA R KHANS LOFT BAN19--129503 CHKc 152 2020-12-19 09:56:58 01:46:58 1,554.02825
67 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153954 CHEQh 87301 2024-12-02 00:00:00 0 1,553.25700
68 BOGURA R KHANS LOFT BAN20--140418 REDc 152 2020-12-19 09:57:06 01:47:06 1,552.09357
69 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-158412 BLUEh 87301 2024-12-02 00:00:00 0 1,551.57400
70 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166086 PIEDc 87301 2024-12-02 00:00:00 0 1,551.15400
71 BIRGONJ R KHANS LOFT BAN20--140441 CHKc 291.16 2021-01-02 12:03:14 03:26:14 1,543.96209
72 BOGURA R KHANS LOFT BAN23-156440 h 152011 2025-02-08 00:00:00 0 1,543.32000
73 BOGURA R KHANS LOFT BAN21-146213 h 152011 2025-02-08 00:00:00 0 1,540.69700
74 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166080 BLUEc 87301 2024-12-02 00:00:00 0 1,539.89600
75 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153872 c 107069 2024-12-14 00:00:00 ,,, 1,538.99800
76 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146395 CHEQc 87301 2024-12-02 00:00:00 0 1,538.24200
77 BOGURA R KHANS LOFT BAN21-146387 h 152011 2025-02-08 00:00:00 0 1,537.61000
78 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-161702 CHEQc 87301 2024-12-02 00:00:00 0 1,535.76700
79 BIRGONJ R KHANS LOFT BAN18--129503 CHKc 291.16 2021-01-02 12:05:32 03:28:32 1,526.93310
80 TETULIA R KHANS LOFT BAN24-161704 351079 2025-01-18 00:00:00 0 1,523.79100
81 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146264 h 107069 2024-12-14 00:00:00 ,,, 1,522.98400
82 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158457 h 107069 2024-12-14 00:00:00 ,,, 1,521.66400
83 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156431 c 107069 2024-12-14 00:00:00 ,,, 1,521.66400
84 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158458 c 107069 2024-12-14 00:00:00 ,,, 1,520.67600
85 BOGURA R KHANS LOFT BAN21-146264 - 168.926 2022-12-24 12:06:31 2:1:31 1,520.28298
86 BOGURA R KHANS LOFT BAN20--140441 CHKc 152 2020-12-19 09:59:21 01:49:21 1,520.15749
87 TETULIA R KHANS LOFT BAN22-153942 351079 2025-01-18 00:00:00 0 1,519.36900
88 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156450 h 107069 2024-12-14 00:00:00 ,,, 1,519.03200
89 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166016 CHEQh 87301 2024-12-02 00:00:00 0 1,512.25200
90 JAMUNA TOLL PLAZA R KHANS LOFT BAN22-153878 CHEQh 87301 2024-12-02 00:00:00 0 1,511.45400
91 JAMUNA TOLL PLAZA R KHANS LOFT BAN21-146278 CHEQh 87301 2024-12-02 00:00:00 0 1,509.86100
92 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153982 c 107069 2024-12-14 00:00:00 ,,, 1,508.59500
93 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153937 h 107069 2024-12-14 00:00:00 ,,, 1,506.97700
94 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158412 h 107069 2024-12-14 00:00:00 ,,, 1,506.65300
95 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN24-166003 c 107069 2024-12-14 00:00:00 ,,, 1,505.04000
96 TETULIA R KHANS LOFT BAN23-156436 351079 2025-01-18 00:00:00 0 1,504.78000
97 TETULIA R KHANS LOFT BAN22-153937 351079 2025-01-18 00:00:00 0 1,504.19100
98 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146387 h 107069 2024-12-14 00:00:00 ,,, 1,501.82200
99 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156444 h 107069 2024-12-14 00:00:00 ,,, 1,501.50100
100 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-156435 CHQh 87301 2024-12-02 00:00:00 0 1,496.84100
101 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166004 CHEQh 87301 2024-12-02 00:00:00 0 1,495.66900
102 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-156440 CHQh 87301 2024-12-02 00:00:00 0 1,495.27900
103 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166062 CHEQh 87301 2024-12-02 00:00:00 0 1,494.88800
104 BOGURA R KHANS LOFT BAN21-146247 - 168.926 2022-12-24 12:08:53 2:3:53 1,491.23950
105 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-161447 c 107069 2024-12-14 00:00:00 ,,, 1,489.40500
106 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN21-146267 c 107069 2024-12-14 00:00:00 ,,, 1,489.09000
107 TETULIA R KHANS LOFT BAN21-146386 351079 2025-01-18 00:00:00 0 1,488.92700
108 RANGPUR-PIRGANJ R KHANS LOFT BAN21-146400 - 221.179 2023-02-25 10:03:49 2:42:49 1,485.62368
109 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166076 CHEQh 87301 2024-12-02 00:00:00 0 1,485.19900
110 PIRGANJ R KHANS LOFT BAN20--140483 BLUEh 211.8 2021-02-20 10:16:10 02:36:10 1,483.20574
111 CHOTTOGRAM NAT. R KHANS LOFT BAN21-149917 - 209.538 2023-12-22 09:34:45 2:34:45 1,480.79834
112 BOGURA R KHANS LOFT BAN24-166154 c 152011 2025-02-08 00:00:00 0 1,475.95100
113 BOGURA R KHANS LOFT BAN21-149917 - 168.926 2022-12-24 12:10:18 2:5:18 1,474.37925
114 BOGURA R KHANS LOFT BAN24-166024 h 152011 2025-02-08 00:00:00 0 1,473.98800
115 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN20--140441 CHKc 107.1 2021-02-06 09:06:35 01:19:35 1,471.74012
116 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN24-161705 c 107069 2024-12-07 00:00:00 .0 1,471.62200
117 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166057 BLUEh 87301 2024-12-02 00:00:00 0 1,469.95400
118 BOGURA R KHANS LOFT BAN21-147621 - 168.926 2022-12-24 12:10:53 2:5:53 1,467.54710
119 BOGURA R KHANS LOFT BAN22-152538 h 152011 2025-02-08 00:00:00 0 1,457.40400
120 BOGURA R KHANS LOFT BAN22-153881 - 168.926 2022-12-24 12:11:49 2:6:49 1,456.74638
121 TETULIA R KHANS LOFT BAN21-146387 h 351079 2025-01-18 00:00:00 0 1,456.45100
122 SIRAJGANJ R KHANS LOFT BAN22-153907 - 107.069 2023-02-11 09:51:25 1:20:25 1,456.06735
123 BOGURA R KHANS LOFT BAN22-153878 h 152011 2025-02-08 00:00:00 0 1,454.42900
124 BOGURA R KHANS LOFT BAN24-166049 h 152011 2025-02-08 00:00:00 0 1,453.37000
125 BOGURA R KHANS LOFT BAN23-156444 h 152011 2025-02-08 00:00:00 0 1,453.15800
126 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-161704 CHEQh 87301 2024-12-02 00:00:00 0 1,450.23100
127 BIRGONJ R KHANS LOFT BAN23-158401 CHEQ 286515 2025-01-07 00:00:00 0 1,450.18500
128 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166063 CHEQh 87301 2024-12-02 00:00:00 0 1,449.86400
129 BIRGONJ R KHANS LOFT BAN23-156440 CHQ 286515 2025-01-07 00:00:00 0 1,449.84900
130 BIRGONJ R KHANS LOFT BAN24-166024 BLUE 286515 2025-01-07 00:00:00 0 1,449.06700
131 RANGPUR-PIRGANJ R KHANS LOFT BAN21-146264 h 221179 2024-12-28 00:00:00 .0 1,448.84300
132 CHOTTOGRAM NAT. R KHANS LOFT BAN23-158410 - 209.538 2023-12-22 09:38:17 2:38:17 1,447.74272
133 SIRAJGANJ R KHANS LOFT BAN22-153997 - 107.069 2023-02-11 09:51:53 1:20:53 1,447.66638
134 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-156440 h 107069 2024-12-14 00:00:00 ,,, 1,445.87900
135 SIRAJGANJ R KHANS LOFT BAN21-146387 - 107.069 2023-02-11 09:52:06 1:21:6 1,443.79880
136 SIRAJGANJ R KHANS LOFT BAN21-146388 - 107.069 2023-02-11 09:52:12 1:21:12 1,442.02072
137 SIRAJGANJ R KHANS LOFT BAN22-153971 - 107.069 2023-02-11 09:52:13 1:21:13 1,441.72480
138 CHOTTOGRAM NAT. R KHANS LOFT BAN22-153937 - 209.538 2023-12-22 09:39:04 2:39:4 1,440.61322
139 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN22-153878 h 107069 2024-12-14 00:00:00 ,,, 1,440.24700
140 CHOTTOGRAM NAT. R KHANS LOFT BAN21-146247 - 209.538 2023-12-22 09:39:10 2:39:10 1,439.70813
141 BOGURA R KHANS LOFT BAN21-149918 h 168926 2024-12-19 00:00:00 45.291666666667 1,439.34300
142 CHOTTOGRAM NAT. R KHANS LOFT BAN21-146263 - 209.538 2023-12-22 09:39:22 2:39:22 1,437.90134
143 BOGURA R KHANS LOFT BAN21-149918 h 152011 2025-02-08 00:00:00 0 1,437.24400
144 CHOTTOGRAM NAT. R KHANS LOFT BAN22-153881 - 209.538 2023-12-22 09:39:29 2:39:29 1,436.84947
145 BIRGONJ R KHANS LOFT BAN22-153881 MILY 286515 2025-01-07 00:00:00 0 1,436.00600
146 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158401 c 107069 2024-12-14 00:00:00 ,,, 1,435.83200
147 BIRGONJ R KHANS LOFT BAN22-153954 CHEQ 286515 2025-01-07 00:00:00 0 1,435.34900
148 BIRGONJ R KHANS LOFT BAN21-146213 CHEQ 286515 2025-01-07 00:00:00 0 1,435.23900
149 SIRAJGANJ R KHANS LOFT BAN21-146264 - 107.069 2023-02-11 09:52:42 1:21:42 1,433.19562
150 TETULIA R KHANS LOFT BAN23-158437 h 351079 2025-01-18 00:00:00 0 1,432.98600
151 PIRGANJ R KHANS LOFT BAN20--140430 BLACh 211.8 2020-12-26 10:38:42 02:41:42 1,432.45082
152 BOGURA R KHANS LOFT BAN21-146284 - 168.926 2022-12-24 12:14:00 2:9:0 1,432.09086
153 BOGURA R KHANS LOFT BAN22-153907 - 168.926 2022-12-24 12:14:02 2:9:2 1,431.72090
154 BOGURA R KHANS LOFT BAN21-146388 - 168.926 2022-12-24 12:14:05 2:9:5 1,431.16633
155 BOGURA R KHANS LOFT BAN23-156436 h 152011 2025-02-08 00:00:00 0 1,430.64800
156 BIRGONJ R KHANS LOFT BAN21-146247 CHEQ 286515 2025-01-07 00:00:00 0 1,428.58600
157 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166088 BLUEc 87301 2024-12-02 00:00:00 0 1,426.75300
158 TETULIA R KHANS LOFT BAN22-153878 h 351079 2025-01-18 00:00:00 0 1,426.59600
159 CHOTTOGRAM NAT. R KHANS LOFT BAN21-146278 - 209.538 2023-12-22 09:40:38 2:40:38 1,426.56284
160 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166030 CHEQc 87301 2024-12-02 00:00:00 0 1,426.39700
161 TETULIA R KHANS LOFT BAN22-153954 h 351079 2025-01-18 00:00:00 0 1,425.80200
162 CHOTTOGRAM NAT. R KHANS LOFT BAN23-156440 - 209.538 2023-12-22 09:40:44 2:40:44 1,425.67530
163 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN24-161707 h 107069 2024-12-07 00:00:00 .0 1,423.90000
164 BOGURA R KHANS LOFT BAN21-146387 - 168.926 2022-12-24 12:14:47 2:9:47 1,423.44718
165 TETULIA R KHANS LOFT BAN23-156450 h 351079 2025-01-18 00:00:00 0 1,423.15900
166 BOGURA R KHANS LOFT BAN21-146211 - 168.926 2022-12-24 12:14:51 2:9:51 1,422.71637
167 BOGURA R KHANS LOFT BAN22-153941 - 168.926 2022-12-24 12:14:53 2:9:53 1,422.35124
168 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166077 REDc 87301 2024-12-02 00:00:00 0 1,421.09000
169 SIRAJGANJ R KHANS LOFT BAN22-153888 - 107.069 2023-02-11 09:53:24 1:22:24 1,421.02042
170 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN20--140401 BLUEh 107.1 2021-02-06 09:09:26 01:22:26 1,420.85707
171 SIRAJGANJ R KHANS LOFT BAN21-149917 - 107.069 2023-02-11 09:53:33 1:22:33 1,418.43831
172 CHOTTOGRAM NAT. R KHANS LOFT BAN21-146285 - 209.538 2023-12-22 09:41:39 2:41:39 1,417.59074
173 CHOTTOGRAM NAT. R KHANS LOFT BAN21-146264 - 209.538 2023-12-22 09:41:47 2:41:47 1,416.42244
174 MIRSHORAI STADIUM 19.02.2022 R KHANS LOFT BAN21--146278 CHEK 165.94 2022-02-19 09:26:25 2:8:25 1,413.16696
175 MIRSHORAI STADIUM 19.02.2022 R KHANS LOFT BAN21--146396 CHK 165.94 2022-02-19 09:26:33 2:8:33 1,411.70121
176 BIRGONJ R KHANS LOFT BAN23-156435 CHQ 286515 2025-01-07 00:00:00 0 1,411.10800
177 SIRAJGANJ R KHANS LOFT BAN21-146255 - 107.069 2023-02-11 09:53:59 1:22:59 1,411.03132
178 SIRAJGANJ R KHANS LOFT BAN21-146247 - 107.069 2023-02-11 09:54:01 1:23:1 1,410.46476
179 BOGURA R KHANS LOFT BAN23-156431 c 152011 2025-02-08 00:00:00 0 1,410.01900
180 BIRGONJ R KHANS LOFT BAN23-158437 CHQ 286515 2025-01-07 00:00:00 0 1,409.94400
181 SIRAJGANJ R KHANS LOFT BAN21-146278 - 107.069 2023-02-11 09:54:04 1:23:4 1,409.61576
182 SIRAJGANJ R KHANS LOFT BAN22-153928 - 107.069 2023-02-11 09:54:07 1:23:7 1,408.76779
183 SIRAJGANJ R KHANS LOFT BAN22-153941 - 107.069 2023-02-11 09:54:10 1:23:10 1,407.92083
184 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158468 h 107069 2024-12-14 00:00:00 ,,, 1,407.07500
185 CHOTTOGRAM NAT. R KHANS LOFT BAN21-146386 - 209.538 2023-12-22 09:42:53 2:42:53 1,406.85691
186 TETULIA R KHANS LOFT BAN22-153881 h 351079 2025-01-18 00:00:00 0 1,406.64800
187 CHOTTOGRAM NAT. R KHANS LOFT BAN23-158437 - 209.538 2023-12-22 09:42:57 2:42:57 1,406.28134
188 TETULIA R KHANS LOFT BAN24-166043 h 351079 2025-01-18 00:00:00 0 1,405.96200
189 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166154 CHEQc 87301 2024-12-02 00:00:00 0 1,405.74500
190 BOGURA R KHANS LOFT BAN22-153924 h 152011 2025-02-08 00:00:00 0 1,405.44900
191 BOGURA R KHANS LOFT BAN21-146386 h 152011 2025-02-08 00:00:00 0 1,405.44900
192 BIRGONJ R KHANS LOFT BAN20--140401 BLUEh 291.16 2021-01-02 12:23:36 03:46:36 1,405.19174
193 BOGURA R KHANS LOFT BAN19--132040 BLUEh 152 2020-12-19 10:08:22 01:58:22 1,404.35839
194 BOGURA R KHANS LOFT BAN20--140415 CHKh 152 2020-12-19 10:08:22 01:58:22 1,404.35839
195 CHOTTOGRAM 2 R KHANS LOFT BAN15--97045 BLAKh 209.51 2018-02-24 11:08:11 02:43:11 1,404.08287
196 SIRAJGANJ R KHANS LOFT BAN21-146284 - 107.069 2023-02-11 09:54:28 1:23:28 1,402.86041
197 MIRSHORAI STADIUM 19.02.2022 R KHANS LOFT BAN21--146264 GRIZ 165.94 2022-02-19 09:27:22 2:9:22 1,402.78942
198 BOGURA R KHANS LOFT BAN23-158437 h 152011 2025-02-08 00:00:00 0 1,402.68200
199 PIRGANJ R KHANS LOFT BAN20--106041 CHEQh 223.23 2021-02-20 10:34:07 02:54:07 1,402.09034
200 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-158436 BLUEh 87301 2024-12-02 00:00:00 0 1,401.96100
201 BOGURA R KHANS LOFT BAN22-153954 h 152011 2025-02-08 00:00:00 0 1,401.30300
202 BOGURA R KHANS LOFT BAN24-166002 h 152011 2025-02-08 00:00:00 0 1,401.10600
203 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166036 BLUEc 87301 2024-12-02 00:00:00 0 1,400.59000
204 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-156444 BLUEh 87301 2024-12-02 00:00:00 0 1,400.24700
205 CHOTTOGRAM 26.02.2022 R KHANS LOFT BAN21--146211 CHKh 209.51 2021-12-25 10:13:41 2:43:41 1,399.79384
206 RANGPUR-PIRGANJ R KHANS LOFT BAN24-166028 h 221179 2024-12-28 00:00:00 .0 1,399.79300
207 TETULIA R KHANS LOFT BAN23-156435 h 351079 2025-01-18 00:00:00 0 1,399.21500
208 TETULIA R KHANS LOFT BAN23-156449 h 351079 2025-01-18 00:00:00 0 1,397.68700
209 BOGURA R KHANS LOFT BAN23-158401 c 152011 2025-02-08 00:00:00 0 1,396.98500
210 JAMUNA TOLL PLAZA R KHANS LOFT BAN23-158458 REDc 87301 2024-12-02 00:00:00 0 1,396.49200
211 SIRAJGANJ R KHANS LOFT BAN21-146400 - 107.069 2023-02-11 09:54:52 1:23:52 1,396.16950
212 MIRSHORAI STADIUM 19.02.2022 R KHANS LOFT BAN21--146386 CHEK 165.94 2022-02-19 09:28:01 2:10:1 1,395.77637
213 PIRGANJ R KHANS LOFT BAN19--137111 BLUEh 223.23 2021-02-20 10:35:00 02:55:00 1,395.01313
214 JAMUNA TOLL PLAZA R KHANS LOFT BAN24-166011 BLUEh 87301 2024-12-02 00:00:00 0 1,394.79200
215 BOGURA R KHANS LOFT BAN22-153904 - 168.926 2022-12-24 12:17:50 2:12:50 1,390.76326
216 BOGURA R KHANS LOFT BAN24-166035 h 152011 2025-02-08 00:00:00 0 1,389.20300
217 BOGURA R KHANS LOFT BAN21-146241 - 168.926 2022-12-24 12:18:01 2:13:1 1,388.84641
218 BOGURA R KHANS LOFT BAN22-153883 - 168.926 2023-02-18 09:56:22 2:13:22 1,385.20160
219 BOGURA R KHANS LOFT BAN24-161714 h 152011 2025-02-08 00:00:00 0 1,384.57500
220 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN23-158448 h 107069 2024-12-14 00:00:00 ,,, 1,383.79500
221 SIRAJGANJ FULZOR MATH R KHANS LOFT BAN24-162235 c 107069 2024-12-14 00:00:00 ,,, 1,383.52200
222 BOGURA R KHANS LOFT BAN22-153928 - 168.926 2023-02-18 09:56:38 2:13:38 1,382.43742
223 BOGURA R KHANS LOFT BAN22-153900 - 168.926 2023-02-18 09:56:39 2:13:39 1,382.26502
224 RANGPUR-PIRGANJ R KHANS LOFT BAN24-166043 h 221179 2024-12-28 00:00:00 .0 1,380.74900
