Race

Member History

SL Spot Name Loft Name BAN ID Color Distance [KM] Trapping Date Trapping Time Total Time Velocity
1 JAMUNA TOLL PLAZA MORNING BELL BAN23-158696 c 86351 2024-12-02 00:00:00 0 1,707.16400
2 JAMUNA TOLL PLAZA MORNING BELL BAN23-158661 c 86351 2024-12-02 00:00:00 0 1,705.62200
3 JAMUNA TOLL PLAZA MORNING BELL BAN24-162333 c 86351 2024-12-02 00:00:00 0 1,703.57100
4 JAMUNA TOLL PLAZA MORNING BELL BAN22-155495 h 86351 2024-12-02 00:00:00 0 1,703.05900
5 JAMUNA TOLL PLAZA MORNING BELL BAN24-162354 h 86351 2024-12-02 00:00:00 0 1,700.50300
6 JAMUNA TOLL PLAZA MORNING BELL BAN22-155490 h 86351 2024-12-02 00:00:00 0 1,697.95500
7 JAMUNA TOLL PLAZA MORNING BELL BAN24-166740 c 86351 2024-12-02 00:00:00 0 1,697.95500
8 JAMUNA TOLL PLAZA MORNING BELL BAN22-155474 c 86351 2024-12-02 00:00:00 0 1,693.89400
9 JAMUNA TOLL PLAZA MORNING BELL BAN24-165204 h 86351 2024-12-02 00:00:00 0 1,691.36600
10 JAMUNA TOLL PLAZA MORNING BELL BAN24-166720 h 86351 2024-12-02 00:00:00 0 1,689.34900
11 JAMUNA TOLL PLAZA MORNING BELL BAN17-125680 h 86351 2024-12-02 00:00:00 0 1,686.83400
12 JAMUNA TOLL PLAZA MORNING BELL BAN24-751321 h 86351 2024-12-02 00:00:00 0 1,684.32700
13 JAMUNA TOLL PLAZA MORNING BELL BAN23-158694 c 86351 2024-12-02 00:00:00 0 1,677.84300
14 JAMUNA TOLL PLAZA MORNING BELL BAN23-158644 h 86351 2024-12-02 00:00:00 0 1,671.40900
15 JAMUNA TOLL PLAZA MORNING BELL BAN24-166736 h 86351 2024-12-02 00:00:00 0 1,669.43900
16 JAMUNA TOLL PLAZA MORNING BELL BAN22-153777 h 86351 2024-12-02 00:00:00 0 1,658.20200
17 JAMUNA TOLL PLAZA MORNING BELL BAN24-166712 h 86351 2024-12-02 00:00:00 0 1,655.29500
18 JAMUNA TOLL PLAZA MORNING BELL BAN23-500856 c 86351 2024-12-02 00:00:00 0 1,655.29500
19 JAMUNA TOLL PLAZA MORNING BELL BAN24-162344 c 86351 2024-12-02 00:00:00 0 1,654.81200
20 SIRAJGANJ FULZOR MATH MORNING BELL BAN23-158670 h 105613 2024-12-14 00:00:00 ,,, 1,653.54000
21 JAMUNA TOLL PLAZA MORNING BELL BAN22-153795 h 86351 2024-12-02 00:00:00 0 1,652.88100
22 SIRAJGANJ FULZOR MATH MORNING BELL BAN23-158697 h 105613 2024-12-14 00:00:00 ,,, 1,647.64300
23 SIRAJGANJ FULZOR MATH MORNING BELL BAN23-158698 h 105613 2024-12-14 00:00:00 ,,, 1,644.51500
24 JAMUNA TOLL PLAZA MORNING BELL BAN24-162341 c 86351 2024-12-02 00:00:00 0 1,644.24700
25 SIRAJGANJ FULZOR MATH MORNING BELL BAN23-157182 h 105613 2024-12-14 00:00:00 ,,, 1,643.34500
26 JAMUNA TOLL PLAZA MORNING BELL BAN22-153769 h 86351 2024-12-02 00:00:00 0 1,641.38900
27 JAMUNA TOLL PLAZA MORNING BELL BAN20-143235 h 86351 2024-12-02 00:00:00 0 1,638.54100
28 JAMUNA TOLL PLAZA MORNING BELL BAN24-162343 h 86351 2024-12-02 00:00:00 0 1,615.64800
29 JAMUNA TOLL PLAZA MORNING BELL BAN23-158697 h 86351 2024-12-02 00:00:00 0 1,606.48600
30 JAMUNA TOLL PLAZA MORNING BELL BAN23-158680 h 86351 2024-12-02 00:00:00 0 1,605.12100
31 SIRAJGANJ FULZOR MATH MORNING BELL BAN23-158661 c 105613 2024-12-14 00:00:00 ,,, 1,604.53500
32 JAMUNA TOLL PLAZA MORNING BELL BAN23-158698 h 86351 2024-12-02 00:00:00 0 1,604.21200
33 JAMUNA TOLL PLAZA MORNING BELL BAN23-158652 c 86351 2024-12-02 00:00:00 0 1,601.94400
34 SIRAJGANJ FULZOR MATH MORNING BELL BAN23-157571 h 105613 2024-12-14 00:00:00 ,,, 1,600.08900
35 BOGURA MORNING BELL BAN17--125778H+ RCHK 151.07 2020-12-19 09:53:43 01:43:43 1,592.91815
36 SIRAJGANJ FULZOR MATH MORNING BELL BAN22-153769 h 105613 2024-12-14 00:00:00 ,,, 1,586.17200
37 SIRAJGANJ FULZOR MATH MORNING BELL BAN22-155490 h 105613 2024-12-14 00:00:00 ,,, 1,584.35900
38 JAMUNA TOLL PLAZA MORNING BELL BAN22-153786 h 86351 2024-12-02 00:00:00 0 1,581.81900
39 SIRAJGANJ FULZOR MATH MORNING BELL BAN17-125680 h 105613 2024-12-14 00:00:00 ,,, 1,580.74500
40 JAMUNA TOLL PLAZA MORNING BELL BAN23-160100 h 86351 2024-12-02 00:00:00 0 1,578.73400
41 JAMUNA TOLL PLAZA MORNING BELL BAN22-155473 h 86351 2024-12-02 00:00:00 0 1,577.85500
42 JAMUNA TOLL PLAZA MORNING BELL BAN24-751319 h 86351 2024-12-02 00:00:00 0 1,575.22300
43 JAMUNA TOLL PLAZA MORNING BELL BAN24-166708 c 86351 2024-12-02 00:00:00 0 1,574.34700
44 SIRAJGANJ FULZOR MATH MORNING BELL BAN20-143235 h 105613 2024-12-14 00:00:00 ,,, 1,572.13900
45 JAMUNA TOLL PLAZA MORNING BELL BAN23-157153 c 86351 2024-12-02 00:00:00 0 1,571.72700
46 SIRAJGANJ FULZOR MATH MORNING BELL BAN22-153754 c 105613 2024-12-14 00:00:00 ,,, 1,569.29100
47 SIRAJGANJ FULZOR MATH MORNING BELL BAN22-153761 c 105613 2024-12-14 00:00:00 ,,, 1,568.58000
48 JAMUNA TOLL PLAZA MORNING BELL BAN22-153763 c 86351 2024-12-02 00:00:00 0 1,566.94600
49 SIRAJGANJ FULZOR MATH MORNING BELL BAN23-158693 c 105613 2024-12-14 00:00:00 ,,, 1,566.80700
50 SIRAJGANJ FULZOR MATH MORNING BELL BAN22-155495 h 105613 2024-12-14 00:00:00 ,,, 1,560.10500
51 JAMUNA TOLL PLAZA MORNING BELL BAN23-157765 h 86351 2024-12-02 00:00:00 0 1,558.75500
52 BOGURA MORNING BELL BAN18--133674H+ CHEK 151.07 2020-12-19 09:56:01 01:46:01 1,558.36027
53 BOGURA MORNING BELL BAN20--143240C+ CHEK 151.07 2020-12-19 09:56:02 01:46:02 1,558.11532
54 BOGURA MORNING BELL BAN18--133649C+ BLUE 151.07 2020-12-19 09:56:04 01:46:04 1,557.62566
55 BOGURA MORNING BELL BAN17--122598H+ BLUE 151.07 2020-12-19 09:56:09 01:46:09 1,556.40284
56 BOGURA MORNING BELL BAN17--114639H+ BLUE 151.07 2020-12-19 09:56:09 01:46:09 1,556.40284
57 BOGURA MORNING BELL BAN18--133698C+ CHEK 151.07 2020-12-19 09:56:15 01:46:15 1,554.93799
58 JAMUNA TOLL PLAZA MORNING BELL BAN24-166732 h 86351 2024-12-02 00:00:00 0 1,541.78900
59 SIRAJGANJ FULZOR MATH MORNING BELL BAN24-162354 h 105613 2024-12-14 00:00:00 ,,, 1,538.62900
60 SIRAJGANJ FULZOR MATH MORNING BELL BAN22-153777 h 105613 2024-12-14 00:00:00 ,,, 1,538.28800
61 JAMUNA TOLL PLAZA MORNING BELL BAN22-153761 c 86351 2024-12-02 00:00:00 0 1,531.78600
62 JAMUNA TOLL PLAZA MORNING BELL BAN23-158679 c 86351 2024-12-02 00:00:00 0 1,529.30500
63 BOGURA MORNING BELL BAN15--97471C+ CHEK 151.07 2020-12-19 09:58:23 01:48:23 1,524.33180
64 JAMUNA TOLL PLAZA MORNING BELL BAN24-751328 c 86351 2024-12-02 00:00:00 0 1,521.91100
65 JAMUNA TOLL PLAZA MORNING BELL BAN24-162347 c 86351 2024-12-02 00:00:00 0 1,521.09400
66 JAMUNA TOLL PLAZA MORNING BELL BAN23-157571 h 86351 2024-12-02 00:00:00 0 1,519.46300
67 PIRGANJ MORNING BELL BAN20--701491H+ MILY 211.66 2020-12-26 10:29:26 02:32:26 1,518.52739
68 JAMUNA TOLL PLAZA MORNING BELL BAN24-751338 h 86351 2024-12-02 00:00:00 0 1,515.80400
69 JAMUNA TOLL PLAZA MORNING BELL BAN22-155470 c 86351 2024-12-02 00:00:00 0 1,515.39900
70 JAMUNA TOLL PLAZA MORNING BELL BAN23-160245 c 86351 2024-12-02 00:00:00 0 1,511.76000
71 BOGURA MORNING BELL BAN20--701491H+ MILY 151.07 2020-12-19 09:59:55 01:49:55 1,503.06743
72 JAMUNA TOLL PLAZA MORNING BELL BAN24-166709 c 86351 2024-12-02 00:00:00 0 1,493.03700
73 SIRAJGANJ FULZOR MATH MORNING BELL BAN22-153786 h 105613 2024-12-14 00:00:00 ,,, 1,490.96100
74 SIRAJGANJ FULZOR MATH MORNING BELL BAN22-155470 c 105613 2024-12-14 00:00:00 ,,, 1,490.32000
75 SIRAJGANJ FULZOR MATH MORNING BELL BAN22-155474 c 105613 2024-12-14 00:00:00 ,,, 1,490.32000
76 BOGURA MORNING BELL BAN22-153795 - 168.31 2022-12-24 12:09:06 2:4:6 1,483.20753
77 SIRAJGANJ FULZOR MATH MORNING BELL BAN24-162333 c 105613 2024-12-07 00:00:00 .0 1,482.03300
78 SIRAJGANJ FULZOR MATH MORNING BELL BAN24-162354 h 105613 2024-12-07 00:00:00 .0 1,479.81800
79 JAMUNA TOLL PLAZA MORNING BELL BAN24-162338 h 86351 2024-12-02 00:00:00 0 1,479.78000
80 SIRAJGANJ FULZOR MATH MORNING BELL BAN24-162334 h 105613 2024-12-07 00:00:00 .0 1,478.24000
81 BOGURA MORNING BELL BAN16--107858C+ BLUE 151.07 2020-12-19 10:02:10 01:52:10 1,472.91674
82 BOGURA MORNING BELL BAN22-153761 - 168.31 2022-12-24 12:10:07 2:5:7 1,471.15536
83 JAMUNA TOLL PLAZA MORNING BELL BAN24-162351 c 86351 2024-12-02 00:00:00 0 1,466.75500
84 JAMUNA TOLL PLAZA MORNING BELL BAN23-157182 h 86351 2024-12-02 00:00:00 0 1,465.99600
85 SIRAJGANJ MORNING BELL BAN22-405989 - 105.613 2023-02-11 09:49:58 1:18:58 1,462.63970
86 BOGURA MORNING BELL BAN20-702725 - 168.31 2022-12-24 12:11:07 2:6:7 1,459.49032
87 BOGURA MORNING BELL BAN17--125992C+ RCHK 151.07 2020-12-19 10:03:37 01:53:37 1,454.11907
88 BOGURA MORNING BELL BAN20--143224H+ CHEK 151.07 2020-12-19 10:03:46 01:53:46 1,452.20183
89 BOGURA MORNING BELL BAN20--702725H+ BLUE 151.07 2020-12-19 10:03:53 01:53:53 1,450.71413
90 PALASHBARI MORNING BELL BAN 16-107631C+ BLUE 199.95 2017-02-25 10:12:44 02:30:44 1,450.69425
91 SIRAJGANJ FULZOR MATH MORNING BELL BAN22-153780 h 105613 2024-12-14 00:00:00 ,,, 1,444.04800
92 BOGURA MORNING BELL BAN18--133675H+ CHEK 151.07 2020-12-19 10:04:33 01:54:33 1,442.27116
93 BOGURA MORNING BELL BAN19--125556H+ PIET 151.07 2020-12-19 10:04:36 01:54:36 1,441.64190
94 CHOTTOGRAM NAT. MORNING BELL BAN22-155470 - 210.357 2023-12-22 09:39:50 2:39:50 1,439.30686
95 BOGURA MORNING BELL BAN17--122597H+ CHEK 151.07 2020-12-19 10:04:48 01:54:48 1,439.13032
96 BOGURA MORNING BELL BAN22-153754 - 168.31 2022-12-24 12:12:56 2:7:56 1,438.76541
97 CHOTTOGRAM NAT. MORNING BELL BAN22-153800 - 210.357 2023-12-22 09:40:05 2:40:5 1,437.05911
98 CHOTTOGRAM NAT. MORNING BELL BAN23-158662 - 210.357 2023-12-22 09:40:12 2:40:12 1,436.01257
99 PIRGANJ MORNING BELL BAN17--125778H+ RCHK 211.66 2020-12-26 10:38:19 02:41:19 1,434.90562
100 JAMUNA TOLL PLAZA MORNING BELL BAN23-503704 c 86351 2024-12-02 00:00:00 0 1,432.27400
101 PALASHBARI MORNING BELL BAN 16-107132H+ CHEK 199.95 2017-02-25 10:14:44 02:32:44 1,431.69781
102 SIRAJGANJ FULZOR MATH MORNING BELL BAN22-155491 c 105613 2024-12-14 00:00:00 ,,, 1,429.74800
103 BOGURA MORNING BELL BAN20-141134 - 168.31 2022-12-24 12:13:51 2:8:51 1,428.52972
104 BOGURA MORNING BELL BAN22-153758 - 168.31 2022-12-24 12:14:00 2:9:0 1,426.86864
105 JAMUNA TOLL PLAZA MORNING BELL BAN24-751327 c 86351 2024-12-02 00:00:00 0 1,423.99500
106 SIRAJGANJ FULZOR MATH MORNING BELL BAN17--125680H+ CHEK 105.64 2020-12-05 09:46:08 01:21:08 1,423.94383
107 PIRGANJ MORNING BELL BAN17--114622H+ BLUE 211.66 2020-12-26 10:39:44 02:42:44 1,422.41412
108 BOGURA MORNING BELL BAN22-153777 h 168314 2024-12-19 00:00:00 38.75 1,417.74400
109 SIRAJGANJ FULZOR MATH MORNING BELL BAN23-160100 h 105613 2024-12-14 00:00:00 ,,, 1,416.88500
110 JAMUNA TOLL PLAZA MORNING BELL BAN24-162334 h 86351 2024-12-02 00:00:00 0 1,416.16500
111 SIRAJGANJ FULZOR MATH MORNING BELL BAN24-162344 c 105613 2024-12-07 00:00:00 .0 1,416.01700
112 SIRAJGANJ MORNING BELL BAN22-153777 - 105.613 2023-02-11 09:52:36 1:21:36 1,415.43850
113 SIRAJGANJ FULZOR MATH MORNING BELL BAN24-162341 c 105613 2024-12-07 00:00:00 .0 1,415.43800
114 SIRAJGANJ FULZOR MATH MORNING BELL BAN24-162352 h 105613 2024-12-07 00:00:00 .0 1,415.43800
115 SIRAJGANJ FULZOR MATH MORNING BELL BAN24-162353 h 105613 2024-12-07 00:00:00 .0 1,414.86100
116 SIRAJGANJ MORNING BELL BAN22-155493 - 105.613 2023-02-11 09:52:38 1:21:38 1,414.86053
117 PALASHBARI MORNING BELL BAN 16-107629H+ BLUE 199.95 2017-02-25 10:16:42 02:34:42 1,413.49696
118 SIRAJGANJ FULZOR MATH MORNING BELL BAN24-162351 c 105613 2024-12-07 00:00:00 .0 1,412.26600
119 JAMUNA TOLL PLAZA MORNING BELL BAN24-751341 h 86351 2024-12-02 00:00:00 0 1,410.52400
120 BOGURA MORNING BELL BAN24-166720 h 168314 2024-12-19 00:00:00 38.791666666667 1,410.14100
121 BOGURA MORNING BELL BAN23-157182 h 168314 2024-12-19 00:00:00 38.833333333333 1,409.78100
122 BOGURA MORNING BELL BAN22-150342 h 168314 2024-12-19 00:00:00 38.875 1,409.42100
123 JAMUNA TOLL PLAZA MORNING BELL BAN24-166716 h 86351 2024-12-02 00:00:00 0 1,409.12100
124 BOGURA MORNING BELL BAN23-158652 c 168314 2024-12-19 00:00:00 38.916666666667 1,407.80400
125 BOGURA MORNING BELL BAN22-153763 - 168.31 2022-12-24 12:15:47 2:10:47 1,407.41217
126 BOGURA MORNING BELL BAN23-157571 h 168314 2024-12-19 00:00:00 38.958333333333 1,404.76000
127 BOGURA MORNING BELL BAN14--79359H+ BLUE 151.07 2020-12-19 10:07:43 01:57:43 1,403.47298
128 RANGPUR-PIRGANJ MORNING BELL BAN24-166752 c 221100 2024-12-28 00:00:00 .0 1,403.21800
129 BOGURA MORNING BELL BAN20--141146H+ PIET 151.07 2020-12-19 10:07:45 01:57:45 1,403.07568
130 CHOTTOGRAM NAT. MORNING BELL BAN22-153770 - 210.357 2023-12-22 09:43:58 2:43:58 1,403.02427
131 BOGURA MORNING BELL BAN17--112588C+ CHEK 151.07 2020-12-19 10:07:47 01:57:47 1,402.67860
132 PALASHBARI MORNING BELL BAN 15-96822H+ CHEK 199.95 2017-02-25 10:17:54 02:35:54 1,402.61693
133 PALASHBARI MORNING BELL BAN 16-107628C+ RED 199.95 2017-02-25 10:18:04 02:36:04 1,401.11905
134 BOGURA MORNING BELL BAN18--133683C+ CHEK 151.07 2020-12-19 10:07:56 01:57:56 1,400.89453
135 CHOTTOGRAM NAT. MORNING BELL BAN20-141139 - 210.357 2023-12-22 09:44:15 2:44:15 1,400.60404
136 BOGURA MORNING BELL BAN17--122673H+ BLUE 151.07 2020-12-19 10:08:00 01:58:00 1,400.10306
137 SIRAJGANJ MORNING BELL BAN22-153770 - 105.613 2023-02-11 09:53:30 1:22:30 1,399.99735
138 JAMUNA TOLL PLAZA MORNING BELL BAN 16-107139H+ CHEK 86.36 2017-02-11 09:19:28 01:07:28 1,399.86825
139 BOGURA MORNING BELL BAN16--107950C+ BLUE 151.07 2020-12-19 10:08:04 01:58:04 1,399.31249
140 RANGPUR-PIRGANJ MORNING BELL BAN22-153777 h 221100 2024-12-28 00:00:00 .0 1,399.15800
141 RANGPUR-PIRGANJ MORNING BELL BAN22-153769 h 221100 2024-12-28 00:00:00 .0 1,398.75400
142 CHOTTOGRAM 2 MORNING BELL BAN17--122569H+ RED 210.32 2018-02-24 11:09:27 02:44:27 1,398.65460
143 SIRAJGANJ MORNING BELL BAN22-155476 - 105.613 2023-02-11 09:53:36 1:22:36 1,398.30244
144 SIRAJGANJ MORNING BELL BAN22-155474 - 105.613 2023-02-11 09:53:37 1:22:37 1,398.02035
145 SIRAJGANJ MORNING BELL BAN20-141145 - 105.613 2023-02-11 09:53:37 1:22:37 1,398.02035
146 JAMUNA TOLL PLAZA MORNING BELL BAN23-160081 h 86351 2024-12-02 00:00:00 0 1,397.99600
147 SIRAJGANJ MORNING BELL BAN22-153798 - 105.613 2023-02-11 09:53:38 1:22:38 1,397.73838
148 BOGURA MORNING BELL BAN22-153777 - 168.31 2022-12-24 12:16:44 2:11:44 1,397.26256
149 SIRAJGANJ MORNING BELL BAN20-141139 - 105.613 2023-02-11 09:53:40 1:22:40 1,397.17478
150 SIRAJGANJ MORNING BELL BAN22-153758 - 105.613 2023-02-11 09:53:43 1:22:43 1,396.33022
151 JAMUNA TOLL PLAZA MORNING BELL BAN24-162337 c 86351 2024-12-02 00:00:00 0 1,396.27300
152 JAMUNA TOLL PLAZA MORNING BELL BAN 16-107637C+ BLAK 86.36 2017-02-11 09:19:39 01:07:39 1,396.07457
153 JAMUNA TOLL PLAZA MORNING BELL BAN 16-107629H+ BLUE 86.36 2017-02-11 09:19:40 01:07:40 1,395.73071
154 BOGURA MORNING BELL BAN16-107133 - 168.31 2022-12-24 12:16:53 2:11:53 1,395.67336
155 BOGURA MORNING BELL BAN 16-107130H+ BLUE 142.75 2017-02-18 09:51:54 01:51:54 1,395.11438
156 SIRAJGANJ MORNING BELL BAN22-153795 - 105.613 2023-02-11 09:53:56 1:22:56 1,392.68225
157 SIRAJGANJ MORNING BELL BAN22-153753 - 105.613 2023-02-11 09:53:58 1:22:58 1,392.12272
158 Chowmuhani-2 MORNING BELL 16-107121H RED 121.31 2016-11-26 09:05:21 01:35:21 1,391.36056
159 PALASHBARI MORNING BELL BAN 16-107640H+ CHEK 199.95 2017-02-25 10:19:12 02:37:12 1,391.01768
160 SIRAJGANJ MORNING BELL BAN22-153037 - 105.613 2023-02-11 09:54:03 1:23:3 1,390.72585
161 PIRGANJ MORNING BELL BAN18--133675H+ CHEK 211.66 2020-12-26 10:43:43 02:46:43 1,388.42862
162 BOGURA MORNING BELL BAN22-405989 - 168.31 2022-12-24 12:17:38 2:12:38 1,387.78126
163 SIRAJGANJ FULZOR MATH MORNING BELL BAN17--125778H+ RCHK 105.64 2020-12-05 09:48:15 01:23:15 1,387.73945
164 BOGURA MORNING BELL BAN22-153770 - 168.31 2022-12-24 12:17:39 2:12:39 1,387.60689
165 SIRAJGANJ FULZOR MATH MORNING BELL BAN18--133677H+ BLUE 105.64 2020-12-05 09:48:18 01:23:18 1,386.90647
166 PIRGANJ MORNING BELL BAN17--125994H+ BLUE 211.66 2020-12-26 10:43:55 02:46:55 1,386.76500
167 BOGURA MORNING BELL BAN22-155470 c 168314 2024-12-19 00:00:00 39 1,386.59500
168 CHOTTOGRAM NAT. MORNING BELL BAN22-153777 - 210.357 2023-12-22 09:45:57 2:45:57 1,386.25618
169 PALASHBARI MORNING BELL BAN 16-107626H+ PITE 199.95 2017-02-25 10:19:45 02:37:45 1,386.16786
170 CHOTTOGRAM NAT. MORNING BELL BAN22-153754 - 210.357 2023-12-22 09:46:04 2:46:4 1,385.28229
171 CHOTTOGRAM NAT. MORNING BELL BAN22-153753 - 210.357 2023-12-22 09:46:06 2:46:6 1,385.00429
172 Chowmuhani-2 MORNING BELL BAN17--122592C+ CHEK 121.11 2018-11-24 09:30:49 01:35:49 1,382.30134
173 JAMUNA TOLL PLAZA MORNING BELL BAN22-153780 h 86351 2024-12-02 00:00:00 0 1,378.94300
174 SIRAJGANJ MORNING BELL BAN22-405990 - 105.613 2023-02-11 09:54:48 1:23:48 1,378.27901
175 JAMUNA TOLL PLAZA MORNING BELL BAN24-165105 c 86351 2024-12-02 00:00:00 0 1,378.27200
176 SIRAJGANJ MORNING BELL BAN20-141134 - 105.613 2023-02-11 09:54:52 1:23:52 1,377.18340
177 MIRSHORAI 2 MORNING BELL BAN17--122573H+ BLUE 165.67 2018-12-01 09:16:37 02:11:37 1,376.56514
178 BOGURA MORNING BELL BAN22-153766 - 168.31 2022-12-24 12:18:49 2:13:49 1,375.50919
179 SIRAJGANJ FULZOR MATH MORNING BELL BAN24-162343 h 105613 2024-12-07 00:00:00 .0 1,374.99700
180 SIRAJGANJ FULZOR MATH MORNING BELL BAN24-162338 h 105613 2024-12-07 00:00:00 .0 1,374.17900
181 SIRAJGANJ MORNING BELL BAN23-157572 - 105.613 2023-02-11 09:55:04 1:24:4 1,373.90700
182 BOGURA MORNING BELL BAN22-153769 - 168.31 2022-12-24 12:19:03 2:14:3 1,373.11492
183 JAMUNA TOLL PLAZA MORNING BELL BAN23-158693 c 86351 2024-12-02 00:00:00 0 1,370.27200
184 RANGPUR-PIRGANJ MORNING BELL BAN24-166720 h 221100 2024-12-28 00:00:00 .0 1,369.83000
185 CHOTTOGRAM NAT. MORNING BELL BAN22-153759 - 210.357 2023-12-22 09:48:04 2:48:4 1,368.79738
186 SIRAJGANJ MORNING BELL BAN22-153765 - 105.613 2023-02-11 09:55:26 1:24:26 1,367.94056
187 MIRSHORAI 2 MORNING BELL BAN18--133674H+ CHK 165.67 2020-02-22 09:15:29 02:12:29 1,367.56006
188 BOGURA MORNING BELL BAN 16-107132H+ CHEK 142.75 2017-02-18 09:54:13 01:54:13 1,366.81715
189 PALASHBARI MORNING BELL BAN 16-107622H+ CHEK 199.95 2017-02-25 10:22:05 02:40:05 1,365.96343
190 BOGURA MORNING BELL BAN 16-107637C+ BLAK 142.75 2017-02-18 09:54:19 01:54:19 1,365.62151
191 Chowmuhani-2 MORNING BELL BAN17--122584H+ GRIZ 121.11 2018-11-24 09:32:00 01:37:00 1,365.43821
192 Chowmuhani-2 MORNING BELL BAN17--122569H+ RCHK 121.11 2018-11-24 09:32:01 01:37:01 1,365.20364
193 BOGURA MORNING BELL BAN24-162354 h 168314 2024-12-19 00:00:00 39.041666666667 1,364.49500
194 JAMUNA TOLL PLAZA MORNING BELL BAN24-166741 h 86351 2024-12-02 00:00:00 0 1,364.00500
195 BOGURA MORNING BELL BAN22-153780 h 168314 2024-12-19 00:00:00 39.083333333333 1,363.99000
196 SIRAJGANJ FULZOR MATH MORNING BELL BAN23-158644 h 105613 2024-12-14 00:00:00 ,,, 1,363.63400
197 MIRSHORAI 2 MORNING BELL BAN17--122584H+ GRIZ 165.67 2018-12-01 09:18:01 02:13:01 1,362.07680
198 JAMUNA TOLL PLAZA MORNING BELL BAN23-158670 h 86351 2024-12-02 00:00:00 0 1,360.72900
199 Chowmuhani-2 MORNING BELL BAN17--122573H+ BLUE 121.11 2017-12-02 09:37:22 01:37:22 1,360.29620
200 JAMUNA TOLL PLAZA MORNING BELL BAN 16-107122C+ RED 86.36 2017-02-11 09:21:27 01:09:27 1,359.89121
201 SIRAJGANJ MORNING BELL BAN22-155473 - 105.613 2023-02-11 09:56:01 1:25:1 1,358.55458
202 Chowmuhani-2 MORNING BELL BAN17--122577C+ CHEQ 121.11 2017-12-02 09:37:34 01:37:34 1,357.50776
203 SONAIMURI MORNING BELL BAN17--122481H+ PIET 113.44 2020-02-17 08:56:26 01:31:26 1,356.83003
204 BOGURA MORNING BELL BAN22-153798 - 168.31 2022-12-24 12:20:40 2:15:40 1,356.75224
205 LALMAI COMILLA MORNING BELL BAN22-154779 CHEQ 94.118 2023-11-26 09:02:52 1:15:52 1,356.70514
206 SIRAJGANJ MORNING BELL BAN17-702726 - 105.613 2023-02-11 09:56:09 1:25:9 1,356.42726
207 LALMAI COMILLA MORNING BELL BAN22-153769 BLUE 94.118 2023-11-26 09:02:54 1:15:54 1,356.10931
208 CHOTTOGRAM 2 MORNING BELL BAN17--122592C+ CHEQ 210.32 2018-02-24 11:14:37 02:49:37 1,356.05040
209 BOGURA MORNING BELL BAN23-158693 c 168314 2024-12-19 00:00:00 39.125 1,355.95200
210 SONAIMURI MORNING BELL BAN17--114622H+ BLUE 113.44 2020-02-17 08:56:31 01:31:31 1,355.59453
211 SIRAJGANJ MORNING BELL BAN20-143235 - 105.613 2023-02-11 09:56:16 1:25:16 1,354.57132
212 MIRSHORAI SARKARHAT NAT. MORNING BELL BAN23-158647 BLUEh 173.581 2023-12-16 09:42:10 2:20:10 1,354.31979
213 LALMAI COMILLA MORNING BELL BAN22-153795 CHEQ 94.118 2023-11-26 09:03:01 1:16:1 1,354.02802
214 SIRAJGANJ MORNING BELL BAN22-153038 - 105.613 2023-02-11 09:56:21 1:25:21 1,353.24876
215 MIRSHORAI SARKARHAT NAT. MORNING BELL BAN22-153761 CHEQc 173.581 2023-12-16 09:42:20 2:20:20 1,352.71133
216 SENBAGH MORNING BELL BAN23-158647 - 121.562 2024-02-10 09:33:18 1:38:18 1,352.40916
217 SIRAJGANJ MORNING BELL BAN22-153769 - 105.613 2023-02-11 09:56:28 1:25:28 1,351.40150
218 SIRAJGANJ FULZOR MATH MORNING BELL BAN17--114639H+ BLUE 105.64 2020-12-05 09:50:32 01:25:32 1,350.69340
219 PIRGANJ MORNING BELL BAN17--122597H+ CHEK 211.66 2020-12-26 10:48:23 02:51:23 1,350.62253
220 SIRAJGANJ FULZOR MATH MORNING BELL BAN18--133698C+ CHEK 105.64 2020-12-05 09:50:35 01:25:35 1,349.90429
221 SIRAJGANJ FULZOR MATH MORNING BELL BAN17--114622H+ BLUE 105.64 2020-12-05 09:50:36 01:25:36 1,349.64146
222 BOGURA MORNING BELL BAN24-162341 c 168314 2024-12-19 00:00:00 39.166666666667 1,349.16000
223 TETULIA MORNING BELL BAN 20-702725H+ BLUE 359.01 2021-01-09 13:37:02 04:51:02 1,349.04860
224 SIRAJGANJ FULZOR MATH MORNING BELL BAN18--133690H+ BLUE 105.64 2020-12-05 09:50:39 01:25:39 1,348.85358
225 BOGURA MORNING BELL BAN24-751328 c 168314 2024-12-19 00:00:00 39.208333333333 1,348.00800
226 BOGURA MORNING BELL BAN22-153759 - 168.31 2022-12-24 12:21:33 2:16:33 1,347.97550
227 TETULIA MORNING BELL BAN 20-702723H+ CHEK 359.01 2021-01-09 13:37:18 04:51:18 1,347.81363
