Race

Member History

SL Spot Name Loft Name BAN ID Color Distance [KM] Trapping Date Trapping Time Total Time Velocity
1 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN23-503999 h 111116 2024-12-14 00:00:00 ,,, 1,711.52000
2 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511016 h 111116 2024-12-14 00:00:00 ,,, 1,709.91500
3 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-161895 c 111116 2024-12-14 00:00:00 ,,, 1,709.91500
4 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511025 h 111116 2024-12-14 00:00:00 ,,, 1,706.31300
5 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN23-507777 h 111116 2024-12-14 00:00:00 ,,, 1,705.11600
6 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511061 c 111116 2024-12-14 00:00:00 ,,, 1,704.71700
7 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511020 h 111116 2024-12-14 00:00:00 ,,, 1,703.12500
8 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN23-500992 h 111116 2024-12-14 00:00:00 ,,, 1,703.12500
9 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511014 h 111116 2024-12-14 00:00:00 ,,, 1,695.99400
10 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-164483 h 111116 2024-12-14 00:00:00 ,,, 1,694.02300
11 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511005 h 111116 2024-12-14 00:00:00 ,,, 1,692.84300
12 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511026 h 111116 2024-12-14 00:00:00 ,,, 1,692.05800
13 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511021 h 111116 2024-12-14 00:00:00 ,,, 1,683.85100
14 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511003 h 111116 2024-12-14 00:00:00 ,,, 1,680.74600
15 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511045 h 111116 2024-12-14 00:00:00 ,,, 1,679.58400
16 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-164483 BLUEh 91847 2024-12-02 00:00:00 0 1,677.81300
17 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511057 h 111116 2024-12-14 00:00:00 ,,, 1,677.65200
18 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511006 h 111116 2024-12-14 00:00:00 ,,, 1,676.49500
19 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN23-507999 h 111116 2024-12-14 00:00:00 ,,, 1,675.72400
20 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511012 h 111116 2024-12-14 00:00:00 ,,, 1,675.33900
21 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN23-505085 c 111116 2024-12-14 00:00:00 ,,, 1,674.18500
22 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN23-507906 h 111116 2024-12-14 00:00:00 ,,, 1,666.15100
23 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN23-501000 c 111116 2024-12-14 00:00:00 ,,, 1,661.97300
24 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511070 h 111116 2024-12-14 00:00:00 ,,, 1,661.59400
25 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511061 BLUEc 91847 2024-12-02 00:00:00 0 1,660.25000
26 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN23-507906 BLUEh 91847 2024-12-02 00:00:00 0 1,659.79200
27 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN23-505085 BLUEc 91847 2024-12-02 00:00:00 0 1,657.96600
28 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-161898 BLUEh 91847 2024-12-02 00:00:00 0 1,652.51100
29 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511014 BLUEh 91847 2024-12-02 00:00:00 0 1,649.79600
30 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511031 h 111116 2024-12-14 00:00:00 ,,, 1,646.58400
31 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511026 BLUEh 91847 2024-12-02 00:00:00 0 1,644.39500
32 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN23-503995 PIEDh 91847 2024-12-02 00:00:00 0 1,643.49800
33 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511031 BLUEh 91847 2024-12-02 00:00:00 0 1,643.49800
34 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN23-501000 BLUEc 91847 2024-12-02 00:00:00 0 1,643.05000
35 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511055 CHEQh 91847 2024-12-02 00:00:00 0 1,642.60200
36 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511043 BLUEh 91847 2024-12-02 00:00:00 0 1,641.26000
37 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511012 BLUEh 91847 2024-12-02 00:00:00 0 1,640.36600
38 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511029 h 111116 2024-12-14 00:00:00 ,,, 1,639.18100
39 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN23-503919 PIEDh 91847 2024-12-02 00:00:00 0 1,635.47000
40 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511029 BLUEh 91847 2024-12-02 00:00:00 0 1,625.76400
41 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511010 BLUEh 91847 2024-12-02 00:00:00 0 1,620.95400
42 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN23-502999 BLUEc 91847 2024-12-02 00:00:00 0 1,619.21200
43 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511064 BLUEc 91847 2024-12-02 00:00:00 0 1,616.60600
44 BOGURA JAHID HASAN MOLLAH BAN24-511025 h 156573 2025-02-08 00:00:00 0 1,615.12600
45 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN23-500992 PIEDh 91847 2024-12-02 00:00:00 0 1,613.14400
46 BOGURA JAHID HASAN MOLLAH BAN24-511070 h 156573 2025-02-08 00:00:00 0 1,613.09800
47 BOGURA JAHID HASAN MOLLAH BAN24-511030 h 156573 2025-02-08 00:00:00 0 1,612.84400
48 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511013 BLUEh 91847 2024-12-02 00:00:00 0 1,612.28100
49 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-161897 BLUEh 91847 2024-12-02 00:00:00 0 1,612.28100
50 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN23-507777 BLUEh 91847 2024-12-02 00:00:00 0 1,611.85000
51 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN23-508000 BLUEh 91847 2024-12-02 00:00:00 0 1,611.41900
52 BOGURA JAHID HASAN MOLLAH BAN24-511003 h 156573 2025-02-08 00:00:00 0 1,611.32700
53 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511022 BLAKh 91847 2024-12-02 00:00:00 0 1,610.55700
54 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511016 CHEQh 91847 2024-12-02 00:00:00 0 1,608.40800
55 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511059 REDc 91847 2024-12-02 00:00:00 0 1,608.40800
56 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-161891 BLUEh 91847 2024-12-02 00:00:00 0 1,607.97900
57 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN22-404048 c 111116 2024-12-14 00:00:00 ,,, 1,605.61000
58 BOGURA JAHID HASAN MOLLAH BAN24-511050 h 156573 2025-02-08 00:00:00 0 1,597.54600
59 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511050 BLUEh 91847 2024-12-02 00:00:00 0 1,593.10200
60 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-161895 BLUEc 91847 2024-12-02 00:00:00 0 1,590.99900
61 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511017 CHEQh 91847 2024-12-02 00:00:00 0 1,589.32100
62 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511018 BLUEh 91847 2024-12-02 00:00:00 0 1,584.30800
63 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511002 h 111116 2024-12-14 00:00:00 ,,, 1,582.26500
64 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511059 c 111116 2024-12-14 00:00:00 ,,, 1,578.15500
65 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511030 h 111116 2024-12-14 00:00:00 ,,, 1,577.13100
66 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN23-503919 h 111116 2024-12-14 00:00:00 ,,, 1,577.13100
67 BOGURA JAHID HASAN MOLLAH BAN23-503999 h 156573 2025-02-08 00:00:00 0 1,576.70600
68 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN23-505089 h 111116 2024-12-14 00:00:00 ,,, 1,575.08700
69 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN23-507771 BLUEh 91847 2024-12-02 00:00:00 0 1,567.41400
70 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511008 CHEQh 91847 2024-12-02 00:00:00 0 1,563.75400
71 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511069 h 111116 2024-12-14 00:00:00 ,,, 1,551.95300
72 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN23-505071 BLUEc 91847 2024-12-02 00:00:00 0 1,549.28200
73 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511007 h 111116 2024-12-14 00:00:00 ,,, 1,546.35800
74 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN23-507999 BLUEh 91847 2024-12-02 00:00:00 0 1,542.54100
75 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-164485 BLUEh 91847 2024-12-02 00:00:00 0 1,542.54100
76 BOGURA JAHID HASAN MOLLAH BAN23-507906 h 156573 2025-02-08 00:00:00 0 1,538.68800
77 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511055 h 111116 2024-12-14 00:00:00 ,,, 1,538.20200
78 BOGURA JAHID HASAN MOLLAH BAN23-505085 c 156573 2025-02-08 00:00:00 0 1,537.30600
79 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-161897 h 111116 2024-12-14 00:00:00 ,,, 1,524.05400
80 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511024 REDh 91847 2024-12-02 00:00:00 0 1,523.43400
81 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN23-507779 BLUEc 91847 2024-12-02 00:00:00 0 1,519.59300
82 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN23-505071 c 111116 2024-12-14 00:00:00 ,,, 1,505.48800
83 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN23-503999 BLUEh 91847 2024-12-02 00:00:00 0 1,501.42200
84 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511023 REDh 91847 2024-12-02 00:00:00 0 1,493.23700
85 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-161891 h 111116 2024-12-14 00:00:00 ,,, 1,487.36800
86 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511023 h 111116 2024-12-14 00:00:00 ,,, 1,487.06400
87 SHENBAG JAHID HASAN MOLLAH BAN25-168801 BLUEh 116.048 2026-01-24 00:00:00 0 1,481.64900
88 BOGURA JAHID HASAN MOLLAH BAN24-511009 h 156573 2025-02-08 00:00:00 0 1,481.44500
89 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-161895 c 111116 2024-12-07 00:00:00 .0 1,478.92000
90 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511066 h 111116 2024-12-14 00:00:00 ,,, 1,478.62000
91 BOGURA JAHID HASAN MOLLAH BAN24-164483 h 156573 2025-02-08 00:00:00 0 1,476.76000
92 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511009 h 111116 2024-12-14 00:00:00 ,,, 1,476.52400
93 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511065 h 111116 2024-12-14 00:00:00 ,,, 1,475.62800
94 BOGURA JAHID HASAN MOLLAH BAN24-511049 h 156573 2025-02-08 00:00:00 0 1,471.26100
95 BOGURA JAHID HASAN MOLLAH BAN24-161899 h 156573 2025-02-08 00:00:00 0 1,469.78800
96 TETULIA JAHID HASAN MOLLAH BAN23-507999 h 356186 2025-01-18 00:00:00 0 1,469.09200
97 BOGURA JAHID HASAN MOLLAH BAN24-511018 h 156573 2025-02-08 00:00:00 0 1,467.47900
98 BOGURA JAHID HASAN MOLLAH BAN23-502999 c 156573 2025-02-08 00:00:00 0 1,467.06000
99 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511019 BLUEh 91847 2024-12-02 00:00:00 0 1,463.85900
100 BOGURA JAHID HASAN MOLLAH BAN24-511007 h 156573 2025-02-08 00:00:00 0 1,461.84100
101 BOGURA JAHID HASAN MOLLAH BAN23-507999 h 156573 2025-02-08 00:00:00 0 1,461.21700
102 BOGURA JAHID HASAN MOLLAH BAN24-511059 c 156573 2025-02-08 00:00:00 0 1,460.38600
103 BOGURA JAHID HASAN MOLLAH BAN24-511061 c 156573 2025-02-08 00:00:00 0 1,457.69300
104 BOGURA JAHID HASAN MOLLAH BAN23-501000 c 156573 2025-02-08 00:00:00 0 1,457.27900
105 TETULIA JAHID HASAN MOLLAH BAN23-505089 h 356186 2025-01-18 00:00:00 0 1,456.64000
106 SHENBAG JAHID HASAN MOLLAH BAN24-511061 BLUEc 116.048 2026-01-24 00:00:00 0 1,456.12800
107 BOGURA JAHID HASAN MOLLAH BAN24-511014 h 156573 2025-02-08 00:00:00 0 1,454.59700
108 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511054 CHEQh 91847 2024-12-02 00:00:00 0 1,453.61900
109 BIRGONJ JAHID HASAN MOLLAH BAN23-507999 BLUE 291386 2025-01-07 00:00:00 0 1,449.56900
110 BOGURA JAHID HASAN MOLLAH BAN24-161895 c 173762 2024-12-19 00:00:00 19.041666666667 1,444.71700
111 BOGURA JAHID HASAN MOLLAH BAN24-511003 h 173762 2024-12-19 00:00:00 19.083333333333 1,435.07900
112 SENBAGH JAHID HASAN MOLLAH BAN23-507999 BLUEh 116.048 2025-12-14 00:00:00 0 1,432.14200
113 SHENBAG JAHID HASAN MOLLAH BAN23-508000 BLUEh 116.048 2026-01-24 00:00:00 0 1,426.37200
114 BOGURA JAHID HASAN MOLLAH BAN24-161898 h 173762 2024-12-19 00:00:00 19.125 1,424.32300
115 BOGURA JAHID HASAN MOLLAH BAN24-511057 h 156573 2025-02-08 00:00:00 0 1,423.95300
116 BOGURA JAHID HASAN MOLLAH BAN24-511023 h 173762 2024-12-19 00:00:00 19.166666666667 1,423.61200
117 BOGURA JAHID HASAN MOLLAH BAN24-511030 h 173762 2024-12-19 00:00:00 19.208333333333 1,423.25600
118 BOGURA JAHID HASAN MOLLAH BAN23-500992 h 156573 2025-02-08 00:00:00 0 1,423.16400
119 RANGPUR-PIRGANJ JAHID HASAN MOLLAH BAN23-507771 h 226390 2024-12-28 00:00:00 .0 1,422.61900
120 BOGURA JAHID HASAN MOLLAH BAN23-507772 h 173762 2024-12-19 00:00:00 19.25 1,422.19100
121 BOGURA JAHID HASAN MOLLAH BAN24-511046 c 156573 2025-02-08 00:00:00 0 1,421.98200
122 SHENBAG JAHID HASAN MOLLAH BAN25-168832 BLUEc 116.048 2026-01-24 00:00:00 0 1,420.24800
123 BOGURA JAHID HASAN MOLLAH BAN23-507999 h 173762 2024-12-19 00:00:00 19.291666666667 1,420.24200
124 BOGURA JAHID HASAN MOLLAH BAN23-508000 h 173762 2024-12-19 00:00:00 19.333333333333 1,420.06600
125 SENBAGH JAHID HASAN MOLLAH BAN24-511061 BLUEc 116.048 2025-12-14 00:00:00 0 1,419.85800
126 BOGURA JAHID HASAN MOLLAH BAN23-501000 c 173762 2024-12-19 00:00:00 19.375 1,419.35800
127 SHENBAG JAHID HASAN MOLLAH BAN24-164485 BLUEh 116.048 2026-01-24 00:00:00 0 1,418.39400
128 BOGURA JAHID HASAN MOLLAH BAN24-511027 h 156573 2025-02-08 00:00:00 0 1,417.66500
129 SENBAGH JAHID HASAN MOLLAH BAN24-511031 BLUEh 116.048 2025-12-14 00:00:00 0 1,417.21500
130 MIRSHORAI SARKARHAT NAT. JAHID HASAN MOLLAH BAN24-511049 BLUEh 168.067 2025-12-20 00:00:00 0 1,417.11900
131 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-164485 h 111116 2024-12-14 00:00:00 ,,, 1,414.91900
132 SHENBAG JAHID HASAN MOLLAH BAN24-511007 CHEQh 116.048 2026-01-24 00:00:00 0 1,412.86300
133 BIRGONJ JAHID HASAN MOLLAH BAN24-511007 CHEQ 291386 2025-01-07 00:00:00 0 1,405.66200
134 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-161897 h 111116 2024-12-07 00:00:00 .0 1,405.10200
135 RANGPUR-PIRGANJ JAHID HASAN MOLLAH BAN24-511056 h 226390 2024-12-28 00:00:00 .0 1,402.73700
136 SHAHRASTI JAHID HASAN MOLLAH BAN24-511049 BLUEh 79.862 2026-01-19 00:00:00 0 1,399.65000
137 SHAHRASTI JAHID HASAN MOLLAH BAN24-511031 BLUEh 79.862 2026-01-19 00:00:00 0 1,399.27600
138 BOGURA JAHID HASAN MOLLAH BAN23-508000 h 156573 2025-02-08 00:00:00 0 1,396.65800
139 SHENBAG JAHID HASAN MOLLAH BAN23-505089 BLUEh 116.048 2026-01-24 00:00:00 0 1,395.24400
140 SHAHRASTI JAHID HASAN MOLLAH BAN24-511070 BLUEh 79.862 2026-01-19 00:00:00 0 1,394.43600
141 BIRGONJ JAHID HASAN MOLLAH BAN24-511061 BLUE 291386 2025-01-07 00:00:00 0 1,393.97900
142 BOGURA JAHID HASAN MOLLAH BAN24-161891 h 173762 2024-12-19 00:00:00 19.416666666667 1,393.00000
143 SHENBAG JAHID HASAN MOLLAH BAN25-168816 PIEDc 116.048 2026-01-24 00:00:00 0 1,392.69000
144 BOGURA JAHID HASAN MOLLAH BAN24-511024 h 173762 2024-12-19 00:00:00 19.458333333333 1,392.66000
145 BOGURA JAHID HASAN MOLLAH BAN24-164483 h 173762 2024-12-19 00:00:00 19.5 1,392.49000
146 SHENBAG JAHID HASAN MOLLAH BAN24-511049 BLUEh 116.048 2026-01-24 00:00:00 0 1,390.40000
147 SHENBAG JAHID HASAN MOLLAH BAN23-507777 BLUEh 116.048 2026-01-24 00:00:00 0 1,389.63800
148 BIRGONJ JAHID HASAN MOLLAH BAN23-507771 BLUE 291386 2025-01-07 00:00:00 0 1,388.91600
149 MIRSHORAI SARKARHAT NAT. JAHID HASAN MOLLAH BAN23-505085 BLUEc 168.067 2025-12-20 00:00:00 0 1,388.74400
150 BOGURA JAHID HASAN MOLLAH BAN23-503919 h 173762 2024-12-19 00:00:00 19.541666666667 1,385.55200
151 SENBAGH JAHID HASAN MOLLAH BAN23-505085 BLUEc 116.048 2025-12-14 00:00:00 0 1,384.99400
152 SHAHRASTI JAHID HASAN MOLLAH BAN25-168801 BLUEh 79.862 2026-01-19 00:00:00 0 1,384.48800
153 SHENBAG JAHID HASAN MOLLAH BAN24-511027 BLUEh 116.048 2026-01-24 00:00:00 0 1,384.07600
154 BOGURA JAHID HASAN MOLLAH BAN24-511007 h 173762 2024-12-19 00:00:00 19.583333333333 1,381.69000
155 BOGURA JAHID HASAN MOLLAH BAN24-511006 h 173762 2024-12-19 00:00:00 19.625 1,381.18800
156 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511031 h 91849 2025-02-02 00:00:00 0 1,374.73500
157 BOGURA JAHID HASAN MOLLAH BAN24-511029 h 156573 2025-02-08 00:00:00 0 1,374.60800
158 SHENBAG JAHID HASAN MOLLAH BAN25-168833 BLUEc 116.048 2026-01-24 00:00:00 0 1,373.82900
159 BOGURA JAHID HASAN MOLLAH BAN24-511046 c 173762 2024-12-19 00:00:00 19.666666666667 1,373.20300
160 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN21-312104 BLUEh 91847 2024-12-02 00:00:00 0 1,372.51300
161 SHENBAG JAHID HASAN MOLLAH BAN25-168845 BLUEh 116.048 2026-01-24 00:00:00 0 1,370.36500
162 SHENBAG JAHID HASAN MOLLAH BAN24-161900 BLUEh 116.048 2026-01-24 00:00:00 0 1,370.36500
163 SHENBAG JAHID HASAN MOLLAH BAN24-511012 BLUEh 116.048 2026-01-24 00:00:00 0 1,370.36500
164 BOGURA JAHID HASAN MOLLAH BAN24-511025 h 173762 2024-12-19 00:00:00 19.708333333333 1,370.23300
165 RANGPUR-PIRGANJ JAHID HASAN MOLLAH BAN24-161895 c 226390 2024-12-28 00:00:00 .0 1,370.13300
166 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511064 c 111116 2024-12-14 00:00:00 ,,, 1,369.47300
167 RANGPUR-PIRGANJ JAHID HASAN MOLLAH BAN24-511046 c 226390 2024-12-28 00:00:00 .0 1,369.37600
168 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-161899 h 111116 2024-12-14 00:00:00 ,,, 1,368.95900
169 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN23-503000 c 111116 2024-12-14 00:00:00 ,,, 1,368.44500
170 SHENBAG JAHID HASAN MOLLAH BAN24-511030 BLUEh 116.048 2026-01-24 00:00:00 0 1,368.39300
171 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511046 c 111116 2024-12-14 00:00:00 ,,, 1,368.18800
172 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511021 BLUEh 91847 2024-12-02 00:00:00 0 1,367.84100
173 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-511008 h 111116 2024-12-14 00:00:00 ,,, 1,365.88200
174 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511050 h 91849 2025-02-02 00:00:00 0 1,365.08200
175 SHAHRASTI JAHID HASAN MOLLAH BAN23-508000 BLUEh 79.862 2026-01-19 00:00:00 0 1,363.94800
176 MIRSHORAI SARKARHAT NAT. JAHID HASAN MOLLAH BAN24-164485 BLUEh 168.067 2025-12-20 00:00:00 0 1,363.33500
177 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-161899 h 111116 2024-12-07 00:00:00 .0 1,362.56300
178 SHENBAG JAHID HASAN MOLLAH BAN23-507999 BLUEh 116.048 2026-01-24 00:00:00 0 1,359.10500
179 BOGURA JAHID HASAN MOLLAH BAN24-164485 h 173762 2024-12-19 00:00:00 19.75 1,357.50800
180 SHAHRASTI JAHID HASAN MOLLAH BAN23-507999 BLUEh 79.862 2026-01-19 00:00:00 0 1,356.53300
181 RANGPUR-PIRGANJ JAHID HASAN MOLLAH BAN23-505085 c 226390 2024-12-28 00:00:00 .0 1,356.49600
182 SHAHRASTI JAHID HASAN MOLLAH BAN24-511027 BLUEh 79.862 2026-01-19 00:00:00 0 1,356.18200
183 BOGURA JAHID HASAN MOLLAH BAN24-511012 h 156573 2025-02-08 00:00:00 0 1,356.10100
184 SHENBAG JAHID HASAN MOLLAH BAN24-164483 BLUEh 116.048 2026-01-24 00:00:00 0 1,355.47300
185 BIRGONJ JAHID HASAN MOLLAH BAN23-500992 PIED 291386 2025-01-07 00:00:00 0 1,355.05400
186 BOGURA JAHID HASAN MOLLAH BAN24-511010 h 156573 2025-02-08 00:00:00 0 1,353.59900
187 SHAHRASTI JAHID HASAN MOLLAH BAN25-168844 BLUEh 79.862 2026-01-19 00:00:00 0 1,353.38000
188 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511014 h 91849 2025-02-02 00:00:00 0 1,348.28600
189 SHENBAG JAHID HASAN MOLLAH BAN24-511031 BLUEh 116.048 2026-01-24 00:00:00 0 1,347.07300
190 MIRSHORAI SARKARHAT NAT. JAHID HASAN MOLLAH BAN23-508000 BLUEh 168.067 2025-12-20 00:00:00 0 1,346.85100
191 BIRGONJ JAHID HASAN MOLLAH BAN23-501000 c 291386 2025-02-22 00:00:00 0 1,345.70800
192 SHENBAG JAHID HASAN MOLLAH BAN23-505085 BLUEc 116.048 2026-01-24 00:00:00 0 1,345.40500
193 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511002 BLUEh 91847 2024-12-02 00:00:00 0 1,343.74700
194 CHOTTOGRAM NAT. JAHID HASAN MOLLAH BAN24-511030 BLUEh 204.862 2026-02-07 00:00:00 0 1,341.55600
195 MIRSHORAI SARKARHAT NAT. JAHID HASAN MOLLAH BAN24-161900 BLUEh 168.067 2026-01-31 00:00:00 0 1,341.28200
196 SENBAGH JAHID HASAN MOLLAH BAN25-168842 BLUEc 116.048 2025-12-14 00:00:00 0 1,339.67200
197 SENBAGH JAHID HASAN MOLLAH BAN23-505089 BLUEh 116.048 2025-12-14 00:00:00 0 1,339.43700
198 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN24-511003 BLUEh 91847 2024-12-02 00:00:00 0 1,338.97000
199 SENBAGH JAHID HASAN MOLLAH BAN24-511049 BLUEh 116.048 2025-12-14 00:00:00 0 1,338.96600
200 SHENBAG JAHID HASAN MOLLAH BAN25-168842 BLUEc 116.048 2026-01-24 00:00:00 0 1,338.77700
201 SENBAGH JAHID HASAN MOLLAH BAN23-508000 BLUEh 116.048 2025-12-14 00:00:00 0 1,337.79000
202 BOGURA JAHID HASAN MOLLAH BAN21-312104 h 173762 2024-12-19 00:00:00 19.791666666667 1,337.28700
203 MIRSHORAI SARKARHAT NAT. JAHID HASAN MOLLAH BAN24-511027 BLUEh 168.067 2026-01-31 00:00:00 0 1,337.05400
204 RANGPUR-PIRGANJ JAHID HASAN MOLLAH BAN23-500992 h 226390 2024-12-28 00:00:00 .0 1,336.24100
205 SENBAGH JAHID HASAN MOLLAH BAN24-511027 BLUEh 116.048 2025-12-14 00:00:00 0 1,335.67800
206 BOGURA JAHID HASAN MOLLAH BAN23-503995 h 173762 2024-12-19 00:00:00 19.833333333333 1,335.09400
207 SIRAJGANJ FULZOR MATH JAHID HASAN MOLLAH BAN24-161898 h 111116 2024-12-14 00:00:00 ,,, 1,334.62900
208 JAMUNA TOLL PLAZA JAHID HASAN MOLLAH BAN23-507771 h 91849 2025-02-02 00:00:00 0 1,334.55200
209 BIRGONJ JAHID HASAN MOLLAH BAN24-511031 h 291386 2025-02-22 00:00:00 0 1,334.53000
210 BIRGONJ JAHID HASAN MOLLAH BAN24-511027 h 291386 2025-02-22 00:00:00 0 1,333.87900
211 BOGURA JAHID HASAN MOLLAH BAN24-511026 h 173762 2024-12-19 00:00:00 19.875 1,333.53300
212 BOGURA JAHID HASAN MOLLAH BAN23-505068 h 173762 2024-12-19 00:00:00 19.916666666667 1,333.06500
213 BOGURA JAHID HASAN MOLLAH BAN24-511056 h 173762 2024-12-19 00:00:00 19.958333333333 1,332.13100
