Race

Member History

SL Spot Name Loft Name BAN ID Color Distance [KM] Trapping Date Trapping Time Total Time Velocity
1 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-165918 BLUEh 84807 2024-12-02 00:00:00 0 1,701.76300
2 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-160708 BLUEh 84807 2024-12-02 00:00:00 0 1,692.44600
3 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN22-154490 h 103796 2024-12-14 00:00:00 ,,, 1,687.50300
4 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-156157 h 103796 2024-12-14 00:00:00 ,,, 1,682.08500
5 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-165915 h 103796 2024-12-14 00:00:00 ,,, 1,681.25400
6 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-731029 h 103796 2024-12-14 00:00:00 ,,, 1,672.17300
7 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-156179 c 103796 2024-12-14 00:00:00 ,,, 1,667.66900
8 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161825 c 103796 2024-12-14 00:00:00 ,,, 1,663.59600
9 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-731007 BLUEc 84807 2024-12-02 00:00:00 0 1,659.14200
10 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-731061 c 103796 2024-12-14 00:00:00 ,,, 1,658.33000
11 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161583 BLUEc 84807 2024-12-02 00:00:00 0 1,657.66000
12 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN16--163622H+ CHEK 103.83 2020-11-29 08:41:33 01:08:33 1,656.45323
13 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-156157 BLUEh 84807 2024-12-02 00:00:00 0 1,656.18000
14 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161574 h 103796 2024-12-14 00:00:00 ,,, 1,655.91100
15 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-159602 BLUEh 84807 2024-12-02 00:00:00 0 1,652.24600
16 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161582 BLUEh 84807 2024-12-02 00:00:00 0 1,652.24600
17 BOGURA TANOY RAJIB LOFT BAN16--163625C+ CHEK 149.5 2020-12-19 09:49:18 01:39:18 1,646.47722
18 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-161090 c 103796 2024-12-14 00:00:00 ,,, 1,642.33400
19 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN22-154483 BLUEh 84807 2024-12-02 00:00:00 0 1,640.55500
20 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-165161 h 103796 2024-12-14 00:00:00 ,,, 1,639.56700
21 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN22-727677 c 103796 2024-12-14 00:00:00 ,,, 1,637.99000
22 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161839 h 103796 2024-12-14 00:00:00 ,,, 1,637.99000
23 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-160734 c 103796 2024-12-14 00:00:00 ,,, 1,629.36900
24 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161572 PIEDh 84807 2024-12-02 00:00:00 0 1,627.60000
25 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN21-148621 c 103796 2024-12-14 00:00:00 ,,, 1,626.64500
26 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-156153 BLUEh 84807 2024-12-02 00:00:00 0 1,623.32700
27 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161839 RCHQh 84807 2024-12-02 00:00:00 0 1,620.49000
28 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-165915 CHEQh 84807 2024-12-02 00:00:00 0 1,618.13400
29 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-159620 BLUEc 84807 2024-12-02 00:00:00 0 1,617.19400
30 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161572 h 103796 2024-12-14 00:00:00 ,,, 1,616.99000
31 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-161090 BLUEc 84807 2024-12-02 00:00:00 0 1,616.25400
32 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161578 BLUEc 84807 2024-12-02 00:00:00 0 1,614.84700
33 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161838 BLUEh 84807 2024-12-02 00:00:00 0 1,613.91100
34 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-731061 CHEQc 84807 2024-12-02 00:00:00 0 1,608.77800
35 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-156156 c 103796 2024-12-14 00:00:00 ,,, 1,608.58800
36 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-165161 CHEQh 84807 2024-12-02 00:00:00 0 1,607.38400
37 BOGURA TANOY RAJIB LOFT BAN19--127101H+ BLUE 149.5 2020-12-19 09:51:46 01:41:46 1,606.56916
38 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-731007 c 103796 2024-12-14 00:00:00 ,,, 1,605.93300
39 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN19--127110H+ CHEK 103.83 2020-11-29 08:44:36 01:11:36 1,585.89202
40 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN19--127101H+ BLUE 103.83 2020-11-29 08:44:39 01:11:39 1,584.78533
41 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN19--127108C+ RCHK 103.83 2020-11-29 08:44:40 01:11:40 1,584.41678
42 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN14--55950H+ CHEK 103.83 2020-11-29 08:44:44 01:11:44 1,582.94427
43 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-161093 BLUEc 84807 2024-12-02 00:00:00 0 1,581.34800
44 BOGURA TANOY RAJIB LOFT BAN19--127108C+ RCHK 149.5 2020-12-19 09:53:58 01:43:58 1,572.57315
45 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-159626 BLUEh 84807 2024-12-02 00:00:00 0 1,571.52300
46 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-165905 BLUEc 84807 2024-12-02 00:00:00 0 1,569.30700
47 BOGURA TANOY RAJIB LOFT BAN16--163622H+ CHEK 149.5 2020-12-19 09:54:17 01:44:17 1,567.79787
48 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-731029 PITEh 84807 2024-12-02 00:00:00 0 1,565.33400
49 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161830 MILYc 84807 2024-12-02 00:00:00 0 1,552.23500
50 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161834 PIEDh 84807 2024-12-02 00:00:00 0 1,548.34800
51 BOGURA TANOY RAJIB LOFT BAN19--127104C+ MILY 149.5 2020-12-19 09:55:39 01:45:39 1,547.51716
52 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-736884 BLUEc 84807 2024-12-02 00:00:00 0 1,547.48700
53 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-160317 c 103796 2024-12-14 00:00:00 ,,, 1,547.19700
54 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-731310 h 103796 2024-12-14 00:00:00 ,,, 1,546.84600
55 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN13--69189H+ BLUE 103.83 2020-11-29 08:46:30 01:13:30 1,544.89618
56 BOGURA TANOY RAJIB LOFT BAN22-154487 - 166.919 2022-12-24 12:03:13 1:58:13 1,544.15484
57 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN16--161956H+ BLUE 103.83 2020-11-29 08:46:33 01:13:33 1,543.84594
58 BOGURA TANOY RAJIB LOFT BAN21-148630 - 166.919 2022-12-24 12:03:15 1:58:15 1,543.71956
59 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-159602 h 103796 2024-12-14 00:00:00 ,,, 1,541.94300
60 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161586 c 103796 2024-12-14 00:00:00 ,,, 1,534.30100
61 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161568 RCHQc 84807 2024-12-02 00:00:00 0 1,532.14900
62 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161585 MILYh 84807 2024-12-02 00:00:00 0 1,532.14900
63 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-160744 h 103796 2024-12-14 00:00:00 ,,, 1,529.47700
64 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-164921 h 103796 2024-12-14 00:00:00 ,,, 1,526.05000
65 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161582 h 103796 2024-12-14 00:00:00 ,,, 1,524.34200
66 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-156151 CHEQh 84807 2024-12-02 00:00:00 0 1,521.67500
67 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161827 h 103796 2024-12-14 00:00:00 ,,, 1,520.59900
68 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161570 c 103796 2024-12-07 00:00:00 .0 1,520.59900
69 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-164916 h 103796 2024-12-14 00:00:00 ,,, 1,517.88700
70 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161840 PIEDh 84807 2024-12-02 00:00:00 0 1,515.04600
71 BOGURA TANOY RAJIB LOFT BAN22-154492 - 166.919 2022-12-24 12:05:49 2:0:49 1,510.92431
72 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-159620 c 103796 2024-12-14 00:00:00 ,,, 1,501.49100
73 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161576 c 103796 2024-12-07 00:00:00 .0 1,500.82900
74 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161836 CHEQh 84807 2024-12-02 00:00:00 0 1,496.30600
75 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161575 c 103796 2024-12-14 00:00:00 ,,, 1,489.99400
76 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-160744 MILYh 84807 2024-12-02 00:00:00 0 1,488.70100
77 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161839 h 103796 2024-12-07 00:00:00 .0 1,487.39100
78 BOGURA TANOY RAJIB LOFT BAN22-154485 - 166.919 2022-12-24 12:08:11 2:3:11 1,481.89559
79 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161574 h 103796 2024-12-07 00:00:00 .0 1,481.56600
80 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161838 h 103796 2024-12-07 00:00:00 .0 1,481.24400
81 RANGPUR-PIRGANJ TANOY RAJIB LOFT BAN22-154487 - 219.997 2023-02-25 10:03:57 2:42:57 1,476.47527
82 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-160708 h 103796 2024-12-14 00:00:00 ,,, 1,472.91500
83 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161824 h 103796 2024-12-07 00:00:00 .0 1,472.91500
84 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-731024 h 103796 2024-12-14 00:00:00 ,,, 1,472.27900
85 BOGURA TANOY RAJIB LOFT BAN21-148616 - 166.919 2022-12-24 12:09:00 2:4:0 1,472.13579
86 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-736884 c 103796 2024-12-14 00:00:00 ,,, 1,466.88800
87 BOGURA TANOY RAJIB LOFT BAN13--69189H+ BLUE 149.5 2020-12-19 10:01:29 01:51:29 1,466.54377
88 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161571 c 103796 2024-12-07 00:00:00 .0 1,464.68000
89 TETULIA TANOY RAJIB LOFT BAN24-165907 h 349619 2025-01-18 00:00:00 0 1,458.69400
90 SIRAJGANJ TANOY RAJIB LOFT BAN-22-149343 - 103.796 2023-02-11 09:49:02 1:18:2 1,454.66919
91 BOGURA TANOY RAJIB LOFT BAN22-154488 - 166.919 2022-12-24 12:10:36 2:5:36 1,453.38247
92 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN22-721891 h 103796 2024-12-14 00:00:00 ,,, 1,453.11700
93 BOGURA TANOY RAJIB LOFT BAN23-731061 c 166919 2024-12-19 00:00:00 70.666666666667 1,452.99700
94 BOGURA TANOY RAJIB LOFT BAN22-745923 - 166.919 2022-12-24 12:10:38 2:5:38 1,452.99686
95 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161580 BLUEc 84807 2024-12-02 00:00:00 0 1,452.94100
96 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-731024 BLUEh 84807 2024-12-02 00:00:00 0 1,451.80400
97 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN22-154449 CHEQc 84807 2024-12-02 00:00:00 0 1,450.66800
98 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161840 h 103796 2024-12-14 00:00:00 ,,, 1,447.25100
99 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-164924 c 103796 2024-12-14 00:00:00 ,,, 1,442.95800
100 BIRGONJ TANOY RAJIB LOFT BAN22-154434 CHEQ 284551 2025-01-07 00:00:00 0 1,442.58100
101 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN16--163625C+ CHEK 103.83 2020-11-29 08:51:43 01:18:43 1,442.51369
102 SIRAJGANJ TANOY RAJIB LOFT BAN-21-149343 - 103.796 2023-02-11 09:49:43 1:18:43 1,442.04132
103 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN19--127102H+ MILY 103.83 2020-11-29 08:51:46 01:18:46 1,441.59800
104 SIRAJGANJ TANOY RAJIB LOFT BAN-22-149343 - 103.796 2023-02-11 09:49:45 1:18:45 1,441.43093
105 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161577 h 103796 2024-12-07 00:00:00 .0 1,438.69100
106 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161825 c 103796 2024-12-07 00:00:00 .0 1,436.56600
107 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161579 c 103796 2024-12-07 00:00:00 .0 1,436.26300
108 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161834 h 103796 2024-12-14 00:00:00 ,,, 1,433.54300
109 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161836 h 103796 2024-12-07 00:00:00 .0 1,433.54300
110 BOGURA TANOY RAJIB LOFT BAN24-161575 c 166919 2024-12-19 00:00:00 70.708333333333 1,432.47300
111 BOGURA TANOY RAJIB LOFT BAN24-161825 c 166919 2024-12-19 00:00:00 70.75 1,431.91100
112 BOGURA TANOY RAJIB LOFT BAN24-164921 h 166919 2024-12-19 00:00:00 70.791666666667 1,430.78900
113 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161836 h 103796 2024-12-14 00:00:00 ,,, 1,429.63100
114 BIRGONJ TANOY RAJIB LOFT BAN24-161838 BLUE 284551 2025-01-07 00:00:00 0 1,428.01700
115 TETULIA TANOY RAJIB LOFT BAN22-150115 c 349619 2025-01-18 00:00:00 0 1,426.31700
116 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161821 c 103796 2024-12-07 00:00:00 .0 1,425.74000
117 SHENBAG TANOY RAJIB LOFT BAN25-167528 BLUEc 123.264 2026-01-24 00:00:00 0 1,425.60600
118 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-160724 BLUEh 84807 2024-12-02 00:00:00 0 1,424.67100
119 BOGURA TANOY RAJIB LOFT BAN19-124160 - 166.919 2022-12-24 12:13:11 2:8:11 1,424.09184
120 SHENBAG TANOY RAJIB LOFT BAN24-163359 GRIZh 123.264 2026-01-24 00:00:00 0 1,422.84500
121 SHENBAG TANOY RAJIB LOFT BAN25-172731 PIEDh 123.264 2026-01-24 00:00:00 0 1,422.34400
122 SHENBAG TANOY RAJIB LOFT BAN24-161839 RCHQh 123.264 2026-01-24 00:00:00 0 1,422.34400
123 BOGURA TANOY RAJIB LOFT BAN23-160708 h 166919 2024-12-19 00:00:00 70.833333333333 1,421.32000
124 BOGURA TANOY RAJIB LOFT BAN19-124198 - 166.919 2022-12-24 12:13:32 2:8:32 1,420.21399
125 BOGURA TANOY RAJIB LOFT BAN19-127118 - 166.919 2022-12-24 12:13:35 2:8:35 1,419.66174
126 SIRAJGANJ TANOY RAJIB LOFT BAN-22-149343 - 103.796 2023-02-11 09:51:03 1:20:3 1,418.02231
127 RANGPUR-PIRGANJ TANOY RAJIB LOFT BAN24-161821 c 219997 2024-12-28 00:00:00 .0 1,415.80000
128 RANGPUR-PIRGANJ TANOY RAJIB LOFT BAN21-148621 c 219997 2024-12-28 00:00:00 .0 1,415.66100
129 BOGURA TANOY RAJIB LOFT BAN23-731007 c 166919 2024-12-19 00:00:00 70.875 1,415.62500
130 RANGPUR-PIRGANJ TANOY RAJIB LOFT BAN22-154434 h 219997 2024-12-28 00:00:00 .0 1,415.52300
131 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161834 h 103796 2024-12-07 00:00:00 .0 1,415.37000
132 BOGURA TANOY RAJIB LOFT BAN22-154490 h 166919 2024-12-19 00:00:00 70.916666666667 1,415.25900
133 NANGOLKOT TANOY RAJIB LOFT BAN20--705778C+ BLUE 111.32 2021-12-11 09:26:04 1:26:4 1,414.49689
134 SIRAJGANJ TANOY RAJIB LOFT BAN-21-149343 - 103.796 2023-02-11 09:51:22 1:20:22 1,412.43492
135 RANGPUR-PIRGANJ TANOY RAJIB LOFT BAN22-154490 h 219997 2024-12-28 00:00:00 .0 1,412.19900
136 BOGURA TANOY RAJIB LOFT BAN24-161572 h 166919 2024-12-19 00:00:00 70.958333333333 1,412.15700
137 SIRAJGANJ TANOY RAJIB LOFT BAN-21-149343 - 103.796 2023-02-11 09:51:23 1:20:23 1,412.14206
138 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161575 c 103796 2024-12-07 00:00:00 .0 1,411.55700
139 BOGURA TANOY RAJIB LOFT BAN19--127107C+ RCHK 149.5 2020-12-19 10:05:50 01:55:50 1,411.46925
140 SHENBAG TANOY RAJIB LOFT BAN24-161575 BLUEc 123.264 2026-01-24 00:00:00 0 1,410.67500
141 TETULIA TANOY RAJIB LOFT BAN23-731061 c 349619 2025-01-18 00:00:00 0 1,410.44400
142 RANGPUR-PIRGANJ TANOY RAJIB LOFT BAN24-165907 h 219997 2024-12-28 00:00:00 .0 1,410.13000
143 SHENBAG TANOY RAJIB LOFT BAN24-165158 MILYh 123.264 2026-01-24 00:00:00 0 1,409.44500
144 RANGPUR-PIRGANJ TANOY RAJIB LOFT BAN23-159611 c 219997 2024-12-28 00:00:00 .0 1,408.75400
145 RANGPUR-PIRGANJ TANOY RAJIB LOFT BAN22-154492 - 219.997 2023-02-25 10:11:48 2:50:48 1,408.61619
146 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-165907 BLUEh 84807 2024-12-02 00:00:00 0 1,408.08800
147 SHENBAG TANOY RAJIB LOFT BAN24-161825 CHEQc 123.264 2026-01-24 00:00:00 0 1,407.72700
148 TETULIA TANOY RAJIB LOFT BAN22-721891 h 349619 2025-01-18 00:00:00 0 1,407.50200
149 SHENBAG TANOY RAJIB LOFT BAN24-165918 BLUEh 123.264 2026-01-24 00:00:00 0 1,407.23600
150 SHENBAG TANOY RAJIB LOFT BAN24-165161 CHEQh 123.264 2026-01-24 00:00:00 0 1,406.50200
151 SIRAJGANJ TANOY RAJIB LOFT BAN-19-149343 - 103.796 2023-02-11 09:51:44 1:20:44 1,406.02006
152 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-156165 CHEQc 84807 2024-12-02 00:00:00 0 1,405.95300
153 SIRAJGANJ TANOY RAJIB LOFT BAN-22-149343 - 103.796 2023-02-11 09:51:45 1:20:45 1,405.72986
154 PIRGANJ TANOY RAJIB LOFT BAN16--161956H+ BLUE 210.51 2021-02-20 10:23:47 02:43:47 1,405.61638
155 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-156161 CHEQc 84807 2024-12-02 00:00:00 0 1,405.59800
156 SHENBAG TANOY RAJIB LOFT BAN25-167548 BLUEh 123.264 2026-01-24 00:00:00 0 1,405.27900
157 SHENBAG TANOY RAJIB LOFT BAN25-167513 GRIZh 123.264 2026-01-24 00:00:00 0 1,405.03500
158 BOGURA TANOY RAJIB LOFT BAN20-705742 - 166.919 2022-12-24 12:14:58 2:9:58 1,404.55121
159 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN23-160709 h 103796 2024-12-14 00:00:00 ,,, 1,403.99100
160 TETULIA TANOY RAJIB LOFT BAN23-156180 c 349619 2025-01-18 00:00:00 0 1,403.62700
161 SHENBAG TANOY RAJIB LOFT BAN25-763454 BLUEc 123.264 2026-01-24 00:00:00 0 1,403.57000
162 CHOTTOGRAM NAT. TANOY RAJIB LOFT BAN21-709095 - 211.93 2023-12-22 09:45:08 2:45:8 1,403.52927
163 SIRAJGANJ TANOY RAJIB LOFT BAN-22-149343 - 103.796 2023-02-11 09:51:53 1:20:53 1,403.41256
164 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-164924 BLUEc 84807 2024-12-02 00:00:00 0 1,402.76400
165 SHAHRASTI TANOY RAJIB LOFT BAN24-161825 CHEQc 86.988 2026-01-19 00:00:00 0 1,402.42600
166 SHAHRASTI TANOY RAJIB LOFT BAN24-163359 GRIZh 86.988 2026-01-19 00:00:00 0 1,402.08200
167 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN22-745924 BLUEc 84807 2024-12-02 00:00:00 0 1,399.94100
168 SIRAJGANJ TANOY RAJIB LOFT BAN-22-149343 - 103.796 2023-02-11 09:52:07 1:21:7 1,399.37562
169 BIRGONJ TANOY RAJIB LOFT BAN22-727677 MILY 284551 2025-01-07 00:00:00 0 1,398.81100
170 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN22-721891 BLUEh 84807 2024-12-02 00:00:00 0 1,396.42800
171 CHOTTOGRAM NAT. TANOY RAJIB LOFT BAN23-731007 - 211.93 2023-12-22 09:46:00 2:46:0 1,396.20161
172 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161571 CHEQc 84807 2024-12-02 00:00:00 0 1,394.67800
173 SHENBAG TANOY RAJIB LOFT BAN25-169243 BLUEh 123.264 2026-01-24 00:00:00 0 1,394.60900
174 BOGURA TANOY RAJIB LOFT BAN21-148621 c 166919 2024-12-19 00:00:00 71 1,393.64900
175 SHAHRASTI TANOY RAJIB LOFT BAN22-154434 CHEQh 86.988 2026-01-19 00:00:00 0 1,393.18400
176 BOGURA TANOY RAJIB LOFT BAN23-159613 h 166919 2024-12-19 00:00:00 71.041666666667 1,392.76300
177 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161575 BLUEc 84807 2024-12-02 00:00:00 0 1,392.58400
178 SIRAJGANJ TANOY RAJIB LOFT BAN-23-149343 - 103.796 2023-02-11 09:52:33 1:21:33 1,391.93974
179 SHAHRASTI TANOY RAJIB LOFT BAN25-167528 BLUEc 86.988 2026-01-19 00:00:00 0 1,391.48600
180 BOGURA TANOY RAJIB LOFT BAN22-154483 h 166919 2024-12-19 00:00:00 71.083333333333 1,391.17100
181 BOGURA TANOY RAJIB LOFT BAN24-161577 h 166919 2024-12-19 00:00:00 71.125 1,390.64100
182 BOGURA TANOY RAJIB LOFT BAN24-161840 h 166919 2024-12-19 00:00:00 71.166666666667 1,390.64100
183 SIRAJGANJ TANOY RAJIB LOFT BAN-16-149343 - 103.796 2023-02-11 09:52:39 1:21:39 1,390.23498
184 SHAHRASTI TANOY RAJIB LOFT BAN24-161821 BLUEc 86.988 2026-01-19 00:00:00 0 1,389.79200
185 BOGURA TANOY RAJIB LOFT BAN24-164916 h 166919 2024-12-19 00:00:00 71.208333333333 1,389.58300
186 SIRAJGANJ TANOY RAJIB LOFT BAN-22-149343 - 103.796 2023-02-11 09:52:43 1:21:43 1,389.10079
187 SHENBAG TANOY RAJIB LOFT BAN23-156157 BLUEh 123.264 2026-01-24 00:00:00 0 1,386.71200
188 SHENBAG TANOY RAJIB LOFT BAN25-167544 BLUEc 123.264 2026-01-24 00:00:00 0 1,386.23600
189 SENBAGH TANOY RAJIB LOFT BAN24-165157 MILYh 123.264 2025-12-14 00:00:00 0 1,386.15100
190 MIRSHORAI 2 18.12.21 TANOY RAJIB LOFT BAN19--127115H+ BLUE 167.42 2021-12-18 10:12:08 2:12:8 1,385.66654
191 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-159611 CHEQc 84807 2024-12-02 00:00:00 0 1,385.64800
192 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN24-161827 MILYh 84807 2024-12-02 00:00:00 0 1,384.61400
193 SIRAJGANJ TANOY RAJIB LOFT BAN-23-149343 - 103.796 2023-02-11 09:53:00 1:22:0 1,384.30105
194 SIRAJGANJ TANOY RAJIB LOFT BAN-19-149343 - 103.796 2023-02-11 09:53:00 1:22:0 1,384.30105
195 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161840 h 103796 2024-12-07 00:00:00 .0 1,384.30100
196 BIRGONJ TANOY RAJIB LOFT BAN23-156157 BLUE 284551 2025-01-07 00:00:00 0 1,383.88100
197 BOGURA TANOY RAJIB LOFT BAN22-154487 - 166.919 2023-02-18 09:55:20 2:12:20 1,379.43203
198 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-161088 BLUEc 84807 2024-12-02 00:00:00 0 1,378.44000
199 SIRAJGANJ TANOY RAJIB LOFT BAN-21-149343 - 103.796 2023-02-11 09:53:21 1:22:21 1,378.41756
200 SHENBAG TANOY RAJIB LOFT BAN23-156164 BLUEh 123.264 2026-01-24 00:00:00 0 1,378.19900
201 SIRAJGANJ FULZOR MATH TANOY RAJIB LOFT BAN24-161572 h 103796 2024-12-07 00:00:00 .0 1,377.86000
202 SIRAJGANJ TANOY RAJIB LOFT BAN-19-149343 - 103.796 2023-02-11 09:53:23 1:22:23 1,377.85984
203 JAMUNA TOLL PLAZA TANOY RAJIB LOFT BAN23-156156 BLUEc 84807 2024-12-02 00:00:00 0 1,377.07600
204 SHENBAG TANOY RAJIB LOFT BAN24-161821 BLUEc 123.264 2026-01-24 00:00:00 0 1,376.08700
205 BOGURA TANOY RAJIB LOFT BAN24-165907 h 166919 2024-12-19 00:00:00 71.25 1,375.96600
206 MIRSHORAI SARKARHAT NAT. TANOY RAJIB LOFT BAN23-159602 H 175.294 2023-12-16 09:41:20 2:19:20 1,375.86495
