Member History
SL | Spot Name | Loft Name | BAN ID | Color | Distance [KM] | Trapping Date | Trapping Time | Total Time | Velocity |
---|---|---|---|---|---|---|---|---|---|
1 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN24-165554 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,737.49700 |
2 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN22-150563 | c | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,734.93700 |
3 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN21-146420 | c | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,690.77500 |
4 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN24-165561 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,673.84800 |
5 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN20-141464 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,665.51100 |
6 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN21-146802 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,662.87600 |
7 | BOGURA | Aqil Alamgir Himu | BAN19--139296 | BLUEh | 158.46 | 2020-12-19 | 09:54:27 | 01:44:27 | 1,659.10927 |
8 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN22-152495 | c | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,635.51800 |
9 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN22-150456 | c | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,634.42800 |
10 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN19--139272 | BLUEc | 112.15 | 2020-11-29 | 08:48:10 | 01:15:10 | 1,631.69044 |
11 | PIRGANJ | Aqil Alamgir Himu | BAN16--109835 | GRIZc | 220.22 | 2021-02-20 | 10:08:46 | 02:28:46 | 1,618.88094 |
12 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN19--139263 | BLUEh | 112.15 | 2020-11-29 | 08:49:18 | 01:16:18 | 1,607.45389 |
13 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN22-152091 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,605.88600 |
14 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN23-158807 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,605.61900 |
15 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN23-158857 | c | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,602.73700 |
16 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN22-150561 | c | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,602.69500 |
17 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN21-146430 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,600.99300 |
18 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN24-165561 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,600.61300 |
19 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN23-158802 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,598.90500 |
20 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN21-146469 | c | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,598.55800 |
21 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN22-150542 | c | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,597.70800 |
22 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN24-161849 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,595.63900 |
23 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN16-150864 | c | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,594.40000 |
24 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN19--139282 | BLUEh | 112.15 | 2021-02-06 | 09:04:06 | 01:17:06 | 1,590.77473 |
25 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN24-165557 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,588.20400 |
26 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN24-164632 | c | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,574.03200 |
27 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN22-150548 | c | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,569.23200 |
28 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN24-164631 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,569.22100 |
29 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN19-139283 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,565.23400 |
30 | BOGURA | Aqil Alamgir Himu | BAN24-165557 | h | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,563.29000 |
31 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN19--139263 | BLUEh | 112.15 | 2021-02-06 | 09:05:32 | 01:18:32 | 1,561.74106 |
32 | PIRGANJ | Aqil Alamgir Himu | BAN19--139295 | BLUEh | 220.22 | 2021-02-20 | 10:14:17 | 02:34:17 | 1,560.99506 |
33 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN19--139295 | BLUEh | 112.15 | 2020-11-29 | 08:51:38 | 01:18:38 | 1,559.75496 |
34 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN19--139296 | BLUEh | 112.15 | 2021-02-06 | 09:05:39 | 01:18:39 | 1,559.42443 |
35 | BOGURA | Aqil Alamgir Himu | BAN24-164634 | h | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,556.96900 |
36 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN22-150453 | c | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,553.98400 |
37 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN24-164639 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,553.78600 |
38 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN22-152483 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,553.00000 |
39 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN16-109835 | c | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,551.82900 |
40 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN23-158805 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,550.65700 |
41 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN24-165556 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,548.70800 |
42 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN16-150864 | c | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,547.93000 |
43 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN22-152495 | c | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,540.19000 |
44 | BOGURA | Aqil Alamgir Himu | BAN24-164645 | h | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,536.49200 |
45 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN21-146437 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,536.45800 |
46 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN24-164633 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,535.81700 |
47 | BOGURA | Aqil Alamgir Himu | BAN15--95955 | PIETh | 158.46 | 2020-12-19 | 10:02:55 | 01:52:55 | 1,534.70669 |
48 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN24-165551 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,534.53500 |
49 | BOGURA | Aqil Alamgir Himu | BAN21-146802 | h | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,533.77200 |
50 | BOGURA | Aqil Alamgir Himu | BAN19--139263 | BLUEh | 158.46 | 2020-12-19 | 10:03:06 | 01:53:06 | 1,532.21895 |
51 | BOGURA | Aqil Alamgir Himu | BAN19--139282 | BLUEh | 158.46 | 2020-12-19 | 10:03:06 | 01:53:06 | 1,532.21895 |
52 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN24-165558 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,531.34100 |
53 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN20-141447 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,529.74900 |
54 | BOGURA | Aqil Alamgir Himu | BAN19-139296 | h | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,529.26000 |
55 | BOGURA | Aqil Alamgir Himu | BAN19--139268 | PIETc | 158.46 | 2020-12-19 | 10:03:20 | 01:53:20 | 1,529.06438 |
56 | PIRGANJ | Aqil Alamgir Himu | BAN20--141491 | PITEc | 220.22 | 2021-02-20 | 10:17:33 | 02:37:33 | 1,528.62914 |
57 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN24-164642 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,528.34600 |
58 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN23-158828 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,527.96700 |
59 | BOGURA | Aqil Alamgir Himu | BAN19--139283 | CHKh | 158.46 | 2020-12-19 | 10:03:28 | 01:53:28 | 1,527.26760 |
60 | PIRGANJ | Aqil Alamgir Himu | BAN20--141414 | BLUEc | 220.22 | 2021-02-20 | 10:17:43 | 02:37:43 | 1,527.01376 |
61 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN23-158801 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,526.25800 |
62 | BOGURA | Aqil Alamgir Himu | BAN22-150543 | - | 176.227 | 2022-12-24 | 12:11:24 | 2:6:24 | 1,524.71670 |
63 | BOGURA | Aqil Alamgir Himu | BAN22-150541 | h | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,524.32800 |
64 | BOGURA | Aqil Alamgir Himu | BAN24-164633 | h | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,523.65800 |
65 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN24-161847 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,523.43300 |
66 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN21-146435 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,522.78200 |
67 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN15--95955 | PIETh | 112.15 | 2020-11-29 | 08:53:35 | 01:20:35 | 1,522.01115 |
68 | TETULIA | Aqil Alamgir Himu | BAN24-165561 | h | 359208 | 2025-01-18 | 00:00:00 | 0 | 1,521.73000 |
69 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN19-139267 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,521.17600 |
70 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN24-164634 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,518.55100 |
71 | BOGURA | Aqil Alamgir Himu | BAN21-146431 | - | 176.227 | 2022-12-24 | 12:11:56 | 2:6:56 | 1,518.31033 |
72 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN24-164645 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,510.89800 |
73 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN24-165558 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,510.73100 |
74 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN22-150544 | c | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,509.25100 |
75 | BOGURA | Aqil Alamgir Himu | BAN22-150561 | - | 176.227 | 2022-12-24 | 12:13:00 | 2:8:0 | 1,505.65774 |
76 | BOGURA | Aqil Alamgir Himu | BAN22-150563 | - | 176.227 | 2022-12-24 | 12:13:08 | 2:8:8 | 1,504.09098 |
77 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN22-150541 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,500.72700 |
78 | BOGURA | Aqil Alamgir Himu | BAN19--139295 | BLUEh | 158.46 | 2020-12-19 | 10:05:35 | 01:55:35 | 1,499.29889 |
79 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN23-158806 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,498.28100 |
80 | PIRGANJ | Aqil Alamgir Himu | BAN19--139263 | BLUEh | 220.22 | 2020-12-26 | 10:37:48 | 02:40:48 | 1,497.73334 |
81 | BOGURA | Aqil Alamgir Himu | BAN21-146802 | - | 176.227 | 2022-12-24 | 12:13:54 | 2:8:54 | 1,495.14500 |
82 | PIRGANJ | Aqil Alamgir Himu | BAN20--141412 | BLUEc | 220.22 | 2021-02-20 | 10:21:37 | 02:41:37 | 1,490.16513 |
83 | BOGURA | Aqil Alamgir Himu | BAN22-152090 | - | 176.227 | 2022-12-24 | 12:14:21 | 2:9:21 | 1,489.94349 |
84 | BOGURA | Aqil Alamgir Himu | BAN15-133587 | h | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,486.19800 |
85 | BOGURA | Aqil Alamgir Himu | BAN23-158806 | h | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,485.34900 |
86 | BOGURA | Aqil Alamgir Himu | BAN24-165558 | h | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,485.34900 |
87 | BOGURA | Aqil Alamgir Himu | BAN21-146437 | h | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,483.86500 |
88 | BOGURA | Aqil Alamgir Himu | BAN23-158802 | h | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,483.01800 |
89 | BOGURA | Aqil Alamgir Himu | BAN23-158806 | - | 176.227 | 2022-12-24 | 12:15:12 | 2:10:12 | 1,480.21652 |
90 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN19--139295 | BLUEh | 112.15 | 2021-02-06 | 09:09:53 | 01:22:53 | 1,479.77557 |
91 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN24-164640 | c | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,479.53000 |
92 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN22-150542 | c | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,478.11200 |
93 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN24-165553 | c | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,476.92500 |
94 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN20--141460 | BLUEc | 112.15 | 2021-02-06 | 09:10:06 | 01:23:06 | 1,475.91735 |
95 | PIRGANJ 2019-03-02 | Aqil Alamgir Himu | BAN15--95955 | PITE | 220.22 | 2019-03-02 | 10:18:22 | 02:43:22 | 1,474.20233 |
96 | PIRGANJ | Aqil Alamgir Himu | BAN15--95955 | PIETh | 220.22 | 2020-12-26 | 10:40:29 | 02:43:29 | 1,473.15030 |
97 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN19--139268 | PIETc | 112.15 | 2021-02-06 | 09:10:16 | 01:23:16 | 1,472.96315 |
98 | PIRGANJ | Aqil Alamgir Himu | BAN19--139283 | CHKh | 220.22 | 2020-12-26 | 10:40:35 | 02:43:35 | 1,472.24975 |
99 | BOGURA | Aqil Alamgir Himu | BAN15-133587 | - | 176.227 | 2022-12-24 | 12:15:59 | 2:10:59 | 1,471.36423 |
100 | BOGURA | Aqil Alamgir Himu | BAN22-152091 | - | 176.227 | 2022-12-24 | 12:16:00 | 2:11:0 | 1,471.17703 |
101 | BOGURA | Aqil Alamgir Himu | BAN20-141461 | c | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,470.85000 |
102 | BOGURA | Aqil Alamgir Himu | BAN21-146429 | - | 176.227 | 2022-12-24 | 12:16:10 | 2:11:10 | 1,469.30768 |
103 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN20-141461 | c | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,465.45100 |
104 | TETULIA | Aqil Alamgir Himu | BAN24-165553 | c | 359208 | 2025-01-18 | 00:00:00 | 0 | 1,465.43600 |
105 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN24-164634 | h | 112114 | 2024-12-07 | 00:00:00 | .0 | 1,463.99200 |
106 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN24-161841 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,461.97500 |
107 | BOGURA | Aqil Alamgir Himu | BAN24-165557 | h | 176227 | 2024-12-19 | 00:00:00 | 4.625 | 1,461.13900 |
108 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN21-146430 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,460.24200 |
109 | BOGURA | Aqil Alamgir Himu | BAN19-139296 | - | 176.227 | 2022-12-24 | 12:17:00 | 2:12:0 | 1,460.03175 |
110 | BOGURA | Aqil Alamgir Himu | BAN21-146441 | - | 176.227 | 2022-12-24 | 12:17:03 | 2:12:3 | 1,459.47892 |
111 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN1---129994 | CHKc | 112.15 | 2019-02-15 | 09:31:05 | 01:24:05 | 1,458.65687 |
112 | BOGURA | Aqil Alamgir Himu | BAN22-150539 | - | 176.227 | 2022-12-24 | 12:17:14 | 2:12:14 | 1,457.45544 |
113 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN24-165551 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,457.13400 |
114 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN23-158802 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,454.72500 |
115 | BOGURA | Aqil Alamgir Himu | BAN24-161850 | h | 176227 | 2024-12-19 | 00:00:00 | 4.6666666666667 | 1,453.79100 |
116 | BIRGONJ | Aqil Alamgir Himu | BAN -19-139295 | BBLUEh | 298.49 | 2021-01-02 | 12:21:42 | 03:44:42 | 1,452.74870 |
117 | BOGURA | Aqil Alamgir Himu | BAN24-164642 | h | 176227 | 2024-12-19 | 00:00:00 | 4.7083333333333 | 1,451.96500 |
118 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN15--95955 | PIETh | 112.15 | 2021-02-06 | 09:11:30 | 01:24:30 | 1,451.46428 |
119 | BOGURA | Aqil Alamgir Himu | BAN22-150542 | c | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,450.94100 |
120 | MIRSHORAI STADIUM 19.02.2022 | Aqil Alamgir Himu | BAN15--133587 | PITE | 160.61 | 2022-02-19 | 09:19:07 | 2:1:7 | 1,450.21521 |
121 | BIRGONJ | Aqil Alamgir Himu | BAN24-165561 | 293838 | 2025-01-07 | 00:00:00 | 0 | 1,448.91500 | |
122 | PIRGANJ | Aqil Alamgir Himu | BAN19--139267 | BLUEh | 220.22 | 2021-02-20 | 10:26:15 | 02:46:15 | 1,448.63471 |
123 | PIRGANJ | Aqil Alamgir Himu | BAN20--141411 | BLUEc | 220.22 | 2021-02-20 | 10:26:16 | 02:46:16 | 1,448.48950 |
124 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN22-152092 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,446.86700 |
125 | TETULIA | Aqil Alamgir Himu | BAN23-158801 | h | 359208 | 2025-01-18 | 00:00:00 | 0 | 1,446.01700 |
126 | RANGPUR-PIRGANJ | Aqil Alamgir Himu | BAN22-150456 | c | 229753 | 2024-12-28 | 00:00:00 | .0 | 1,442.92300 |
127 | BOGURA | Aqil Alamgir Himu | BAN22-151743 | - | 176.227 | 2022-12-24 | 12:18:39 | 2:13:39 | 1,442.00667 |
128 | PIRGANJ | Aqil Alamgir Himu | BAN19--139272 | BLUEc | 220.22 | 2020-12-26 | 10:44:15 | 02:47:15 | 1,439.97322 |
129 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN15-133587 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,439.92200 |
130 | BOGURA | Aqil Alamgir Himu | BAN20-141447 | - | 176.227 | 2022-12-24 | 12:18:54 | 2:13:54 | 1,439.31435 |
131 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN24-164633 | h | 112114 | 2024-12-07 | 00:00:00 | .0 | 1,438.51400 |
132 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN22-152090 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,438.08600 |
133 | PIRGANJ | Aqil Alamgir Himu | BAN20--141445 | BLUEh | 220.22 | 2021-02-20 | 10:27:29 | 02:47:29 | 1,437.96709 |
134 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN20-141165 | c | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,437.95200 |
135 | BOGURA | Aqil Alamgir Himu | BAN20-140106 | c | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,437.69900 |
136 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN22-152487 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,437.39000 |
137 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN24-164632 | c | 112114 | 2024-12-07 | 00:00:00 | .0 | 1,437.39000 |
138 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN22-150561 | c | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,435.98700 |
139 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | AN13--70513 | BBLUEc | 93.86 | 2017-02-11 | 09:23:31 | 01:11:31 | 1,435.28144 |
140 | BOGURA | Aqil Alamgir Himu | BAN21-146430 | h | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,434.72300 |
141 | BOGURA | Aqil Alamgir Himu | BAN24-165561 | h | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,434.52600 |
142 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN23-158857 | c | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,434.06900 |
143 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN19--139268 | PIETc | 112.15 | 2020-11-29 | 08:58:32 | 01:25:32 | 1,433.92905 |
144 | PALASHBARI | Aqil Alamgir Himu | AN15--95955 | BLWTh | 208.39 | 2017-02-25 | 10:20:57 | 02:38:57 | 1,433.77210 |
145 | PIRGANJ | Aqil Alamgir Himu | BAN20--141446 | BLUEc | 220.22 | 2021-02-20 | 10:28:08 | 02:48:08 | 1,432.40794 |
146 | BOGURA | Aqil Alamgir Himu | BAN24-161847 | h | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,432.35200 |
147 | BOGURA | Aqil Alamgir Himu | BAN22-150544 | c | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,429.79100 |
148 | BOGURA | Aqil Alamgir Himu | BAN22-150548 | c | 158457 | 2025-02-08 | 00:00:00 | 0 | 1,429.20200 |
149 | BOGURA | Aqil Alamgir Himu | BAN19-139295 | - | 176.227 | 2022-12-24 | 12:19:53 | 2:14:53 | 1,428.82138 |
150 | BOGURA | Aqil Alamgir Himu | BAN24-164631 | h | 176227 | 2024-12-19 | 00:00:00 | 4.75 | 1,428.82100 |
151 | BOGURA | Aqil Alamgir Himu | BAN22-152483 | - | 176.227 | 2022-12-24 | 12:19:55 | 2:14:55 | 1,428.46837 |
152 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN22-150541 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,428.41700 |
153 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN1---102654 | PIETc | 112.15 | 2019-02-15 | 09:32:52 | 01:25:52 | 1,428.36256 |
154 | BOGURA | Aqil Alamgir Himu | BAN24-164638 | h | 176227 | 2024-12-19 | 00:00:00 | 4.7916666666667 | 1,427.93900 |
155 | BOGURA | Aqil Alamgir Himu | BAN23-158802 | h | 176227 | 2024-12-19 | 00:00:00 | 4.8333333333333 | 1,427.05800 |
156 | BOGURA | Aqil Alamgir Himu | BAN21-146802 | h | 176227 | 2024-12-19 | 00:00:00 | 4.875 | 1,426.53000 |
157 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN24-165554 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,426.10200 |
158 | BOGURA | Aqil Alamgir Himu | BAN24-164634 | h | 176227 | 2024-12-19 | 00:00:00 | 4.9166666666667 | 1,426.00200 |
159 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN22-150454 | c | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,425.11200 |
160 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN21-146412 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,424.45300 |
161 | BIRGONJ | Aqil Alamgir Himu | BAN22-150561 | 293838 | 2025-01-07 | 00:00:00 | 0 | 1,423.66600 | |
162 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | AN15--95955 | BBLWTh | 93.86 | 2017-02-11 | 09:24:11 | 01:12:11 | 1,422.02555 |
163 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN24-164648 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,421.28300 |
164 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN20-141467 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,420.18500 |
165 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN24-164632 | c | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,418.26900 |
166 | BOGURA | Aqil Alamgir Himu | BAN22-150544 | - | 176.227 | 2022-12-24 | 12:20:58 | 2:15:58 | 1,417.43705 |
167 | BOGURA | Aqil Alamgir Himu | BAN22-150541 | - | 176.227 | 2022-12-24 | 12:20:58 | 2:15:58 | 1,417.43705 |
168 | MIRSHORAI STADIUM 19.02.2022 | Aqil Alamgir Himu | BAN21--146802 | CHEQ | 160.61 | 2022-02-19 | 09:21:57 | 2:3:57 | 1,417.06520 |
169 | BIRGONJ | Aqil Alamgir Himu | BAN21-146469 | 293838 | 2025-01-07 | 00:00:00 | 0 | 1,416.65800 | |
170 | JAMUNA TOLL PLAZA | Aqil Alamgir Himu | BAN23-158806 | h | 93890 | 2024-12-02 | 00:00:00 | 0 | 1,416.26700 |
171 | BOGURA | Aqil Alamgir Himu | BAN22-150542 | c | 176227 | 2024-12-19 | 00:00:00 | 4.9583333333333 | 1,416.04800 |
172 | TETULIA | Aqil Alamgir Himu | BAN24-161566 | c | 359208 | 2025-01-18 | 00:00:00 | 0 | 1,414.26100 |
173 | PIRGANJ 2019-03-02 | Aqil Alamgir Himu | BAN14--88471 | BLUE | 220.22 | 2019-03-02 | 10:25:21 | 02:50:21 | 1,413.76883 |
174 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN23-156105 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,412.82200 |
175 | PIRGANJ | Aqil Alamgir Himu | BAN20--141448 | GRIZc | 220.22 | 2021-02-20 | 10:30:35 | 02:50:35 | 1,411.83500 |
176 | CHOTTOGRAM NAT. | Aqil Alamgir Himu | BAN22-152090 | - | 203.194 | 2023-12-22 | 09:37:24 | 2:37:24 | 1,411.78946 |
177 | SIRAJGANJ FULZOR MATH | Aqil Alamgir Himu | BAN20-141443 | h | 112114 | 2024-12-14 | 00:00:00 | ,,, | 1,411.46600 |
