Race

Member History

SL Spot Name Loft Name BAN ID Color Distance [KM] Trapping Date Trapping Time Total Time Velocity
1 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN22-153345 h 106142 2024-12-02 00:00:00 0 1,662.21900
2 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN23-159035 h 106142 2024-12-02 00:00:00 0 1,660.63400
3 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN23-159020 h 106142 2024-12-02 00:00:00 0 1,632.60600
4 PIRGANJ DILAL TUHIN LOFT BAN18--130934H+ MILY 232.02 2021-02-20 10:15:52 02:35:52 1,627.93087
5 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN22-153345 h 124557 2024-12-14 00:00:00 ,,, 1,602.55500
6 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN19-4252 c 106142 2024-12-02 00:00:00 0 1,590.11400
7 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN20-304234 h 106142 2024-12-02 00:00:00 0 1,583.96600
8 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN19--4247H+ BLUE 124.59 2021-02-06 09:15:39 01:28:39 1,536.98005
9 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN19--4054H+ CHEQ 124.59 2021-02-06 09:15:56 01:28:56 1,532.08337
10 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN15--93469C+ CHEQ 124.59 2021-02-06 09:16:06 01:29:06 1,529.21752
11 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 16-109322C+ MELY 106.14 2017-02-11 09:28:44 01:16:44 1,512.72088
12 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN23-161173 c 106142 2024-12-02 00:00:00 0 1,510.12500
13 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN23-159050 h 106142 2024-12-02 00:00:00 0 1,508.49000
14 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN22-153372 h 106142 2024-12-02 00:00:00 0 1,507.83700
15 PIRGANJ DILAL TUHIN LOFT BAN19--4082H+ BLUE 232.02 2021-02-20 10:29:07 02:49:07 1,500.38528
16 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN19--4085H+ GRIZ 124.59 2021-02-06 09:17:58 01:30:58 1,497.83746
17 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN19--4253H+ BLUE 124.59 2021-02-06 09:18:13 01:31:13 1,493.73230
18 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 15-93469C+ CHEK 106.14 2017-02-11 09:30:05 01:18:05 1,486.56712
19 BOGURA DILAL TUHIN LOFT BAN20-304224 - 188.375 2022-12-24 12:23:41 2:18:41 1,485.46621
20 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN23-159020 h 124557 2024-12-14 00:00:00 ,,, 1,475.54300
21 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN23-159035 h 124557 2024-12-14 00:00:00 ,,, 1,472.08800
22 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN23-159006 h 124557 2024-12-14 00:00:00 ,,, 1,471.29300
23 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN22-153372 h 124557 2024-12-14 00:00:00 ,,, 1,470.23400
24 BOGURA DILAL TUHIN LOFT BAN23-161188 c 170773 2025-02-08 00:00:00 0 1,464.59000
25 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN23-161173 c 124557 2024-12-14 00:00:00 ,,, 1,464.17600
26 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN24-167273 h 124557 2024-12-14 00:00:00 ,,, 1,463.65200
27 PIRGANJ DILAL TUHIN LOFT BAN16--114444H+ PIET 232.02 2021-02-20 10:34:50 02:54:50 1,451.32597
28 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN18--0941H+ BLUE 124.59 2021-02-06 09:21:06 01:34:06 1,447.96260
29 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 15-93348C+ PIET 106.14 2017-02-11 09:32:26 01:20:26 1,443.13447
30 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN23-156318 h 124557 2024-12-14 00:00:00 ,,, 1,441.70600
31 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 12-53120C+ RED 106.14 2017-02-11 09:32:33 01:20:33 1,441.04427
32 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN19-4082 h 124557 2024-12-14 00:00:00 ,,, 1,439.92800
33 PIRGANJ DILAL TUHIN LOFT BAN16--114451C+ BLUE 232.02 2021-02-20 10:36:43 02:56:43 1,435.85867
34 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 16-104915H+ BLUE 106.14 2017-02-11 09:32:53 01:20:53 1,435.10549
35 BOGURA DILAL TUHIN LOFT BAN23-159050 - 188.375 2022-12-24 12:28:36 2:23:36 1,434.60589
36 BOGURA DILAL TUHIN LOFT BAN20-304239 - 188.375 2022-12-24 12:28:39 2:23:39 1,434.10655
37 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 15-101982H+ MILY 106.14 2017-02-11 09:33:05 01:21:05 1,431.56566
38 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN19-4237 h 124557 2024-12-14 00:00:00 ,,, 1,430.35200
39 BOGURA DILAL TUHIN LOFT BAN20-304202 - 188.375 2022-12-24 12:29:44 2:24:44 1,423.37222
40 BOGURA DILAL TUHIN LOFT BAN21-147956 - 188.375 2022-12-24 12:29:45 2:24:45 1,423.20833
41 BOGURA DILAL TUHIN LOFT BAN19-4253 - 188.375 2022-12-24 12:29:46 2:24:46 1,423.04448
42 BOGURA DILAL TUHIN LOFT BAN20-304234 h 188375 2024-12-19 00:00:00 10.5 1,421.24500
43 BOGURA DILAL TUHIN LOFT BAN23-159050 h 170773 2025-02-08 00:00:00 0 1,419.50600
44 BOGURA DILAL TUHIN LOFT BAN23-159006 h 188375 2024-12-19 00:00:00 10.541666666667 1,415.06200
45 BOGURA DILAL TUHIN LOFT BAN19-4066 - 188.375 2022-12-24 12:30:46 2:25:46 1,413.28199
46 BOGURA DILAL TUHIN LOFT BAN20-304234 - 188.375 2022-12-24 12:30:47 2:25:47 1,413.12042
47 BOGURA DILAL TUHIN LOFT BAN22-153353 - 188.375 2022-12-24 12:30:52 2:25:52 1,412.31311
48 BOGURA DILAL TUHIN LOFT BAN22-153357 - 188.375 2022-12-24 12:30:59 2:25:59 1,411.18442
49 PALASHBARI DILAL TUHIN LOFT BAN 15-93464H+ GRIZ 220.28 2017-02-25 10:32:49 02:50:49 1,410.29059
50 BIRGONJ DILAL TUHIN LOFT BAN23-159006 306003 2025-01-07 00:00:00 0 1,405.59600
51 PALASHBARI DILAL TUHIN LOFT BAN 15-101982H+ MILY 220.28 2017-02-25 10:33:26 02:51:26 1,405.21760
52 BOGURA DILAL TUHIN LOFT BAN 15-93464H+ GRIZ 162.97 2017-02-18 10:07:21 02:07:21 1,399.49870
53 BOGURA DILAL TUHIN LOFT BAN19-4237 h 188375 2024-12-19 00:00:00 10.583333333333 1,397.46300
54 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 16-104901C+ BLUE 106.14 2017-02-11 09:35:04 01:23:04 1,397.38502
55 PIRGANJ DILAL TUHIN LOFT BAN19--4066H+ CHEQ 232.02 2021-02-20 10:41:57 03:01:57 1,394.55981
56 CHOTTOGRAM 2 DILAL TUHIN LOFT BAN16--114454C+ CHEQ 190.76 2018-02-24 10:54:38 02:29:38 1,394.19251
57 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 16-109306H+ PITE 106.14 2017-02-11 09:35:21 01:23:21 1,392.63486
58 PALASHBARI DILAL TUHIN LOFT BAN 15-101921H+ BLUE 220.28 2017-02-25 10:35:18 02:53:18 1,390.08158
59 RANGPUR-PIRGANJ DILAL TUHIN LOFT BAN20-304234 h 241491 2024-12-28 00:00:00 .0 1,389.62300
60 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 16-104284C+ MELY 106.14 2017-02-11 09:35:35 01:23:35 1,388.74715
61 BOGURA DILAL TUHIN LOFT BAN19-4082 h 170773 2025-02-08 00:00:00 0 1,388.71900
62 TETULIA DILAL TUHIN LOFT BAN22-153372 h 371137 2025-01-18 00:00:00 0 1,388.41600
63 BOGURA DILAL TUHIN LOFT BAN 15-101982H+ MILY 162.97 2017-02-18 10:08:24 02:08:24 1,388.05420
64 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 16-104911C+ BLAK 106.14 2017-02-11 09:35:41 01:23:41 1,387.08762
65 PIRGANJ DILAL TUHIN LOFT BAN19--4043C+ GRIZ 232.02 2021-02-20 10:43:15 03:03:15 1,384.66662
66 CHOTTOGRAM 2 DILAL TUHIN LOFT BAN16--109322C+ MELY 190.76 2018-02-24 10:56:09 02:31:09 1,380.20293
67 PALASHBARI DILAL TUHIN LOFT BAN 12-53120C+ RED 220.28 2017-02-25 10:36:39 02:54:39 1,379.33660
68 BOGURA DILAL TUHIN LOFT BAN 16-114088H+ WITE 162.97 2017-02-18 10:09:15 02:09:15 1,378.92580
69 PALASHBARI DILAL TUHIN LOFT BAN 16-109332H+ BLUE 220.28 2017-02-25 10:36:49 02:54:49 1,378.02157
70 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN18--0940H+ PIET 124.59 2021-02-06 09:25:53 01:38:53 1,377.91958
71 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN19-4082 h 106142 2024-12-02 00:00:00 0 1,377.51200
72 BOGURA DILAL TUHIN LOFT BAN 16-104911C+ BLAK 162.97 2017-02-18 10:09:23 02:09:23 1,377.50478
73 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN16--114451C+ BLUE 124.59 2021-02-06 09:26:04 01:39:04 1,375.36959
74 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN21-147985 c 106142 2024-12-02 00:00:00 0 1,369.11700
75 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN19--4069H+ CHEQ 124.59 2021-02-06 09:26:38 01:39:38 1,367.54715
76 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 15-101921H+ BLUE 106.14 2017-02-11 09:36:59 01:24:59 1,365.86918
77 BOGURA DILAL TUHIN LOFT BAN20-304243 - 188.375 2022-12-24 12:36:02 2:31:2 1,363.99959
78 BOGURA DILAL TUHIN LOFT BAN17-116858 - 188.375 2022-12-24 12:36:04 2:31:4 1,363.69862
79 BOGURA DILAL TUHIN LOFT BAN18-130975 - 188.375 2022-12-24 12:36:11 2:31:11 1,362.64627
80 CHOTTOGRAM 2 DILAL TUHIN LOFT BAN16--104903C+ WHIT 190.76 2018-02-24 10:58:07 02:33:07 1,362.47528
81 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN16--114444H+ PIET 124.59 2021-02-06 09:27:08 01:40:08 1,360.71852
82 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 16-109304C+ BLUE 106.14 2017-02-11 09:37:21 01:25:21 1,360.00136
83 BOGURA DILAL TUHIN LOFT BAN21-147951 - 188.375 2022-12-24 12:36:32 2:31:32 1,359.49894
84 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN19--4258H+ PIET 124.59 2021-02-06 09:27:15 01:40:15 1,359.13497
85 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN23-159050 h 106142 2025-02-02 00:00:00 0 1,357.90600
86 CHOTTOGRAM 2 DILAL TUHIN LOFT BAN16--114443H+ BLUE 190.76 2018-02-24 10:58:39 02:33:39 1,357.74600
87 BOGURA DILAL TUHIN LOFT BAN23-159006 h 170773 2025-02-08 00:00:00 0 1,356.27900
88 PIRGANJ DILAL TUHIN LOFT BAN19--4251H+ WHIT 232.02 2021-02-20 10:47:06 03:07:06 1,356.17401
89 PIRGANJ DILAL TUHIN LOFT BAN19--4096H+ CHEQ 232.02 2021-02-20 10:47:07 03:07:07 1,356.05322
90 CHOTTOGRAM 2 DILAL TUHIN LOFT BAN16--112232H+ WHIT 190.76 2018-02-24 10:59:01 02:34:01 1,354.51362
91 PALASHBARI DILAL TUHIN LOFT BAN 16-104911C+ BLAK 220.28 2017-02-25 10:40:03 02:58:03 1,352.99712
92 BOGURA DILAL TUHIN LOFT BAN 16-104915H+ BLUE 162.97 2017-02-18 10:11:45 02:11:45 1,352.76022
93 BOGURA DILAL TUHIN LOFT BAN19-4252 - 188.375 2022-12-24 12:37:19 2:32:19 1,352.50731
94 BOGURA DILAL TUHIN LOFT BAN 16-104298H+ BLUE 162.97 2017-02-18 10:11:49 02:11:49 1,352.07606
95 PIRGANJ DILAL TUHIN LOFT BAN19--4247H+ BLUE 232.02 2021-02-20 10:47:41 03:07:41 1,351.95893
96 PALASHBARI DILAL TUHIN LOFT BAN 16-114088H+ WITE 220.28 2017-02-25 10:40:34 02:58:34 1,349.08235
97 BIRGONJ DILAL TUHIN LOFT BAN23-159050 306003 2025-01-07 00:00:00 0 1,347.67000
98 BOGURA DILAL TUHIN LOFT BAN 16-104284C+ MELY 162.97 2017-02-18 10:12:16 02:12:16 1,347.47600
99 BOGURA DILAL TUHIN LOFT BAN21-147971 - 188.375 2022-12-24 12:38:40 2:33:40 1,340.62520
100 PALASHBARI DILAL TUHIN LOFT BAN 15-93469C+ CHEK 220.28 2017-02-25 10:41:45 02:59:45 1,340.20104
101 BOGURA DILAL TUHIN LOFT BAN21-147959 - 188.375 2022-12-24 12:38:50 2:33:50 1,339.17273
102 BOGURA DILAL TUHIN LOFT BAN20-304223 - 188.375 2022-12-24 12:38:51 2:33:51 1,339.02766
103 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN19--4063H+ BLUE 124.59 2021-02-06 09:29:13 01:42:13 1,332.98498
104 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN18--130934H+ MILY 124.59 2021-02-06 09:29:20 01:42:20 1,331.46529
105 BOGURA DILAL TUHIN LOFT BAN20-304219 - 188.375 2022-12-24 12:39:50 2:34:50 1,330.52361
106 BOGURA DILAL TUHIN LOFT BAN19-4242 - 188.375 2022-12-24 12:39:52 2:34:52 1,330.23723
107 BOGURA DILAL TUHIN LOFT BAN19-4237 - 188.375 2022-12-24 12:39:55 2:34:55 1,329.80789
108 BOGURA DILAL TUHIN LOFT BAN22-153247 - 188.375 2022-12-24 12:39:58 2:34:58 1,329.37883
109 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN17--116887H+ BLUE 124.59 2021-02-06 09:29:31 01:42:31 1,329.08419
110 CHOTTOGRAM 2 DILAL TUHIN LOFT BAN17--116836H+ MELY 190.76 2018-02-24 11:02:07 02:37:07 1,327.78831
111 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 15-93476H+ CHEK 106.14 2017-02-11 09:39:42 01:27:42 1,323.55890
112 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 16-109313H+ RED 106.14 2017-02-11 09:39:45 01:27:45 1,322.80474
113 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN22-153372 h 106142 2025-02-02 00:00:00 0 1,322.07600
114 BOGURA DILAL TUHIN LOFT BAN16-104903 - 188.375 2022-12-24 12:40:53 2:35:53 1,321.56146
115 BOGURA DILAL TUHIN LOFT BAN19-4061 - 188.375 2022-12-24 12:40:58 2:35:58 1,320.85535
116 TETULIA DILAL TUHIN LOFT BAN19-4237 h 371137 2025-01-18 00:00:00 0 1,318.79200
117 BOGURA DILAL TUHIN LOFT BAN 16-109336H+ WITE 162.97 2017-02-18 10:15:18 02:15:18 1,317.26652
118 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN23-159010 h 124557 2024-12-14 00:00:00 ,,, 1,317.16900
119 BOGURA DILAL TUHIN LOFT BAN23-159050 h 188375 2024-12-19 00:00:00 10.625 1,316.77500
120 RANGPUR-PIRGANJ DILAL TUHIN LOFT BAN20-304234 - 241.451 2023-02-25 10:41:51 3:20:51 1,314.68272
121 BOGURA DILAL TUHIN LOFT BAN 16-109337C+ BLUE 162.97 2017-02-18 10:15:36 02:15:36 1,314.35221
122 PALASHBARI DILAL TUHIN LOFT BAN 16-104915H+ BLUE 220.28 2017-02-25 10:45:30 03:03:30 1,312.81274
123 PALASHBARI DILAL TUHIN LOFT BAN 15-101995C+ CHEK 220.28 2017-02-25 10:45:40 03:03:40 1,311.62144
124 CHOTTOGRAM NAT. DILAL TUHIN LOFT BAN20-304234 - 190.786 2023-12-22 09:39:08 2:39:8 1,311.14018
125 RANGPUR-PIRGANJ DILAL TUHIN LOFT BAN21-147977 - 241.451 2023-02-25 10:42:25 3:21:25 1,310.98399
126 CHOTTOGRAM NAT. DILAL TUHIN LOFT BAN20-304239 - 190.786 2023-12-22 09:39:10 2:39:10 1,310.86559
127 RANGPUR-PIRGANJ DILAL TUHIN LOFT BAN23-161188 c 241491 2024-12-28 00:00:00 .0 1,306.76800
128 RANGPUR-PIRGANJ DILAL TUHIN LOFT BAN19-4237 h 241491 2024-12-28 00:00:00 .0 1,306.55200
129 BOGURA DILAL TUHIN LOFT BAN24-167273 h 188375 2024-12-19 00:00:00 10.666666666667 1,303.99500
130 BOGURA DILAL TUHIN LOFT BAN21-147129 h 188375 2024-12-19 00:00:00 10.708333333333 1,303.17000
131 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 16-109335H+ PITE 106.14 2017-02-11 09:41:11 01:29:11 1,301.54493
132 CHOTTOGRAM 2 DILAL TUHIN LOFT BAN17--116867H+ CHEQ 190.76 2018-02-24 11:05:43 02:40:43 1,298.04629
133 BOGURA DILAL TUHIN LOFT BAN21-147809 - 188.375 2022-12-24 12:43:52 2:38:52 1,296.74405
134 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN19-4237 h 106142 2024-12-02 00:00:00 0 1,295.99900
135 CHOTTOGRAM NAT. DILAL TUHIN LOFT BAN22-153377 - 190.786 2023-12-22 09:41:08 2:41:8 1,294.86620
136 CHOTTOGRAM NAT. DILAL TUHIN LOFT BAN21-147982 - 190.786 2023-12-22 09:41:10 2:41:10 1,294.59839
137 BOGURA DILAL TUHIN LOFT BAN 15-101995C+ CHEK 162.97 2017-02-18 10:18:12 02:18:12 1,289.62489
138 BOGURA DILAL TUHIN LOFT BAN 16-109332H+ BLUE 162.97 2017-02-18 10:18:15 02:18:15 1,289.15848
139 MIRSHORAI DILAL TUHIN LOFT BAN16--114453H+ PITE 146.79 2018-02-17 09:44:35 02:04:35 1,288.54713
140 PALASHBARI DILAL TUHIN LOFT BAN 15-93348C+ PIET 220.28 2017-02-25 10:49:04 03:07:04 1,287.78228
141 CHOTTOGRAM 26.02.2022 DILAL TUHIN LOFT BAN 19--4237H+ PITE 190.76 2021-12-25 10:12:01 2:42:1 1,287.63094
142 PIRGANJ DILAL TUHIN LOFT BAN19--4258H+ PIET 232.02 2021-02-20 10:57:12 03:17:12 1,286.71480
143 BIRGONJ DILAL TUHIN LOFT BAN20-304234 306003 2025-01-07 00:00:00 0 1,286.61600
144 CHOTTOGRAM 26.02.2022 DILAL TUHIN LOFT BAN 19--4043C+ GRIZ 190.76 2021-12-25 10:12:10 2:42:10 1,286.43992
145 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 16-114088H+ WITE 106.14 2017-02-11 09:42:19 01:30:19 1,285.21257
146 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 15-101995C+ CHEK 106.14 2017-02-11 09:42:20 01:30:20 1,284.97545
147 BIRGONJ DILAL TUHIN LOFT BAN19-4082 306003 2025-01-07 00:00:00 0 1,282.26200
148 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN22-153346 c 106142 2024-12-02 00:00:00 0 1,282.16100
149 PALASHBARI DILAL TUHIN LOFT BAN 16-104298H+ BLUE 220.28 2017-02-25 10:49:54 03:07:54 1,282.07098
150 CHOTTOGRAM 26.02.2022 DILAL TUHIN LOFT BAN 20--304239H+ CHEQ 190.76 2021-12-25 10:12:59 2:42:59 1,279.99390
151 BIRGONJ DILAL TUHIN LOFT BAN22-153372 306003 2025-01-07 00:00:00 0 1,278.75000
152 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 15-101673H+ MELY 106.14 2017-02-11 09:42:56 01:30:56 1,276.49687
153 PIRGANJ DILAL TUHIN LOFT BAN19--4044C+ BLUE 232.02 2021-02-20 10:58:59 03:18:59 1,275.18297
154 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN19--4242H+ BLAK 124.59 2021-02-06 09:33:55 01:46:55 1,274.38766
155 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN16--109313H+ RCHQ 124.59 2021-02-06 09:34:00 01:47:00 1,273.39515
156 SENBAGH DILAL TUHIN LOFT BAN21-147982 - 102.527 2024-02-10 09:23:09 1:28:9 1,271.97834
157 PALASHBARI DILAL TUHIN LOFT BAN 13-71710C+ BLUE 220.28 2017-02-25 10:51:28 03:09:28 1,271.46976
158 Chowmuhani-2 DILAL TUHIN LOFT BAN12--53033C+ RED 101.18 2017-12-02 09:27:03 01:27:03 1,271.12916
159 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN16--112232H+ GRIZ 124.59 2021-02-06 09:34:14 01:47:14 1,270.62432
160 PALASHBARI DILAL TUHIN LOFT BAN 16-109337C+ BLUE 220.28 2017-02-25 10:51:40 03:09:40 1,270.12902
161 BOGURA DILAL TUHIN LOFT BAN21-147991 c 170773 2025-02-08 00:00:00 0 1,269.89800
162 CHOTTOGRAM 2 DILAL TUHIN LOFT BAN17--116851C+ MELY 190.76 2018-02-24 11:09:25 02:44:25 1,268.83532
163 TETULIA DILAL TUHIN LOFT BAN23-159006 h 371137 2025-01-18 00:00:00 0 1,268.11200
164 BOGURA DILAL TUHIN LOFT BAN22-153345 h 188375 2024-12-19 00:00:00 10.75 1,267.23000
165 BOGURA DILAL TUHIN LOFT BAN23-159022 h 188375 2024-12-19 00:00:00 10.791666666667 1,267.10000
166 BOGURA DILAL TUHIN LOFT BAN19-4252 c 188375 2024-12-19 00:00:00 10.833333333333 1,266.71100
167 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN19--4066H+ CHEQ 124.59 2021-02-06 09:34:39 01:47:39 1,265.70628
168 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN19--4096H+ CHEQ 124.59 2021-02-06 09:34:40 01:47:40 1,265.51035
169 BOGURA DILAL TUHIN LOFT BAN23-161173 c 188375 2024-12-19 00:00:00 10.875 1,262.95700
170 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN22-153357 c 106142 2024-12-02 00:00:00 0 1,261.03500
171 BOGURA DILAL TUHIN LOFT BAN19-4082 h 188375 2024-12-19 00:00:00 10.916666666667 1,260.25300
172 BOGURA DILAL TUHIN LOFT BAN22-153372 h 188375 2024-12-19 00:00:00 10.958333333333 1,260.25300
173 BOGURA DILAL TUHIN LOFT BAN23-161188 c 188375 2024-12-19 00:00:00 11 1,258.45700
174 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN23-159006 h 106142 2024-12-02 00:00:00 0 1,258.07400
175 BOGURA DILAL TUHIN LOFT BAN22-153345 - 188.375 2022-12-24 12:49:08 2:44:8 1,255.13448
176 BOGURA DILAL TUHIN LOFT BAN21-147528 - 188.375 2022-12-24 12:49:09 2:44:9 1,255.00704
177 BOGURA DILAL TUHIN LOFT BAN21-147963 - 188.375 2022-12-24 12:49:10 2:44:10 1,254.87963
178 BIRGONJ DILAL TUHIN LOFT BAN19-4237 306003 2025-01-07 00:00:00 0 1,251.96000
179 TETULIA DILAL TUHIN LOFT BAN23-159050 h 371137 2025-01-18 00:00:00 0 1,249.18300
180 BOGURA DILAL TUHIN LOFT BAN 15-101921H+ BLUE 162.97 2017-02-18 10:22:45 02:22:45 1,248.51951
181 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 16-114441H+ CHEK 106.14 2017-02-11 09:44:59 01:32:59 1,248.35400
182 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN 16-114083C+ GRIZ 106.14 2017-02-11 09:45:03 01:33:03 1,247.45960
183 BOGURA DILAL TUHIN LOFT BAN 16-109335H+ PITE 162.97 2017-02-18 10:22:56 02:22:56 1,246.91809
184 CHOTTOGRAM 2 DILAL TUHIN LOFT BAN17--116887H+ BLUE 190.76 2018-02-24 11:12:21 02:47:21 1,246.59500
185 BOGURA DILAL TUHIN LOFT BAN 15-93469C+ CHEK 162.97 2017-02-18 10:23:05 02:23:05 1,245.61090
186 RANGPUR-PIRGANJ DILAL TUHIN LOFT BAN 15-93469C+ CHEK 269.43 2017-03-04 10:51:34 03:56:34 1,245.53571
187 PALASHBARI DILAL TUHIN LOFT BAN 16-104288C+ BLUE 220.28 2017-02-25 10:55:50 03:13:50 1,242.82616
188 BOGURA DILAL TUHIN LOFT BAN 16-112232H+ WITE 162.97 2017-02-18 10:23:25 02:23:25 1,242.71581
189 PALASHBARI DILAL TUHIN LOFT BAN 16-109322C+ MELY 220.28 2017-02-25 10:56:37 03:14:37 1,237.82378
190 Chowmuhani-2 DILAL TUHIN LOFT BAN16--114450C+ BLUE 101.18 2017-12-02 09:29:30 01:29:30 1,236.33289
191 RANGPUR-PIRGANJ DILAL TUHIN LOFT BAN22-153345 h 241491 2024-12-28 00:00:00 .0 1,235.73800
192 BIRGONJ DILAL TUHIN LOFT BAN23-159050 h 306003 2025-02-22 00:00:00 0 1,235.39900
193 PIRGANJ DILAL TUHIN LOFT BAN19--4086H+ BLUE 232.02 2021-02-20 11:05:32 03:25:32 1,234.54504
194 BOGURA DILAL TUHIN LOFT BAN19-4237 h 170773 2025-02-08 00:00:00 0 1,233.95900
195 BOGURA DILAL TUHIN LOFT BAN16-109322 - 188.375 2022-12-24 12:52:02 2:47:2 1,233.34308
196 BOGURA DILAL TUHIN LOFT BAN21-147985 - 188.375 2022-12-24 12:52:12 2:47:12 1,232.11367
197 BOGURA DILAL TUHIN LOFT BAN19-4054 - 188.375 2022-12-24 12:52:17 2:47:17 1,231.49988
198 MIRSHORAI DILAL TUHIN LOFT BAN 16-104915H+ BLUE 149.69 2016-12-03 09:12:57 02:12:57 1,231.31233
199 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN22-153357 c 124557 2024-12-14 00:00:00 ,,, 1,230.87800
200 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN19-4252 c 124557 2024-12-14 00:00:00 ,,, 1,230.13700
201 RANGPUR-SHARAN DILAL TUHIN LOFT BAN23-159006 h 249686 2025-02-15 00:00:00 0 1,227.60300
202 MIRSHORAI 2 18.12.21 DILAL TUHIN LOFT BAN19--4237H+ PITE 146.79 2021-12-18 10:10:53 2:10:53 1,226.52359
203 BOGURA DILAL TUHIN LOFT BAN21-147802 - 188.375 2022-12-24 12:52:59 2:47:59 1,226.36812
204 TETULIA DILAL TUHIN LOFT BAN22-153377 - 380.529 2023-03-11 12:32:44 5:39:44 1,224.93596
205 BOGURA DILAL TUHIN LOFT BAN20-304213 - 188.375 2022-12-24 12:53:11 2:48:11 1,224.90975
206 Chowmuhani-2 DILAL TUHIN LOFT 16-104297C CHEK 101.64 2016-11-26 09:00:48 01:30:48 1,224.17242
207 SIRAJGANJ FULZOR MATH DILAL TUHIN LOFT BAN21-147526 h 124557 2024-12-14 00:00:00 ,,, 1,224.05700
208 BOGURA DILAL TUHIN LOFT BAN21-147977 - 188.375 2022-12-24 12:53:44 2:48:44 1,220.91706
209 JAMUNA TOLL PLAZA DILAL TUHIN LOFT BAN21-147526 h 106142 2025-02-02 00:00:00 0 1,220.59200
