Member History
SL | Spot Name | Loft Name | BAN ID | Color | Distance [KM] | Trapping Date | Trapping Time | Total Time | Velocity |
---|---|---|---|---|---|---|---|---|---|
1 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN16-162881 | h | 99615 | 2024-12-02 | 00:00:00 | 0 | 1,671.71800 |
2 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN23-161105 | h | 99615 | 2024-12-02 | 00:00:00 | 0 | 1,670.43600 |
3 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN23-500760 | h | 99615 | 2024-12-02 | 00:00:00 | 0 | 1,661.94200 |
4 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN23-161117 | h | 99615 | 2024-12-02 | 00:00:00 | 0 | 1,656.46700 |
5 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN23-161105 | h | 118521 | 2024-12-14 | 00:00:00 | ,,, | 1,630.73400 |
6 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN23-500760 | h | 118521 | 2024-12-14 | 00:00:00 | ,,, | 1,629.70800 |
7 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN23-161102 | h | 118521 | 2024-12-14 | 00:00:00 | ,,, | 1,624.94100 |
8 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN24-164857 | h | 99615 | 2024-12-02 | 00:00:00 | 0 | 1,623.55100 |
9 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN16-162881 | h | 118521 | 2024-12-14 | 00:00:00 | ,,, | 1,620.87700 |
10 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN23-161106 | h | 99615 | 2024-12-02 | 00:00:00 | 0 | 1,596.19500 |
11 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN17--119438 | CHEQh | 118.55 | 2021-02-06 | 09:08:20 | 01:21:20 | 1,594.03103 |
12 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN23-161101 | h | 99615 | 2024-12-02 | 00:00:00 | 0 | 1,583.43400 |
13 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN24-510651 | h | 99615 | 2024-12-02 | 00:00:00 | 0 | 1,566.35900 |
14 | BOGURA | ADOR MOLLAH | BAN19--330 | BLUEh | 164.32 | 2020-12-19 | 10:04:57 | 01:54:57 | 1,563.31046 |
15 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN23-500765 | h | 118521 | 2024-12-14 | 00:00:00 | ,,, | 1,560.07400 |
16 | BOGURA | ADOR MOLLAH | BAN19--9913 | BLUEc | 164.32 | 2020-12-19 | 10:05:46 | 01:55:46 | 1,552.28221 |
17 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN23-161117 | h | 118521 | 2024-12-14 | 00:00:00 | ,,, | 1,543.35600 |
18 | BOGURA | ADOR MOLLAH | BAN20--107021 | BLUEc | 164.32 | 2020-12-19 | 10:06:39 | 01:56:39 | 1,540.52754 |
19 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN24-164506 | c | 99615 | 2024-12-02 | 00:00:00 | 0 | 1,538.70500 |
20 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN18--330 | BLUEh | 118.55 | 2021-02-06 | 09:11:39 | 01:24:39 | 1,531.57539 |
21 | BOGURA | ADOR MOLLAH | BAN20--107022 | BLUEh | 164.32 | 2020-12-19 | 10:07:57 | 01:57:57 | 1,523.54843 |
22 | BOGURA | ADOR MOLLAH | BAN19--3884 | CHEQc | 164.32 | 2020-12-19 | 10:08:46 | 01:58:46 | 1,513.07216 |
23 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN16--105346 | BLUEh | 118.55 | 2021-02-06 | 09:12:48 | 01:25:48 | 1,511.04728 |
24 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN19--9966 | BLUEc | 118.55 | 2021-02-06 | 09:13:17 | 01:26:17 | 1,502.58285 |
25 | BOGURA | ADOR MOLLAH | BAN20--305643 | BLUEh | 164.32 | 2020-12-19 | 10:10:05 | 02:00:05 | 1,496.48192 |
26 | BOGURA | ADOR MOLLAH | BAN22-402961 | - | 181.671 | 2022-12-24 | 12:18:07 | 2:13:7 | 1,492.50899 |
27 | BOGURA | ADOR MOLLAH | BAN22-402962 | - | 181.671 | 2022-12-24 | 12:18:10 | 2:13:10 | 1,491.94860 |
28 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN20--107043 | CHEQh | 118.55 | 2021-02-06 | 09:14:05 | 01:27:05 | 1,488.77922 |
29 | BOGURA | ADOR MOLLAH | BAN21-307247 | - | 181.671 | 2022-12-24 | 12:20:05 | 2:15:5 | 1,470.77968 |
30 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN20--305643 | BLUEh | 118.55 | 2021-02-06 | 09:15:09 | 01:28:09 | 1,470.76411 |
31 | BOGURA | ADOR MOLLAH | BAN12-53217 | - | 181.671 | 2022-12-24 | 12:20:11 | 2:15:11 | 1,469.69169 |
32 | BOGURA | ADOR MOLLAH | BAN20--107026 | BLUEc | 164.32 | 2020-12-19 | 10:12:53 | 02:02:53 | 1,462.38332 |
33 | BIRGONJ | ADOR MOLLAH | BAN-20-107051 | BLUEh | 303.96 | 2021-01-02 | 12:24:30 | 03:47:30 | 1,461.16351 |
34 | BOGURA | ADOR MOLLAH | BAN21-309523 | - | 181.671 | 2022-12-24 | 12:21:07 | 2:16:7 | 1,459.61422 |
35 | BOGURA | ADOR MOLLAH | BAN17--119438 | CHEQh | 164.32 | 2020-12-19 | 10:13:08 | 02:03:08 | 1,459.41422 |
36 | BOGURA | ADOR MOLLAH | BAN19--10123 | CHEQh | 164.32 | 2020-12-19 | 10:13:08 | 02:03:08 | 1,459.41422 |
37 | BOGURA | ADOR MOLLAH | BAN20--107024 | CHEQh | 164.32 | 2020-12-19 | 10:13:26 | 02:03:26 | 1,455.86717 |
38 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN20--107026 | BLUEc | 118.55 | 2021-02-06 | 09:16:15 | 01:29:15 | 1,452.63705 |
39 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN 14-82177H+ | BLUE | 111.23 | 2017-02-11 | 09:36:04 | 01:24:04 | 1,446.97788 |
40 | BIRGONJ | ADOR MOLLAH | BAN-20-305643 | BLUEh | 303.96 | 2021-01-02 | 12:27:07 | 03:50:07 | 1,444.54856 |
41 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN 15-93403C+ | BLUE | 111.23 | 2017-02-11 | 09:36:19 | 01:24:19 | 1,442.68757 |
42 | BOGURA | ADOR MOLLAH | BAN20--107051 | BLUEh | 164.32 | 2020-12-19 | 10:14:52 | 02:04:52 | 1,439.15540 |
43 | JAMUNA TOLL PLAZA | ADOR MOLLAH | AN15--01-80774 | BBLUEh | 99.62 | 2017-02-11 | 09:27:49 | 01:15:49 | 1,436.96316 |
44 | JAMUNA TOLL PLAZA | ADOR MOLLAH | AN15--135171 | CCHEKh | 99.62 | 2017-02-11 | 09:27:49 | 01:15:49 | 1,436.96316 |
45 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN23-161102 | h | 99615 | 2024-12-02 | 00:00:00 | 0 | 1,434.68300 |
46 | PALASHBARI | ADOR MOLLAH | AN15--135171 | CHEKh | 213.32 | 2017-02-25 | 10:24:37 | 02:42:37 | 1,434.59827 |
47 | RANGPUR-PIRGANJ | ADOR MOLLAH | BAN23-500760 | h | 234460 | 2024-12-28 | 00:00:00 | .0 | 1,428.72500 |
48 | JAMUNA TOLL PLAZA | ADOR MOLLAH | AN14--118031 | CCHEKh | 99.62 | 2017-02-11 | 09:28:16 | 01:16:16 | 1,428.48458 |
49 | JAMUNA TOLL PLAZA | ADOR MOLLAH | AN13--74301 | PPITEh | 99.62 | 2017-02-11 | 09:28:21 | 01:16:21 | 1,426.92543 |
50 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN20--107051 | BLUEh | 118.55 | 2021-02-06 | 09:17:53 | 01:30:53 | 1,426.53061 |
51 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN20--107024 | CHEQh | 118.55 | 2021-02-06 | 09:17:59 | 01:30:59 | 1,424.96270 |
52 | Chowmuhani-2 | ADOR MOLLAH | BAN12--57983 | PIED | 107.75 | 2017-12-02 | 09:22:44 | 01:22:44 | 1,424.29693 |
53 | BIRGONJ | ADOR MOLLAH | BAN-18-330 | BLUEh | 303.96 | 2021-01-02 | 12:31:06 | 03:54:06 | 1,419.96881 |
54 | PIRGANJ | ADOR MOLLAH | BAN20--107043 | CHEQh | 225.03 | 2021-02-20 | 10:33:19 | 02:53:19 | 1,419.92000 |
55 | CHOTTOGRAM NAT. | ADOR MOLLAH | BAN23-500760 | - | 197.116 | 2023-12-22 | 09:32:00 | 2:32:0 | 1,418.21500 |
56 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN18--10123 | CHEQh | 118.55 | 2021-02-06 | 09:18:44 | 01:31:44 | 1,413.31239 |
57 | PALASHBARI | ADOR MOLLAH | AN14--118031 | CHEKh | 213.32 | 2017-02-25 | 10:27:09 | 02:45:09 | 1,412.59212 |
58 | SIRAJGANJ | ADOR MOLLAH | BAN 21-307247 | - | 118.521 | 2023-02-11 | 10:02:50 | 1:31:50 | 1,411.42804 |
59 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN 16-104596H+ | BLUE | 111.23 | 2017-02-11 | 09:38:22 | 01:26:22 | 1,408.44393 |
60 | BOGURA | ADOR MOLLAH | BAN21-309519 | - | 181.671 | 2022-12-24 | 12:26:25 | 2:21:25 | 1,404.91094 |
61 | BOGURA | ADOR MOLLAH | BAN22-154174 | - | 181.671 | 2022-12-24 | 12:26:27 | 2:21:27 | 1,404.57986 |
62 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN 16-104591C+ | BLUE | 111.23 | 2017-02-11 | 09:38:46 | 01:26:46 | 1,401.95091 |
63 | JAMUNA TOLL PLAZA | ADOR MOLLAH | AN16--105668 | BBLUEh | 99.62 | 2017-02-11 | 09:29:43 | 01:17:43 | 1,401.83260 |
64 | BOGURA | ADOR MOLLAH | BAN22-154171 | - | 181.671 | 2022-12-24 | 12:26:46 | 2:21:46 | 1,401.44243 |
65 | BOGURA | ADOR MOLLAH | BAN 16-104591C+ | BLUE | 168.1 | 2017-02-18 | 10:11:34 | 02:11:34 | 1,397.28702 |
66 | RANGPUR-PIRGANJ | ADOR MOLLAH | BAN23-161105 | h | 234460 | 2024-12-28 | 00:00:00 | .0 | 1,393.39900 |
67 | PIRGANJ | ADOR MOLLAH | BAN18--330 | BLUEh | 225.03 | 2021-02-20 | 10:36:43 | 02:56:43 | 1,392.60097 |
68 | BOGURA | ADOR MOLLAH | BAN21-310630 | - | 181.671 | 2022-12-24 | 12:27:45 | 2:22:45 | 1,391.78859 |
69 | BOGURA | ADOR MOLLAH | BAN19--9966 | BLUEc | 164.32 | 2020-12-19 | 10:19:12 | 02:09:12 | 1,390.88651 |
70 | PIRGANJ | ADOR MOLLAH | BAN18--10123 | CHEQh | 225.03 | 2021-02-20 | 10:37:05 | 02:57:05 | 1,389.71746 |
71 | TETULIA | ADOR MOLLAH | BAN20--305643 | BLUEh | 372.4 | 2021-01-09 | 13:39:42 | 04:53:42 | 1,386.65847 |
72 | CHOTTOGRAM NAT. | ADOR MOLLAH | BAN23-161117 | - | 197.116 | 2023-12-22 | 09:35:32 | 2:35:32 | 1,385.99665 |
73 | BOGURA | ADOR MOLLAH | BAN22-154150 | - | 181.671 | 2022-12-24 | 12:28:36 | 2:23:36 | 1,383.55029 |
74 | SIRAJGANJ | ADOR MOLLAH | BAN 22-155386 | - | 118.521 | 2023-02-11 | 10:04:45 | 1:33:45 | 1,382.57218 |
75 | SIRAJGANJ | ADOR MOLLAH | BAN 20-7051 | - | 118.521 | 2023-02-11 | 10:04:53 | 1:33:53 | 1,380.60865 |
76 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN20--305643 | BLUEh | 118.55 | 2020-12-05 | 09:58:55 | 01:33:55 | 1,380.45633 |
77 | MIRSHORAI STADIUM 19.02.2022 | ADOR MOLLAH | BAN18--0330C+ | CHEQ | 154.07 | 2022-02-19 | 09:20:10 | 2:2:10 | 1,379.20601 |
78 | BOGURA | ADOR MOLLAH | BAN23-161105 | h | 181671 | 2024-12-19 | 00:00:00 | 2.4166666666667 | 1,378.90900 |
79 | Chowmuhani-2 | ADOR MOLLAH | BAN14--118031 | CHEQ | 107.75 | 2017-12-02 | 09:26:01 | 01:26:01 | 1,369.93024 |
80 | SIRAJGANJ | ADOR MOLLAH | BAN 12-53217 | - | 118.521 | 2023-02-11 | 10:05:51 | 1:34:51 | 1,366.53813 |
81 | SIRAJGANJ | ADOR MOLLAH | BAN 22-402961 | - | 118.521 | 2023-02-11 | 10:05:54 | 1:34:54 | 1,365.81814 |
82 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN 15-93402H+ | BLUE | 111.23 | 2017-02-11 | 09:41:04 | 01:29:04 | 1,365.74784 |
83 | BOGURA | ADOR MOLLAH | BAN 16-104596H+ | BLUE | 168.1 | 2017-02-18 | 10:14:39 | 02:14:39 | 1,365.29072 |
84 | PALASHBARI | ADOR MOLLAH | AN14--91531 | BLUEh | 213.32 | 2017-02-25 | 10:32:53 | 02:50:53 | 1,365.19802 |
85 | PALASHBARI | ADOR MOLLAH | AN15--01-80773 | PITEc | 213.32 | 2017-02-25 | 10:33:01 | 02:51:01 | 1,364.13365 |
86 | BOGURA | ADOR MOLLAH | BAN24-463650 | h | 181671 | 2024-12-19 | 00:00:00 | 2.4583333333333 | 1,363.76500 |
87 | BOGURA | ADOR MOLLAH | BAN16-162881 | h | 181671 | 2024-12-19 | 00:00:00 | 2.5 | 1,362.98500 |
88 | BOGURA | ADOR MOLLAH | BAN21-316878 | - | 181.671 | 2022-12-24 | 12:30:47 | 2:25:47 | 1,362.82946 |
89 | BOGURA | ADOR MOLLAH | BAN23-500760 | h | 181671 | 2024-12-19 | 00:00:00 | 2.5416666666667 | 1,361.42900 |
90 | BOGURA | ADOR MOLLAH | BAN24-164508 | h | 181671 | 2024-12-19 | 00:00:00 | 2.5833333333333 | 1,360.03100 |
91 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN20--107018 | PITEc | 118.55 | 2021-02-06 | 09:22:25 | 01:35:25 | 1,358.75483 |
92 | PIRGANJ | ADOR MOLLAH | BAN20--305643 | BLUEh | 225.03 | 2021-02-20 | 10:41:54 | 03:01:54 | 1,352.91809 |
93 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN 16-104599C+ | BLUE | 111.23 | 2017-02-11 | 09:42:00 | 01:30:00 | 1,351.58453 |
94 | BOGURA | ADOR MOLLAH | BAN24-164506 | c | 181671 | 2024-12-19 | 00:00:00 | 2.625 | 1,348.79700 |
95 | SIRAJGANJ | ADOR MOLLAH | BAN 21-309523 | - | 118.521 | 2023-02-11 | 10:07:09 | 1:36:9 | 1,348.06180 |
96 | PALASHBARI | ADOR MOLLAH | AN13--74301 | PITEh | 213.32 | 2017-02-25 | 10:35:11 | 02:53:11 | 1,347.06721 |
97 | CHOTTOGRAM 26.02.2022 | ADOR MOLLAH | BAN19--138616 | BLAKh | 197.08 | 2021-12-25 | 10:10:12 | 2:40:12 | 1,345.37646 |
98 | LALMAI COMILLA | ADOR MOLLAH | BAN23-161105 | PITEH+ | 81.785 | 2023-11-26 | 08:53:32 | 1:6:32 | 1,344.30607 |
99 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN19--9915 | PITEc | 118.55 | 2020-12-05 | 10:01:29 | 01:36:29 | 1,343.73318 |
100 | LALMAI COMILLA | ADOR MOLLAH | BAN23-155670 | BLUEH+ | 81.785 | 2023-11-26 | 08:53:34 | 1:6:34 | 1,343.63291 |
101 | PALASHBARI | ADOR MOLLAH | AN15--01-80774 | BLUEh | 213.32 | 2017-02-25 | 10:35:41 | 02:53:41 | 1,343.18927 |
102 | NANGOLKOT | ADOR MOLLAH | BAN20--145838 | BLUEc | 96.67 | 2021-12-11 | 09:18:43 | 1:18:43 | 1,343.03956 |
103 | RANGPUR-PIRGANJ | ADOR MOLLAH | BAN22-154171 | - | 234.46 | 2023-02-25 | 10:31:57 | 3:10:57 | 1,342.80479 |
104 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN20--107022 | BLUEh | 118.55 | 2020-12-05 | 10:01:36 | 01:36:36 | 1,342.11032 |
105 | BOGURA | ADOR MOLLAH | BAN23-161106 | h | 181671 | 2024-12-19 | 00:00:00 | 2.6666666666667 | 1,341.96400 |
106 | JAMUNA TOLL PLAZA | ADOR MOLLAH | AN15--01-80773 | PPITEc | 99.62 | 2017-02-11 | 09:33:18 | 01:21:18 | 1,340.04621 |
107 | BOGURA | ADOR MOLLAH | BAN20--107082 | BLAKc | 164.32 | 2020-12-19 | 10:24:44 | 02:14:44 | 1,333.76450 |
108 | BOGURA | ADOR MOLLAH | BAN23-161102 | h | 181671 | 2024-12-19 | 00:00:00 | 2.7083333333333 | 1,332.81200 |
109 | LALMAI COMILLA | ADOR MOLLAH | BAN23-161117 | CHEQH+ | 81.785 | 2023-11-26 | 08:54:07 | 1:7:7 | 1,332.62226 |
110 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN24-463650 | h | 99615 | 2024-12-02 | 00:00:00 | 0 | 1,332.06000 |
111 | BOGURA | ADOR MOLLAH | AN15--135171 | CHEKh | 156.13 | 2017-02-18 | 10:08:18 | 02:08:18 | 1,330.83277 |
112 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN24-164508 | h | 99615 | 2024-12-02 | 00:00:00 | 0 | 1,330.43300 |
113 | BOGURA | ADOR MOLLAH | BAN12-53217 | - | 181.671 | 2023-02-18 | 10:13:00 | 2:30:0 | 1,324.51881 |
114 | SIRAJGANJ | ADOR MOLLAH | BAN 22-154150 | - | 118.521 | 2023-02-11 | 10:08:55 | 1:37:55 | 1,323.73932 |
115 | CHOTTOGRAM NAT. | ADOR MOLLAH | BAN23-500768 | - | 197.116 | 2023-12-22 | 09:43:00 | 2:43:0 | 1,322.50723 |
116 | NANGOLKOT | ADOR MOLLAH | BAN19--138616 | BLAKh | 96.67 | 2021-12-11 | 09:20:01 | 1:20:1 | 1,321.21972 |
117 | NANGOLKOT | ADOR MOLLAH | BBAN16--105346 | BLUEh | 96.67 | 2021-12-11 | 09:20:11 | 1:20:11 | 1,318.47347 |
118 | BOGURA | ADOR MOLLAH | BAN 14-82651H+ | BLUE | 168.1 | 2017-02-18 | 10:19:29 | 02:19:29 | 1,317.98109 |
119 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN20--207080 | CHEQc | 118.55 | 2021-02-06 | 09:25:23 | 01:38:23 | 1,317.78272 |
120 | BOGURA | ADOR MOLLAH | AN15--01-80774 | BLUEh | 156.13 | 2017-02-18 | 10:09:52 | 02:09:52 | 1,314.77806 |
121 | BOGURA | ADOR MOLLAH | BAN20--107018 | PITEc | 164.32 | 2020-12-19 | 10:26:42 | 02:16:42 | 1,314.57599 |
122 | PIRGANJ | ADOR MOLLAH | BAN20--107051 | BLUEh | 225.03 | 2021-02-20 | 10:47:19 | 03:07:19 | 1,313.79554 |
123 | BOGURA | ADOR MOLLAH | BAN 15-93402H+ | BLUE | 168.1 | 2017-02-18 | 10:20:03 | 02:20:03 | 1,312.64831 |
124 | BOGURA | ADOR MOLLAH | BAN17-119329 | - | 181.671 | 2022-12-24 | 12:36:25 | 2:31:25 | 1,312.12651 |
125 | PIRGANJ | ADOR MOLLAH | BAN20--107019 | PITEh | 225.03 | 2021-02-20 | 10:47:43 | 03:07:43 | 1,310.99601 |
126 | MIRSHORAI 2 18.12.21 | ADOR MOLLAH | BAN20--107019 | PITEh | 152.68 | 2021-12-18 | 10:07:25 | 2:7:25 | 1,310.44771 |
127 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN16--105346 | BLUEh | 118.55 | 2020-12-05 | 10:04:07 | 01:39:07 | 1,308.03286 |
128 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN19--9914 | CHEQh | 118.55 | 2020-12-05 | 10:04:09 | 01:39:09 | 1,307.59311 |
129 | BOGURA | ADOR MOLLAH | AN14--91531 | BLUEh | 156.13 | 2017-02-18 | 10:10:43 | 02:10:43 | 1,306.22857 |
130 | BOGURA | ADOR MOLLAH | BAN 16-104587C+ | MELY | 168.1 | 2017-02-18 | 10:20:45 | 02:20:45 | 1,306.12004 |
131 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN20--207080 | CHEQc | 118.55 | 2020-12-05 | 10:04:24 | 01:39:24 | 1,304.30439 |
132 | JAMUNA TOLL PLAZA | ADOR MOLLAH | AN16--160385 | MMELYc | 99.62 | 2017-02-11 | 09:35:34 | 01:23:34 | 1,303.69873 |
133 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN17--119438 | CHEQh | 118.55 | 2020-12-05 | 10:04:28 | 01:39:28 | 1,303.43019 |
134 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN20--107043 | CHEQh | 118.55 | 2020-12-05 | 10:04:31 | 01:39:31 | 1,302.77531 |
135 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN12--53217 | CHEQh | 118.55 | 2020-12-05 | 10:04:38 | 01:39:38 | 1,301.24982 |
136 | MIRSHORAI STADIUM 19.02.2022 | ADOR MOLLAH | BAN21--145840C+ | BLUE | 154.07 | 2022-02-19 | 09:27:32 | 2:9:32 | 1,300.76944 |
137 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN 16-104587C+ | MELY | 111.23 | 2017-02-11 | 09:45:31 | 01:33:31 | 1,300.75859 |
138 | JAMUNA TOLL PLAZA | ADOR MOLLAH | BAN24-164854 | h | 99615 | 2024-12-02 | 00:00:00 | 0 | 1,300.00300 |
139 | RANGPUR-PIRGANJ | ADOR MOLLAH | BAN12-53217 | - | 234.46 | 2023-02-25 | 10:38:31 | 3:17:31 | 1,298.16171 |
140 | PIRGANJ | ADOR MOLLAH | BAN20--107021 | BLUEc | 225.03 | 2020-12-26 | 11:06:43 | 03:09:43 | 1,297.17544 |
141 | NANGOLKOT | ADOR MOLLAH | BAN21--145835 | BLUEc | 96.67 | 2021-12-11 | 09:21:30 | 1:21:30 | 1,297.17298 |
142 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN20--107051 | BLUEh | 118.55 | 2020-12-05 | 10:04:59 | 01:39:59 | 1,296.69468 |
143 | SIRAJGANJ FULZOR MATH | ADOR MOLLAH | BAN20--107023 | CHEQh | 118.55 | 2020-12-05 | 10:05:03 | 01:40:03 | 1,295.83065 |
144 | MIRSHORAI 2 18.12.21 | ADOR MOLLAH | BAN19--138616 | BLAKh | 152.68 | 2021-12-18 | 10:09:17 | 2:9:17 | 1,291.52671 |
145 | MONOHORGONJ 12.02.2022 | ADOR MOLLAH | BAN21--145835C+ | BLUE | 96.83 | 2022-02-12 | 09:41:03 | 1:22:3 | 1,290.61031 |
146 | BOGURA | ADOR MOLLAH | BAN23-161104 | c | 181671 | 2024-12-19 | 00:00:00 | 2.75 | 1,288.30300 |
147 | MIRSHORAI SARKARHAT NAT. | ADOR MOLLAH | BAN23-500761 | CHEQH+ | 160.525 | 2023-12-16 | 09:38:26 | 2:16:26 | 1,286.72569 |
148 | BOGURA | ADOR MOLLAH | BAN22-42961 | - | 181.671 | 2023-02-18 | 10:17:25 | 2:34:25 | 1,286.63457 |
149 | SENBAGH | ADOR MOLLAH | BAN23-500765 | GRIZH+ | 108.492 | 2023-12-10 | 10:22:18 | 1:32:18 | 1,285.46364 |
150 | SENBAGH | ADOR MOLLAH | BAN23-500761 | - | 108.492 | 2024-02-10 | 09:27:27 | 1:32:27 | 1,283.37798 |
151 | BOGURA | ADOR MOLLAH | BAN22-155387 | - | 181.671 | 2022-12-24 | 12:39:53 | 2:34:53 | 1,282.75792 |
152 | CHOTTOGRAM NAT. | ADOR MOLLAH | BAN23-161119 | - | 197.116 | 2023-12-22 | 09:48:04 | 2:48:4 | 1,282.63792 |
153 | BOGURA | ADOR MOLLAH | BAN21-37247 | - | 181.671 | 2023-02-18 | 10:17:54 | 2:34:54 | 1,282.61990 |
154 | MIRSHORAI 2 | ADOR MOLLAH | AN15--01-80773 | PITEc | 152.68 | 2017-12-16 | 10:10:11 | 02:10:11 | 1,282.59797 |
155 | MIRSHORAI STADIUM 19.02.2022 | ADOR MOLLAH | BAN21--145838C+ | BLUE | 154.07 | 2022-02-19 | 09:29:26 | 2:11:26 | 1,281.96552 |
156 | BOGURA | ADOR MOLLAH | BAN22-155386 | - | 181.671 | 2023-02-18 | 10:18:09 | 2:35:9 | 1,280.55315 |
157 | SENBAGH | ADOR MOLLAH | BAN23-155670 | - | 108.492 | 2024-02-10 | 09:27:41 | 1:32:41 | 1,280.14703 |
158 | SENBAGH | ADOR MOLLAH | BAN23-500761 | CHEQH+ | 108.492 | 2023-12-10 | 10:22:45 | 1:32:45 | 1,279.22689 |
159 | BOGURA | ADOR MOLLAH | BAN22-154172 | - | 181.671 | 2023-02-18 | 10:18:22 | 2:35:22 | 1,278.76736 |
160 | BOGURA | ADOR MOLLAH | BAN22-451286 | - | 181.671 | 2022-12-24 | 12:40:25 | 2:35:25 | 1,278.35596 |
161 | MIRSHORAI SARKARHAT NAT. | ADOR MOLLAH | BAN23-500765 | GRIZH+ | 160.525 | 2023-12-16 | 09:39:25 | 2:17:25 | 1,277.51807 |
162 | MIRSHORAI 2 | ADOR MOLLAH | AN15--135171 | CHEKh | 152.68 | 2017-12-16 | 10:10:51 | 02:10:51 | 1,276.06327 |
163 | SENBAGH | ADOR MOLLAH | BAN23-500768 | CHEQC+ | 108.492 | 2023-12-10 | 10:22:59 | 1:32:59 | 1,276.01679 |
164 | Chowmuhani-2 | ADOR MOLLAH | BAN16--155827 | BLUE | 107.75 | 2017-12-02 | 09:32:28 | 01:32:28 | 1,274.37094 |
165 | CHOTTOGRAM 26.02.2022 | ADOR MOLLAH | BAN21--307247 | CHEQc | 197.08 | 2021-12-25 | 10:19:31 | 2:49:31 | 1,271.43433 |
166 | MIRSHORAI 2 | ADOR MOLLAH | AN16--158355 | REDc | 152.68 | 2017-12-16 | 10:11:28 | 02:11:28 | 1,270.07768 |
167 | MIRSHORAI STADIUM 19.02.2022 | ADOR MOLLAH | BAN19--9966C+ | BLUE | 154.07 | 2022-02-19 | 09:30:45 | 2:12:45 | 1,269.25048 |
168 | BOGURA | ADOR MOLLAH | AN12--57983 | PITEh | 156.13 | 2017-02-18 | 10:14:40 | 02:14:40 | 1,267.91469 |
169 | CHOTTOGRAM 26.02.2022 | ADOR MOLLAH | BAN20--107024 | CHEQh | 197.08 | 2021-12-25 | 10:20:09 | 2:50:9 | 1,266.70179 |
170 | LALMAI COMILLA | ADOR MOLLAH | BAN23-161119 | MILYH+ | 81.785 | 2023-11-26 | 08:57:41 | 1:10:41 | 1,265.37841 |
171 | MIRSHORAI STADIUM 19.02.2022 | ADOR MOLLAH | BAN20--107051H+ | BLUE | 154.07 | 2022-02-19 | 09:31:16 | 2:13:16 | 1,264.32967 |
172 | BOGURA | ADOR MOLLAH | BAN 16-104599C+ | BLUE | 168.1 | 2017-02-18 | 10:25:26 | 02:25:26 | 1,264.05956 |
173 | PIRGANJ | ADOR MOLLAH | BAN20--107024 | CHEQh | 225.03 | 2020-12-26 | 11:11:52 | 03:14:52 | 1,262.89326 |
