Member History
SL | Spot Name | Loft Name | BAN ID | Color | Distance [KM] | Trapping Date | Trapping Time | Total Time | Velocity |
---|---|---|---|---|---|---|---|---|---|
1 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103407 | BBLUEc | 97.75 | 2017-02-11 | 09:20:28 | 01:08:28 | 1,561.35394 |
2 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103411 | BBLUEc | 97.75 | 2017-02-11 | 09:20:32 | 01:08:32 | 1,559.83512 |
3 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103404 | BBLUEc | 97.75 | 2017-02-11 | 09:21:04 | 01:09:04 | 1,547.79006 |
4 | JAMUNA TOLL PLAZA | Medul Minhaz | AN14--80323 | C CHKc | 97.75 | 2017-02-11 | 09:21:05 | 01:09:05 | 1,547.41665 |
5 | JAMUNA TOLL PLAZA | Medul Minhaz | AN14--80346 | C CHKc | 97.75 | 2017-02-11 | 09:21:08 | 01:09:08 | 1,546.29749 |
6 | JAMUNA TOLL PLAZA | Medul Minhaz | AN15--94591 | BBLUEc | 97.75 | 2017-02-11 | 09:21:08 | 01:09:08 | 1,546.29749 |
7 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103432 | C CHKc | 97.75 | 2017-02-11 | 09:21:10 | 01:09:10 | 1,545.55229 |
8 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--108452 | C CHKc | 97.75 | 2017-02-11 | 09:21:18 | 01:09:18 | 1,542.57864 |
9 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103433 | RRCHKc | 97.75 | 2017-02-11 | 09:21:20 | 01:09:20 | 1,541.83702 |
10 | JAMUNA TOLL PLAZA | Medul Minhaz | AN15--94581 | C CHKc | 97.75 | 2017-02-11 | 09:21:22 | 01:09:22 | 1,541.09611 |
11 | JAMUNA TOLL PLAZA | Medul Minhaz | AN15--94599 | BBLUEc | 97.75 | 2017-02-11 | 09:21:53 | 01:09:53 | 1,529.70236 |
12 | JAMUNA TOLL PLAZA | Medul Minhaz | AN15--94589 | BBLUEc | 97.75 | 2017-02-11 | 09:21:53 | 01:09:53 | 1,529.70236 |
13 | JAMUNA TOLL PLAZA | Medul Minhaz | AN15--94599 | BBLUEc | 97.75 | 2017-02-11 | 09:21:53 | 01:09:53 | 1,529.70236 |
14 | JAMUNA TOLL PLAZA | Medul Minhaz | AN15--94589 | BBLUEc | 97.75 | 2017-02-11 | 09:21:53 | 01:09:53 | 1,529.70236 |
15 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103421 | C CHKc | 97.75 | 2017-02-11 | 09:21:57 | 01:09:57 | 1,528.24446 |
16 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103421 | C CHKc | 97.75 | 2017-02-11 | 09:21:57 | 01:09:57 | 1,528.24446 |
17 | JAMUNA TOLL PLAZA | Medul Minhaz | AN15--94598 | C CHKc | 97.75 | 2017-02-11 | 09:21:58 | 01:09:58 | 1,527.88042 |
18 | JAMUNA TOLL PLAZA | Medul Minhaz | AN15--94598 | C CHKc | 97.75 | 2017-02-11 | 09:21:58 | 01:09:58 | 1,527.88042 |
19 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103437 | BBLUEc | 97.75 | 2017-02-11 | 09:22:00 | 01:10:00 | 1,527.15286 |
20 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103437 | BBLUEc | 97.75 | 2017-02-11 | 09:22:00 | 01:10:00 | 1,527.15286 |
21 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103405 | C CHKc | 97.75 | 2017-02-11 | 09:22:02 | 01:10:02 | 1,526.42599 |
22 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103405 | C CHKc | 97.75 | 2017-02-11 | 09:22:02 | 01:10:02 | 1,526.42599 |
23 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103436 | C CHKc | 97.75 | 2017-02-11 | 09:22:03 | 01:10:03 | 1,526.06281 |
24 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103436 | C CHKc | 97.75 | 2017-02-11 | 09:22:03 | 01:10:03 | 1,526.06281 |
25 | PALASHBARI | Medul Minhaz | AN16--103407 | BLUEc | 211.94 | 2017-02-25 | 10:14:42 | 02:32:42 | 1,517.88083 |
26 | PALASHBARI | Medul Minhaz | AN16--103401 | CHKc | 211.94 | 2017-02-25 | 10:14:43 | 02:32:43 | 1,517.71518 |
27 | PALASHBARI | Medul Minhaz | AN16--103423 | CHKc | 211.94 | 2017-02-25 | 10:14:45 | 02:32:45 | 1,517.38398 |
28 | JAMUNA TOLL PLAZA | Medul Minhaz | AN14--80320 | C CHKc | 97.75 | 2017-02-11 | 09:22:40 | 01:10:40 | 1,512.74576 |
29 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--108444 | RRCHKc | 97.75 | 2017-02-11 | 09:22:42 | 01:10:42 | 1,512.03253 |
30 | PALASHBARI | Medul Minhaz | AN13--68996 | BLUEc | 211.94 | 2017-02-25 | 10:16:04 | 02:34:04 | 1,504.41629 |
31 | PALASHBARI | Medul Minhaz | AN14--80313 | MILYc | 211.94 | 2017-02-25 | 10:16:07 | 02:34:07 | 1,503.92821 |
32 | PALASHBARI | Medul Minhaz | AN16--103421 | CHKc | 211.94 | 2017-02-25 | 10:16:17 | 02:34:17 | 1,502.30357 |
33 | BOGURA | Medul Minhaz | AN16--103407 | BLUEc | 154.6 | 2017-02-18 | 09:53:26 | 01:53:26 | 1,490.50205 |
34 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103429 | C CHKc | 97.75 | 2017-02-11 | 09:23:51 | 01:11:51 | 1,487.83159 |
35 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103415 | BBLUEc | 97.75 | 2017-02-11 | 09:23:55 | 01:11:55 | 1,486.45238 |
36 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103423 | C CHKc | 97.75 | 2017-02-11 | 09:23:57 | 01:11:57 | 1,485.76373 |
37 | JAMUNA TOLL PLAZA | Medul Minhaz | AN14--80325 | PPIETc | 97.75 | 2017-02-11 | 09:23:58 | 01:11:58 | 1,485.41964 |
38 | JAMUNA TOLL PLAZA | Medul Minhaz | AN15--94597 | C CHKc | 97.75 | 2017-02-11 | 09:23:59 | 01:11:59 | 1,485.07571 |
39 | PALASHBARI | Medul Minhaz | AN16--103402 | CHKc | 211.94 | 2017-02-25 | 10:18:07 | 02:36:07 | 1,484.66149 |
40 | JAMUNA TOLL PLAZA | Medul Minhaz | AN13--68983 | BBLUEc | 97.75 | 2017-02-11 | 09:24:01 | 01:12:01 | 1,484.38834 |
41 | JAMUNA TOLL PLAZA | Medul Minhaz | AN15--94586 | MMILYc | 97.75 | 2017-02-11 | 09:24:02 | 01:12:02 | 1,484.04489 |
42 | BOGURA | Medul Minhaz | AN16--103404 | BLUEc | 154.6 | 2017-02-18 | 09:53:56 | 01:53:56 | 1,483.96094 |
43 | PALASHBARI | Medul Minhaz | AN16--103431 | CHKc | 211.94 | 2017-02-25 | 10:18:12 | 02:36:12 | 1,483.86942 |
44 | PALASHBARI | Medul Minhaz | AN15--94586 | MILYc | 211.94 | 2017-02-25 | 10:18:12 | 02:36:12 | 1,483.86942 |
45 | BOGURA | Medul Minhaz | AN16--108451 | BLUEc | 154.6 | 2017-02-18 | 09:54:00 | 01:54:00 | 1,483.09312 |
46 | BOGURA | Medul Minhaz | AN16--103423 | CHKc | 154.6 | 2017-02-18 | 09:54:02 | 01:54:02 | 1,482.65960 |
47 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--108448 | C CHKc | 97.75 | 2017-02-11 | 09:24:14 | 01:12:14 | 1,479.93586 |
48 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103402 | C CHKc | 97.75 | 2017-02-11 | 09:24:24 | 01:12:24 | 1,476.52901 |
49 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--108451 | BBLUEc | 97.75 | 2017-02-11 | 09:24:43 | 01:12:43 | 1,470.09902 |
50 | PALASHBARI | Medul Minhaz | AN16--108444 | RCHKc | 211.94 | 2017-02-25 | 10:19:44 | 02:37:44 | 1,469.44465 |
51 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103413 | C CHKc | 97.75 | 2017-02-11 | 09:24:46 | 01:12:46 | 1,469.08887 |
52 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--108449 | BBLUEc | 97.75 | 2017-02-11 | 09:24:47 | 01:12:47 | 1,468.75246 |
53 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103414 | C CHKc | 97.75 | 2017-02-11 | 09:24:48 | 01:12:48 | 1,468.41621 |
54 | JAMUNA TOLL PLAZA | Medul Minhaz | AN14--80305 | C CHKc | 97.75 | 2017-02-11 | 09:24:48 | 01:12:48 | 1,468.41621 |
55 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103412 | BBLUEc | 97.75 | 2017-02-11 | 09:24:51 | 01:12:51 | 1,467.40837 |
56 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103425 | BBLUEc | 97.75 | 2017-02-11 | 09:24:54 | 01:12:54 | 1,466.40192 |
57 | PALASHBARI | Medul Minhaz | AN16--108441 | BLUEc | 211.94 | 2017-02-25 | 10:20:20 | 02:38:20 | 1,463.87623 |
58 | PALASHBARI | Medul Minhaz | AN16--108452 | CHKc | 211.94 | 2017-02-25 | 10:20:20 | 02:38:20 | 1,463.87623 |
59 | PALASHBARI | Medul Minhaz | AN14--80346 | CHKc | 211.94 | 2017-02-25 | 10:20:22 | 02:38:22 | 1,463.56811 |
60 | PALASHBARI | Medul Minhaz | AN16--103437 | BLUEc | 211.94 | 2017-02-25 | 10:20:28 | 02:38:28 | 1,462.64453 |
61 | BOGURA | Medul Minhaz | AN16--103413 | CHKc | 154.6 | 2017-02-18 | 09:55:39 | 01:55:39 | 1,461.93356 |
62 | BOGURA | Medul Minhaz | AN16--108452 | CHKc | 154.6 | 2017-02-18 | 09:55:39 | 01:55:39 | 1,461.93356 |
63 | BOGURA | Medul Minhaz | AN13--68996 | BLUEc | 154.6 | 2017-02-18 | 09:55:41 | 01:55:41 | 1,461.51231 |
64 | BOGURA | Medul Minhaz | AN14--80313 | MILYc | 154.6 | 2017-02-18 | 09:55:45 | 01:55:45 | 1,460.67055 |
65 | CHOTTOGRAM 2 | Medul Minhaz | BAN15--94599 | BLUEh | 199.1 | 2018-02-24 | 10:54:10 | 02:29:10 | 1,459.69882 |
66 | BOGURA | Medul Minhaz | AN15--94590 | BLUEc | 154.6 | 2017-02-18 | 09:55:52 | 01:55:52 | 1,459.19979 |
67 | BOGURA | Medul Minhaz | AN16--108441 | BLUEc | 154.6 | 2017-02-18 | 09:56:09 | 01:56:09 | 1,455.64026 |
68 | BOGURA | Medul Minhaz | AN16--103421 | CHKc | 154.6 | 2017-02-18 | 09:56:13 | 01:56:13 | 1,454.80524 |
69 | PALASHBARI | Medul Minhaz | AN16--108449 | BLUEc | 211.94 | 2017-02-25 | 10:21:25 | 02:39:25 | 1,453.92830 |
70 | BOGURA | Medul Minhaz | AN15--94586 | MILYc | 154.6 | 2017-02-18 | 09:56:21 | 01:56:21 | 1,453.13808 |
71 | BOGURA | Medul Minhaz | AN16--103405 | CHKc | 154.6 | 2017-02-18 | 09:56:23 | 01:56:23 | 1,452.72189 |
72 | PALASHBARI | Medul Minhaz | AN13--74067 | WHITc | 211.94 | 2017-02-25 | 10:21:34 | 02:39:34 | 1,452.56154 |
73 | PALASHBARI | Medul Minhaz | AN16--108447 | CHKc | 211.94 | 2017-02-25 | 10:21:39 | 02:39:39 | 1,451.80334 |
74 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103426 | BBLUEc | 97.75 | 2017-02-11 | 09:25:43 | 01:13:43 | 1,450.15646 |
75 | BOGURA | Medul Minhaz | AN15--94599 | BLUEc | 154.6 | 2017-02-18 | 09:56:39 | 01:56:39 | 1,449.40091 |
76 | JAMUNA TOLL PLAZA | Medul Minhaz | AN15--94590 | BBLUEc | 97.75 | 2017-02-11 | 09:25:47 | 01:13:47 | 1,448.84617 |
77 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--108447 | C CHKc | 97.75 | 2017-02-11 | 09:25:48 | 01:13:48 | 1,448.51897 |
78 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103431 | C CHKc | 97.75 | 2017-02-11 | 09:25:51 | 01:13:51 | 1,447.53825 |
79 | BOGURA | Medul Minhaz | AN15--94580 | BLUEc | 154.6 | 2017-02-18 | 09:56:50 | 01:56:50 | 1,447.12653 |
80 | BOGURA | Medul Minhaz | AN16--103431 | CHKc | 154.6 | 2017-02-18 | 09:56:51 | 01:56:51 | 1,446.92012 |
81 | PALASHBARI | Medul Minhaz | AN16--103404 | BLUEc | 211.94 | 2017-02-25 | 10:22:12 | 02:40:12 | 1,446.81899 |
82 | BOGURA | Medul Minhaz | AN16--103402 | CHKc | 154.6 | 2017-02-18 | 09:57:03 | 01:57:03 | 1,444.44781 |
83 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--108457 | BBLUEc | 97.75 | 2017-02-11 | 09:26:03 | 01:14:03 | 1,443.62863 |
84 | JAMUNA TOLL PLAZA | Medul Minhaz | AN15--94580 | BBLUEc | 97.75 | 2017-02-11 | 09:26:05 | 01:14:05 | 1,442.97908 |
85 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--108454 | WWHITc | 97.75 | 2017-02-11 | 09:26:06 | 01:14:06 | 1,442.65452 |
86 | BOGURA | Medul Minhaz | AN15--94591 | BLUEc | 154.6 | 2017-02-18 | 09:57:18 | 01:57:18 | 1,441.36928 |
87 | BOGURA | Medul Minhaz | AN16--103437 | BLUEc | 154.6 | 2017-02-18 | 09:57:18 | 01:57:18 | 1,441.36928 |
88 | BOGURA | Medul Minhaz | AN14--80346 | CHKc | 154.6 | 2017-02-18 | 09:57:21 | 01:57:21 | 1,440.75514 |
89 | BOGURA | Medul Minhaz | AN16--103410 | CHKc | 154.6 | 2017-02-18 | 09:57:22 | 01:57:22 | 1,440.55055 |
90 | BOGURA | Medul Minhaz | AN16--103432 | CHKc | 154.6 | 2017-02-18 | 09:57:24 | 01:57:24 | 1,440.14153 |
91 | BOGURA | Medul Minhaz | AN16--103412 | BLUEc | 154.6 | 2017-02-18 | 09:57:25 | 01:57:25 | 1,439.93711 |
92 | BOGURA | Medul Minhaz | AN14--80328 | BLUEc | 154.6 | 2017-02-18 | 09:57:45 | 01:57:45 | 1,435.86086 |
93 | BOGURA | Medul Minhaz | AN15--94597 | CHKc | 154.6 | 2017-02-18 | 09:57:47 | 01:57:47 | 1,435.45450 |
94 | PALASHBARI | Medul Minhaz | AN15--94589 | BLUEc | 211.94 | 2017-02-25 | 10:23:52 | 02:41:52 | 1,431.92176 |
95 | PALASHBARI | Medul Minhaz | AN16--108454 | WHITc | 211.94 | 2017-02-25 | 10:23:53 | 02:41:53 | 1,431.77434 |
96 | PALASHBARI | Medul Minhaz | AN15--94597 | CHKc | 211.94 | 2017-02-25 | 10:23:55 | 02:41:55 | 1,431.47958 |
97 | PALASHBARI | Medul Minhaz | AN16--103412 | BLUEc | 211.94 | 2017-02-25 | 10:24:03 | 02:42:03 | 1,430.30178 |
98 | BOGURA | Medul Minhaz | AN16--103425 | BLUEc | 154.6 | 2017-02-18 | 09:58:13 | 01:58:13 | 1,430.19272 |
99 | PALASHBARI | Medul Minhaz | AN16--108443 | RCHKc | 211.94 | 2017-02-25 | 10:24:26 | 02:42:26 | 1,426.92635 |
100 | PALASHBARI | Medul Minhaz | AN16--103429 | CHKc | 211.94 | 2017-02-25 | 10:24:34 | 02:42:34 | 1,425.75601 |
101 | PALASHBARI | Medul Minhaz | AN16--103413 | CHKc | 211.94 | 2017-02-25 | 10:24:38 | 02:42:38 | 1,425.17157 |
102 | PALASHBARI | Medul Minhaz | AN16--103436 | CHKc | 211.94 | 2017-02-25 | 10:24:39 | 02:42:39 | 1,425.02553 |
103 | PALASHBARI | Medul Minhaz | AN16--103426 | BLUEc | 211.94 | 2017-02-25 | 10:24:44 | 02:42:44 | 1,424.29580 |
104 | BOGURA | Medul Minhaz | AN16--108454 | WHITc | 154.6 | 2017-02-18 | 09:58:52 | 01:58:52 | 1,422.37198 |
105 | BOGURA | Medul Minhaz | AN16--108448 | CHKc | 154.6 | 2017-02-18 | 09:58:52 | 01:58:52 | 1,422.37198 |
106 | PALASHBARI | Medul Minhaz | AN14--80323 | CHKc | 211.94 | 2017-02-25 | 10:24:58 | 02:42:58 | 1,422.25651 |
107 | BOGURA | Medul Minhaz | AN16--108447 | CHKc | 154.6 | 2017-02-18 | 09:58:55 | 01:58:55 | 1,421.77393 |
108 | BOGURA | Medul Minhaz | AN14--80305 | CHKc | 154.6 | 2017-02-18 | 09:59:01 | 01:59:01 | 1,420.57933 |
109 | BOGURA | Medul Minhaz | AN16--103408 | BLUEc | 154.6 | 2017-02-18 | 09:59:20 | 01:59:20 | 1,416.80963 |
110 | CHOTTOGRAM 2 | Medul Minhaz | BAN17--117338 | BLUEc | 199.1 | 2018-02-24 | 10:59:17 | 02:34:17 | 1,411.28924 |
111 | CHOTTOGRAM 2 | Medul Minhaz | BAN14--80328 | BLUEc | 199.1 | 2018-02-24 | 10:59:21 | 02:34:21 | 1,410.67968 |
112 | CHOTTOGRAM 2 | Medul Minhaz | BAN15--94580 | BLUEc | 199.1 | 2018-02-24 | 10:59:24 | 02:34:24 | 1,410.22285 |
113 | Chowmuhani-2 | Medul Minhaz | BAN15--94580 | BLUEc | 109.55 | 2017-12-02 | 09:25:04 | 01:25:04 | 1,408.36995 |
114 | BOGURA | Medul Minhaz | AN16--103420 | BLUEc | 154.6 | 2017-02-18 | 10:00:12 | 02:00:12 | 1,406.59414 |
115 | BOGURA | Medul Minhaz | AN15--94581 | CHKc | 154.6 | 2017-02-18 | 10:00:15 | 02:00:15 | 1,406.00928 |
116 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103420 | BBLUEc | 97.75 | 2017-02-11 | 09:28:03 | 01:16:03 | 1,405.66338 |
117 | BOGURA | Medul Minhaz | AN14--80320 | CHKc | 154.6 | 2017-02-18 | 10:00:19 | 02:00:19 | 1,405.23022 |
118 | BOGURA | Medul Minhaz | AN14--80338 | BLUEc | 154.6 | 2017-02-18 | 10:00:22 | 02:00:22 | 1,404.64649 |
119 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103427 | C CHKc | 97.75 | 2017-02-11 | 09:28:08 | 01:16:08 | 1,404.12478 |
120 | CHOTTOGRAM 2 | Medul Minhaz | BAN16--103405 | BLUEc | 199.1 | 2018-02-24 | 11:00:22 | 02:35:22 | 1,401.44867 |
121 | PALASHBARI | Medul Minhaz | AN16--108448 | CHKc | 211.94 | 2017-02-25 | 10:27:42 | 02:45:42 | 1,398.79543 |
122 | PALASHBARI | Medul Minhaz | AN14--80320 | CHKc | 211.94 | 2017-02-25 | 10:27:42 | 02:45:42 | 1,398.79543 |
123 | BOGURA | Medul Minhaz | AN15--94589 | BLUEc | 154.6 | 2017-02-18 | 10:00:53 | 02:00:53 | 1,398.64290 |
124 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103438 | MMILYc | 97.75 | 2017-02-11 | 09:28:28 | 01:16:28 | 1,398.00392 |
125 | CHOTTOGRAM 2 | Medul Minhaz | BAN17--117331 | MELYh | 199.1 | 2018-02-24 | 11:00:48 | 02:35:48 | 1,397.55076 |
126 | CHOTTOGRAM 2 | Medul Minhaz | BAN17--117316 | BLUEh | 199.1 | 2018-02-24 | 11:00:50 | 02:35:50 | 1,397.25182 |
127 | CHOTTOGRAM 2 | Medul Minhaz | BAN17--117309 | REDh | 199.1 | 2018-02-24 | 11:00:52 | 02:35:52 | 1,396.95300 |
128 | JAMUNA TOLL PLAZA | Medul Minhaz | AN13--68996 | BBLUEc | 97.75 | 2017-02-11 | 09:28:34 | 01:16:34 | 1,396.17806 |
129 | CHOTTOGRAM 2 | Medul Minhaz | BAN17--117330 | REDh | 199.1 | 2018-02-24 | 11:00:59 | 02:35:59 | 1,395.90816 |
130 | PALASHBARI | Medul Minhaz | AN14--80325 | PIETc | 211.94 | 2017-02-25 | 10:28:03 | 02:46:03 | 1,395.84705 |
131 | MIRSHORAI | Medul Minhaz | BAN16--103401 | CHEQh | 154.99 | 2018-02-17 | 09:41:28 | 02:01:28 | 1,395.43737 |
132 | BOGURA | Medul Minhaz | AN14--80325 | PIETc | 154.6 | 2017-02-18 | 10:01:14 | 02:01:14 | 1,394.60503 |
133 | BOGURA | Medul Minhaz | AN16--103414 | CHKc | 154.6 | 2017-02-18 | 10:01:14 | 02:01:14 | 1,394.60503 |
134 | BOGURA | Medul Minhaz | AN13--68983 | BLUEc | 154.6 | 2017-02-18 | 10:01:15 | 02:01:15 | 1,394.41333 |
135 | CHOTTOGRAM 2 | Medul Minhaz | BAN17--117325 | CHEQh | 199.1 | 2018-02-24 | 11:01:58 | 02:36:58 | 1,387.16336 |
136 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103428 | C CHKc | 97.75 | 2017-02-11 | 09:29:04 | 01:17:04 | 1,387.11981 |
137 | Chowmuhani-2 | Medul Minhaz | BAN14--80313 | MELYc | 109.55 | 2017-12-02 | 09:26:28 | 01:26:28 | 1,385.56673 |
138 | Chowmuhani-2 | Medul Minhaz | BAN14--80346 | CHEKc | 109.55 | 2017-12-02 | 09:26:30 | 01:26:30 | 1,385.03280 |
139 | Chowmuhani-2 | Medul Minhaz | BAN17--117338 | BLUEc | 109.55 | 2017-12-02 | 09:26:31 | 01:26:31 | 1,384.76598 |
140 | Chowmuhani-2 | Medul Minhaz | BAN16--103436 | BLUEc | 109.55 | 2017-12-02 | 09:26:31 | 01:26:31 | 1,384.76598 |
141 | JAMUNA TOLL PLAZA | Medul Minhaz | AN15--94600 | C CHKc | 97.75 | 2017-02-11 | 09:29:12 | 01:17:12 | 1,384.72409 |
142 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103410 | C CHKc | 97.75 | 2017-02-11 | 09:29:15 | 01:17:15 | 1,383.82783 |
143 | PALASHBARI | Medul Minhaz | AN15--94599 | BLUEc | 211.94 | 2017-02-25 | 10:29:50 | 02:47:50 | 1,381.01531 |
144 | BOGURA | Medul Minhaz | AN16--108444 | RCHKc | 154.6 | 2017-02-18 | 10:02:27 | 02:02:27 | 1,380.74819 |
145 | JAMUNA TOLL PLAZA | Medul Minhaz | AN14--80328 | BBLUEc | 97.75 | 2017-02-11 | 09:29:27 | 01:17:27 | 1,380.25436 |
146 | BOGURA | Medul Minhaz | AN16--103427 | CHKc | 154.6 | 2017-02-18 | 10:02:32 | 02:02:32 | 1,379.80916 |
147 | JAMUNA TOLL PLAZA | Medul Minhaz | AN13--74067 | WWHITc | 97.75 | 2017-02-11 | 09:29:31 | 01:17:31 | 1,379.06730 |
148 | BOGURA | Medul Minhaz | AN16--103415 | BLUEc | 154.6 | 2017-02-18 | 10:02:36 | 02:02:36 | 1,379.05886 |
149 | BOGURA | Medul Minhaz | AN16--103433 | RCHKc | 154.6 | 2017-02-18 | 10:02:37 | 02:02:37 | 1,378.87141 |
150 | BOGURA | Medul Minhaz | AN16--108443 | RCHKc | 154.6 | 2017-02-18 | 10:02:41 | 02:02:41 | 1,378.12213 |
151 | JAMUNA TOLL PLAZA | Medul Minhaz | AN14--85626 | GGRIZc | 97.75 | 2017-02-11 | 09:29:36 | 01:17:36 | 1,377.58634 |
152 | PALASHBARI | Medul Minhaz | AN16--103430 | BLUEc | 211.94 | 2017-02-25 | 10:31:12 | 02:49:12 | 1,369.86054 |
153 | BOGURA | Medul Minhaz | AN16--103438 | MILYc | 154.6 | 2017-02-18 | 10:03:28 | 02:03:28 | 1,369.37864 |
154 | PALASHBARI | Medul Minhaz | AN16--103410 | CHKc | 211.94 | 2017-02-25 | 10:31:16 | 02:49:16 | 1,369.32101 |
155 | MIRSHORAI | Medul Minhaz | BAN15--94599 | BLUEh | 154.99 | 2018-02-17 | 09:43:59 | 02:03:59 | 1,367.11218 |
156 | PALASHBARI | Medul Minhaz | AN14--85626 | GRIZc | 211.94 | 2017-02-25 | 10:31:55 | 02:49:55 | 1,364.08280 |
157 | PALASHBARI | Medul Minhaz | AN16--103408 | BLUEc | 211.94 | 2017-02-25 | 10:32:06 | 02:50:06 | 1,362.61260 |
158 | Chowmuhani-2 | Medul Minhaz | AN15--94568 | PIETc | 110.05 | 2016-11-26 | 08:58:32 | 01:28:32 | 1,359.39921 |
159 | CHOTTOGRAM 2 | Medul Minhaz | BAN15--94589 | BLUEc | 199.1 | 2018-02-24 | 11:05:16 | 02:40:16 | 1,358.60072 |
160 | RANGPUR-PIRGANJ | Medul Minhaz | AN16--108443 | RCHKc | 261.1 | 2017-03-04 | 10:25:34 | 03:30:34 | 1,356.06664 |
161 | MIRSHORAI | Medul Minhaz | AN15--128220 | BLUEh | 157.91 | 2016-12-03 | 09:07:21 | 02:07:21 | 1,356.04614 |
162 | MIRSHORAI | Medul Minhaz | BAN14--80328 | BLUEc | 154.99 | 2018-02-17 | 09:45:02 | 02:05:02 | 1,355.63150 |
163 | MIRSHORAI | Medul Minhaz | BAN16--103405 | BLUEc | 154.99 | 2018-02-17 | 09:45:04 | 02:05:04 | 1,355.27019 |
164 | PALASHBARI | Medul Minhaz | AN15--94580 | BLUEc | 211.94 | 2017-02-25 | 10:33:17 | 02:51:17 | 1,353.19881 |
165 | Chowmuhani-2 | Medul Minhaz | AN15--94571 | CHKh | 110.05 | 2016-11-26 | 08:58:57 | 01:28:57 | 1,353.03141 |
166 | CHOTTOGRAM 2 | Medul Minhaz | BAN17--117340 | GRIZc | 199.1 | 2018-02-24 | 11:05:56 | 02:40:56 | 1,352.97271 |
167 | CHOTTOGRAM 2 | Medul Minhaz | BAN15--94578 | BLUEh | 199.1 | 2018-02-24 | 11:06:03 | 02:41:03 | 1,351.99260 |
168 | Chowmuhani-2 | Medul Minhaz | AN14--83882 | BLUEc | 110.05 | 2016-11-26 | 08:59:02 | 01:29:02 | 1,351.76500 |
169 | CHOTTOGRAM 2 | Medul Minhaz | BAN17--117310 | REDh | 199.1 | 2018-02-24 | 11:06:35 | 02:41:35 | 1,347.53012 |
170 | CHOTTOGRAM 2 | Medul Minhaz | BAN16--103435 | BLUEc | 199.1 | 2018-02-24 | 11:06:39 | 02:41:39 | 1,346.97438 |
171 | PALASHBARI | Medul Minhaz | AN14--80328 | BLUEc | 211.94 | 2017-02-25 | 10:34:09 | 02:52:09 | 1,346.38631 |
172 | PALASHBARI | Medul Minhaz | AN13--68983 | BLUEc | 211.94 | 2017-02-25 | 10:34:11 | 02:52:11 | 1,346.12566 |
173 | BOGURA | Medul Minhaz | AN13--74067 | WHITc | 154.6 | 2017-02-18 | 10:05:37 | 02:05:37 | 1,345.94095 |
174 | MIRSHORAI | Medul Minhaz | BAN14--80313 | MELYc | 154.99 | 2018-02-17 | 09:46:00 | 02:06:00 | 1,345.23115 |
175 | Chowmuhani-2 | Medul Minhaz | AN14--80228BB | BLUEc | 110.05 | 2016-11-26 | 08:59:36 | 01:29:36 | 1,343.21589 |
176 | MIRSHORAI | Medul Minhaz | AN13--68996 | BLUEh | 157.91 | 2016-12-03 | 09:08:34 | 02:08:34 | 1,343.21345 |
177 | JAMUNA TOLL PLAZA | Medul Minhaz | AN16--103416 | BBLUEc | 97.75 | 2017-02-11 | 09:31:38 | 01:19:38 | 1,342.41147 |
178 | PALASHBARI | Medul Minhaz | AN15--94590 | BLUEc | 211.94 | 2017-02-25 | 10:34:49 | 02:52:49 | 1,341.19242 |
